
Ingemar Teever (FC Levadia Tallinn) Substitution at 88'
Recibirás noticias de tus equipos, previas, directos, resultados... ¡Recomendado!
Próximamente estará disponible el "Pronóstico del partido"
Estos datos son estimados y orientativos generados por XOCU™
Ingemar Teever (FC Levadia Tallinn) Substitution at 88'
Shane Griffin (Cork) Substitution at 88'
Steven Beattie (Cork) Goal at 82'
Achille Campion (Cork) Substitution at 76'
Nikita Andreev (FC Levadia Tallinn) Substitution at 72'
Steven Beattie (Cork) Substitution at 68'
Artjom Artjunin (FC Levadia Tallinn) Substitution at 46'
Garry Buckley (Cork) Goal at 44'
Luc Landry Tabi Manga (FC Levadia Tallinn) Red Card at 42'
12 | S. Lepmets | 0 | |
19 | J. Krznarić | 0 | |
7 | P. Marin | 0 | |
4 | L. Tabi | 0 | |
11 | Joao Morelli | 0 | |
25 | M. Podholjuzin | 0 | |
23 | I. Dudarev | 0 | |
99 | E. Kobzar | 0 | |
9 | A. Gando | 0 | |
33 | M. Roosnupp | 0 | |
28 | R. Hunt | 0 | |
Banquillo | |||
24 | K. Mutso | 0 | |
27 | A. Raudsepp | 0 | |
30 | P. Pikker | 0 | |
3 | A. Artjunin | 0 | |
18 | I. Teever | 0 | |
21 | N. Andreev | 0 | |
15 | C. Kuusma | 0 |
1 | M. McNulty | 0 | |
5 | R. Delaney | 0 | |
6 | G. Bolger | 0 | |
11 | S. Dooley | 0 | |
14 | K. O'Connor | 0 | |
26 | G. Buckley | 1 | |
16 | G. Morrissey | 0 | |
8 | C. McCormack | 0 | |
7 | J. Keohane | 0 | |
24 | S. Maguire | 0 | |
19 | K. Sheppard | 0 | |
Banquillo | |||
17 | C. Ellis | 0 | |
21 | C. McCarthy | 0 | |
25 | A. Smith | 0 | |
23 | S. O'Mahony | 0 | |
20 | S. Griffin | 0 | |
9 | A. Campion | 0 | |
10 | S. Beattie | 1 |
0-0 | 0 |
0-1 | 0 |
0-2 | 0 |
0-M | 0 |
1-0 | 0 |
1-1 | 0 |
1-2 | 0 |
1-M | 0 |
2-0 | 0 |
2-1 | 0 |
2-2 | 0 |
2-M | 0 |
M-0 | 0 |
M-1 | 0 |
M-2 | 0 |
M-M | 0 |
Actualmente no hay datos de puntuaciones para este partido
En Xocu hay una competición mensual y anual de pronosticadores. La puntuación se obtiene de la siguiente manera
Así pues, si se acierta una porra exacta se obtienen un total de 16 puntos (5+3+3+4+1)
Para pronosticar, tienes que elegir cuántos goles marcará el equipo local y cuántos el equipo visitante: 0, 1, 2 o M, siendo M cualquier número de goles igual o superior a 3.
¡Es el momento para que demuestres cuánto sabes de fútbol y ganar a los demás!