We do not even have data |
Matches Viktoria Plzen II
W | 3. liga: CFL | 11 Oct 2020 (08:30) | Draw 0 | |||
L | 3. liga: CFL | 03 Oct 2020 (13:00) | Draw 0 | |||
W | 3. liga: CFL | 27 Sep 2020 (08:30) | Draw 0 | |||
W | 3. liga: CFL | 19 Sep 2020 (08:15) | Draw 0 | |||
D | 3. liga: CFL | 13 Sep 2020 (08:30) | Draw 0 | |||
L | 3. liga: CFL | 06 Sep 2020 (08:15) | Draw 0 | |||
W | 3. liga: CFL | 30 Aug 2020 (08:30) | Draw 0 | |||
W | 3. liga: CFL | 23 Aug 2020 (15:00) | Draw 0 | |||
W | C. Friendlies | 09 Aug 2020 (09:00) | Draw 0 | |||
L | C. Friendlies | 31 Jul 2020 (11:00) | Draw 0 |
Squad
Calendar
Next matches
? | 3. liga: CFL | Sat, 27 Mar (09:30) | Draw 0 | |||
? | 3. liga: CFL | Dom, 21 Mar (09:30) | Draw 0 | |||
P | 3. liga: CFL | Sat, 20 Mar (14:00) | Draw 0 | |||
? | 3. liga: CFL | Sat, 13 Mar (09:30) | Draw 0 | |||
? | 3. liga: CFL | Sat, 06 Mar (09:30) | Draw 0 | |||
? | 3. liga: CFL | Sat, 27 Feb (09:15) | Draw 0 | |||
? | 3. liga: CFL | Sat, 20 Feb (09:30) | Draw 0 | |||
? | 3. liga: CFL | Sat, 13 Feb (09:15) | Draw 0 | |||
? | C. Friendlies | Wed, 03 Feb (12:00) | Draw 0 | |||
? | C. Friendlies | Dom, 31 Jan (11:00) | Draw 0 |
Previous matches
W | 3. liga: CFL | 11 Oct 2020 (08:30) | Draw 0 | |||
L | 3. liga: CFL | 03 Oct 2020 (13:00) | Draw 0 | |||
W | 3. liga: CFL | 27 Sep 2020 (08:30) | Draw 0 | |||
W | 3. liga: CFL | 19 Sep 2020 (08:15) | Draw 0 | |||
D | 3. liga: CFL | 13 Sep 2020 (08:30) | Draw 0 | |||
L | 3. liga: CFL | 06 Sep 2020 (08:15) | Draw 0 | |||
W | 3. liga: CFL | 30 Aug 2020 (08:30) | Draw 0 | |||
W | 3. liga: CFL | 23 Aug 2020 (15:00) | Draw 0 | |||
W | C. Friendlies | 09 Aug 2020 (09:00) | Draw 0 | |||
L | C. Friendlies | 31 Jul 2020 (11:00) | Draw 0 |
Overall statistics
Matches | 0 | Possession | INF % | Fouls | 0 (NAN x̄) |
Total shots: | 0 (NAN x̄) | Corners: | 0 (NAN x̄) | C. Yellow: | 0 (NAN x̄) |
Shots at door: | 0 (NAN x̄) | Offsides: | 0 (NAN x̄) | C. Red: | 0 (NAN x̄) |
Scored goals | 0 (NAN x̄) | Goals received | 0 (NAN x̄) | Saves | 0 (NAN x̄) |
Goals statistics
Scored goals | MIN | Goals received |
0
|
1-15 |
0
|
0
|
16-30 |
0
|
0
|
31-45 |
0
|
0
|
46-60 |
0
|
0
|
61-75 |
0
|
0
|
76-90 |
0
|