We do not even have data |
Matches Strømsgodset II
D | C. Friendlies | 06 Mar 2020 (13:00) | Draw 0 | |||
W | W. Club Friendly | 10 Mar 2017 (18:00) | Draw 0 | |||
D | 2. Division: Avdeling 1 | 22 Oct 2016 (11:00) | Draw 0 | |||
D | 2. Division: Avdeling 1 | 22 Oct 2016 (11:00) | Draw 0 | |||
L | 2. Division: Avdeling 1 | 15 Oct 2016 (11:00) | Draw 0 | |||
L | 2. Division: Avdeling 1 | 15 Oct 2016 (11:00) | Draw 0 | |||
D | 2. Division: Avdeling 1 | 10 Oct 2016 (17:00) | Draw 0 | |||
D | 2. Division: Avdeling 1 | 10 Oct 2016 (17:00) | Draw 0 | |||
W | 2. Division: Avdeling 1 | 02 Oct 2016 (14:00) | Draw 0 | |||
W | 2. Division: Avdeling 1 | 02 Oct 2016 (14:00) | Draw 0 |
Squad
# | Defensas | Pos. | Age | Ht. (cm) | Weight (Kg) | |||||
---|---|---|---|---|---|---|---|---|---|---|
- | ![]() |
![]() |
Def | 25 | 0 | 0 | + | |||
- | ![]() |
![]() |
Def | 0 | 0 | + | ||||
# | Centrocampistas | Pos. | Age | Ht. (cm) | Weight (Kg) | |||||
- | ![]() |
![]() |
Cen | 27 | 0 | 0 | + |
Calendar
Next matches
? | C. Friendlies | Fri, 19 Feb (14:00) | Draw 0 |
Previous matches
D | C. Friendlies | 06 Mar 2020 (13:00) | Draw 0 | |||
W | W. Club Friendly | 10 Mar 2017 (18:00) | Draw 0 | |||
D | 2. Division: Avdeling 1 | 22 Oct 2016 (11:00) | Draw 0 | |||
D | 2. Division: Avdeling 1 | 22 Oct 2016 (11:00) | Draw 0 | |||
L | 2. Division: Avdeling 1 | 15 Oct 2016 (11:00) | Draw 0 | |||
L | 2. Division: Avdeling 1 | 15 Oct 2016 (11:00) | Draw 0 | |||
D | 2. Division: Avdeling 1 | 10 Oct 2016 (17:00) | Draw 0 | |||
D | 2. Division: Avdeling 1 | 10 Oct 2016 (17:00) | Draw 0 | |||
W | 2. Division: Avdeling 1 | 02 Oct 2016 (14:00) | Draw 0 | |||
W | 2. Division: Avdeling 1 | 02 Oct 2016 (14:00) | Draw 0 |
Overall statistics
Matches | 0 | Possession | INF % | Fouls | 0 (NAN x̄) |
Total shots: | 0 (NAN x̄) | Corners: | 0 (NAN x̄) | C. Yellow: | 0 (NAN x̄) |
Shots at door: | 0 (NAN x̄) | Offsides: | 0 (NAN x̄) | C. Red: | 0 (NAN x̄) |
Scored goals | 0 (NAN x̄) | Goals received | 0 (NAN x̄) | Saves | 0 (NAN x̄) |
Goals statistics
Scored goals | MIN | Goals received |
2
|
1-15 |
4
|
4
|
16-30 |
6
|
4
|
31-45 |
4
|
5
|
46-60 |
3
|
6
|
61-75 |
3
|
7
|
76-90 |
1
|