We do not even have data |
Matches Skjold Birkerod
L | D. Series: Group 1 | 24 Oct 2020 (11:00) | Draw 0 | |||
D | D. Series: Group 1 | 17 Oct 2020 (11:00) | Draw 0 | |||
L | D. Series: Group 1 | 10 Oct 2020 (11:00) | Draw 0 | |||
L | C. Friendlies | 06 Oct 2020 (14:00) | Draw 0 | |||
L | D. Series: Group 1 | 03 Oct 2020 (11:00) | Draw 0 | |||
L | D. Series: Group 1 | 19 Sep 2020 (12:00) | Draw 0 | |||
W | D. Series: Group 1 | 12 Sep 2020 (09:00) | Draw 0 | |||
D | D. Series: Group 1 | 05 Sep 2020 (10:00) | Draw 0 | |||
W | C. Friendlies | 01 Sep 2020 (15:15) | Draw 0 | |||
W | D. Series: Group 1 | 29 Aug 2020 (11:00) | Draw 0 |
Squad
Calendar
Next matches
? | D. Series: Group 1 | Wed, 05 May (17:00) | Draw 0 | |||
? | D. Series: Group 1 | Sat, 01 May (12:00) | Draw 0 | |||
? | D. Series: Group 1 | Wed, 28 Apr (16:30) | Draw 0 | |||
? | D. Series: Group 1 | Sat, 24 Apr (12:00) | Draw 0 | |||
? | D. Series: Group 1 | Wed, 21 Apr (16:30) | Draw 0 | |||
? | D. Series: Group 1 | Sat, 17 Apr (11:00) | Draw 0 | |||
? | D. Series: Group 1 | Sat, 10 Apr (11:00) | Draw 0 | |||
? | D. Series: Group 1 | Mon, 05 Apr (10:00) | Draw 0 | |||
? | D. Series: Group 1 | Sat, 27 Mar (12:00) | Draw 0 | |||
? | D. Series: Group 1 | Dom, 21 Mar (11:00) | Draw 0 |
Previous matches
L | D. Series: Group 1 | 24 Oct 2020 (11:00) | Draw 0 | |||
D | D. Series: Group 1 | 17 Oct 2020 (11:00) | Draw 0 | |||
L | D. Series: Group 1 | 10 Oct 2020 (11:00) | Draw 0 | |||
L | C. Friendlies | 06 Oct 2020 (14:00) | Draw 0 | |||
L | D. Series: Group 1 | 03 Oct 2020 (11:00) | Draw 0 | |||
L | D. Series: Group 1 | 19 Sep 2020 (12:00) | Draw 0 | |||
W | D. Series: Group 1 | 12 Sep 2020 (09:00) | Draw 0 | |||
D | D. Series: Group 1 | 05 Sep 2020 (10:00) | Draw 0 | |||
W | C. Friendlies | 01 Sep 2020 (15:15) | Draw 0 | |||
W | D. Series: Group 1 | 29 Aug 2020 (11:00) | Draw 0 |
Overall statistics
Matches | 13 | Possession | 3.8 % | Fouls | 0 (0 x̄) |
Total shots: | 0 (0 x̄) | Corners: | 0 (0 x̄) | C. Yellow: | 0 (0 x̄) |
Shots at door: | 0 (0 x̄) | Offsides: | 0 (0 x̄) | C. Red: | 0 (0 x̄) |
Scored goals | 7 (0.5 x̄) | Goals received | 25 (1.9 x̄) | Saves | 0 (0 x̄) |
Goals statistics
Scored goals | MIN | Goals received |
0
|
1-15 |
0
|
0
|
16-30 |
0
|
0
|
31-45 |
0
|
0
|
46-60 |
0
|
0
|
61-75 |
0
|
0
|
76-90 |
0
|