We do not even have data |
Matches Silkeborg KFUM
D | D. Series Group 4 | 23 Oct 2020 (17:00) | Draw 0 | |||
W | D. Series Group 4 | 17 Oct 2020 (13:30) | Draw 0 | |||
W | D. Series Group 4 | 25 Sep 2020 (17:00) | Draw 0 | |||
W | D. Series Group 4 | 18 Sep 2020 (17:00) | Draw 0 | |||
D | D. Series Group 4 | 12 Sep 2020 (11:00) | Draw 0 | |||
D | D. Series Group 4 | 04 Sep 2020 (17:00) | Draw 0 | |||
D | D. Series Group 4 | 29 Aug 2020 (11:15) | Draw 0 | |||
W | D. Series Group 4 | 21 Aug 2020 (17:00) | Draw 0 | |||
W | D. Series Group 4 | 15 Aug 2020 (11:30) | Draw 0 | |||
D | C. Friendlies | 29 Feb 2020 (13:00) | Draw 0 |
Squad
Calendar
Next matches
? | D. Series Group 4 | Wed, 05 May (17:00) | Draw 0 | |||
? | D. Series Group 4 | Sat, 01 May (12:00) | Draw 0 | |||
? | D. Series Group 4 | Wed, 28 Apr (17:00) | Draw 0 | |||
? | D. Series Group 4 | Fri, 23 Apr (17:00) | Draw 0 | |||
? | D. Series Group 4 | Wed, 21 Apr (16:30) | Draw 0 | |||
? | D. Series Group 4 | Sat, 10 Apr (11:00) | Draw 0 | |||
? | D. Series Group 4 | Mon, 05 Apr (12:00) | Draw 0 | |||
? | D. Series Group 4 | Thu, 01 Apr (11:30) | Draw 0 | |||
? | D. Series Group 4 | Sat, 27 Mar (14:00) | Draw 0 | |||
? | D. Series Group 4 | Fri, 19 Mar (18:00) | Draw 0 |
Previous matches
D | D. Series Group 4 | 23 Oct 2020 (17:00) | Draw 0 | |||
W | D. Series Group 4 | 17 Oct 2020 (13:30) | Draw 0 | |||
W | D. Series Group 4 | 25 Sep 2020 (17:00) | Draw 0 | |||
W | D. Series Group 4 | 18 Sep 2020 (17:00) | Draw 0 | |||
D | D. Series Group 4 | 12 Sep 2020 (11:00) | Draw 0 | |||
D | D. Series Group 4 | 04 Sep 2020 (17:00) | Draw 0 | |||
D | D. Series Group 4 | 29 Aug 2020 (11:15) | Draw 0 | |||
W | D. Series Group 4 | 21 Aug 2020 (17:00) | Draw 0 | |||
W | D. Series Group 4 | 15 Aug 2020 (11:30) | Draw 0 | |||
D | C. Friendlies | 29 Feb 2020 (13:00) | Draw 0 |
Overall statistics
Matches | 11 | Possession | 4.5 % | Fouls | 0 (0 x̄) |
Total shots: | 0 (0 x̄) | Corners: | 0 (0 x̄) | C. Yellow: | 0 (0 x̄) |
Shots at door: | 0 (0 x̄) | Offsides: | 0 (0 x̄) | C. Red: | 0 (0 x̄) |
Scored goals | 18 (1.6 x̄) | Goals received | 7 (0.6 x̄) | Saves | 0 (0 x̄) |
Goals statistics
Scored goals | MIN | Goals received |
0
|
1-15 |
0
|
0
|
16-30 |
0
|
0
|
31-45 |
0
|
0
|
46-60 |
0
|
0
|
61-75 |
0
|
0
|
76-90 |
0
|