Matches Schalke 04
L | Bundesl... | Dom, 24 Jan (14:30) | Draw 0 | |||
L | Bundesl... | Wed, 20 Jan (17:30) | Draw 0 | |||
L | Bundesl... | Dom, 17 Jan (17:00) | Draw 0 | |||
W | Bundesl... | Sat, 09 Jan (14:30) | Draw 0 | |||
L | Bundesl... | Sat, 02 Jan (17:30) | Draw 0 | |||
W | D. Pokal | 22 Dec 2020 (17:30) | Draw 0 | |||
L | Bundesl... | 19 Dec 2020 (14:30) | Draw 0 | |||
L | Bundesl... | 16 Dec 2020 (17:30) | Draw 0 | |||
D | Bundesl... | 13 Dec 2020 (14:30) | Draw 0 | |||
L | Bundesl... | 06 Dec 2020 (17:00) | Draw 0 |
Squad
Coach | Pos. | Age | Ht. (cm) | Weight (Kg) | ||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
0 | 0 | |||||||
# | Porteros | Pos. | Age | Ht. (cm) | Weight (Kg) | |||||
- | ![]() |
![]() |
Por | 24 | 0 | 0 | 0+0 | 0 | 0 | 0 |
# | Defensas | Pos. | Age | Ht. (cm) | Weight (Kg) | |||||
- | ![]() |
![]() |
Def | 38 | 198 | 82 | 0+0 | 0 | 0 | 0 |
- | ![]() |
![]() |
Def | 24 | 0 | 0 | 0+0 | 0 | 0 | 0 |
# | Centrocampistas | Pos. | Age | Ht. (cm) | Weight (Kg) | |||||
- | ![]() |
![]() |
Cen | 26 | 187 | 0 | 0+0 | 0 | 2 | 0 |
- | ![]() |
![]() |
Cen | 30 | 180 | 80 | 0+0 | 1 | 0 | 0 |
- | ![]() |
![]() |
Cen | 26 | 178 | 0 | 3+0 | 1 | 0 | 0 |
- | ![]() |
![]() |
Cen | 22 | 0 | 0 | 0+0 | 0 | 0 | 0 |
- | ![]() |
![]() |
Cen | 22 | 178 | 65 | 1+0 | 0 | 0 | 0 |
# | Delanteros | Pos. | Age | Ht. (cm) | Weight (Kg) | |||||
- | ![]() |
![]() |
Del | 23 | 0 | 0 | 0+0 | 0 | 0 | 0 |
- | ![]() |
![]() |
Del | 24 | 172 | 0 | 0+0 | 0 | 0 | 0 |
# | Defensas | Pos. | Age | Ht. (cm) | Weight (Kg) | |||||
- | ![]() |
![]() |
- | 31 | 190 | 84 | 0+0 | 0 | 0 | 0 |
- | ![]() |
![]() |
- | 34 | 0 | 0 | 0+0 | 0 | 0 | 0 |
- | ![]() |
![]() |
- | 27 | 190 | 80 | 0+0 | 0 | 0 | 0 |
- | ![]() |
![]() |
- | 24 | 187 | 0 | 0+0 | 0 | 0 | 0 |
- | ![]() |
![]() |
- | 23 | 174 | 73 | 0+0 | 0 | 0 | 0 |
- | ![]() |
![]() |
- | 22 | 190 | 0 | 0+0 | 0 | 0 | 0 |
Calendar
Next matches
? | Bundesl... | Sat, 03 Apr (00:00) | Draw 0 | |||
? | Bundesl... | Sat, 20 Mar (00:00) | Draw 0 | |||
? | Bundesl... | Sat, 13 Mar (00:00) | Draw 0 | |||
? | Bundesl... | Sat, 06 Mar (00:00) | Draw 0 | |||
? | Bundesl... | Sat, 27 Feb (14:30) | Draw 0 | |||
? | Bundesl... | Sat, 20 Feb (17:30) | Draw 0 | |||
? | Bundesl... | Sat, 13 Feb (17:30) | Draw 0 | |||
? | Bundesl... | Sat, 06 Feb (14:30) | Draw 0 | |||
? | D. Pokal | Wed, 03 Feb (17:30) | Draw 0 | |||
? | Bundesl... | Sat, 30 Jan (14:30) | Draw 0 |
Previous matches
L | Bundesl... | Dom, 24 Jan (14:30) | Draw 0 | |||
L | Bundesl... | Wed, 20 Jan (17:30) | Draw 0 | |||
L | Bundesl... | Dom, 17 Jan (17:00) | Draw 0 | |||
W | Bundesl... | Sat, 09 Jan (14:30) | Draw 0 | |||
L | Bundesl... | Sat, 02 Jan (17:30) | Draw 0 | |||
W | D. Pokal | 22 Dec 2020 (17:30) | Draw 0 | |||
L | Bundesl... | 19 Dec 2020 (14:30) | Draw 0 | |||
L | Bundesl... | 16 Dec 2020 (17:30) | Draw 0 | |||
D | Bundesl... | 13 Dec 2020 (14:30) | Draw 0 | |||
L | Bundesl... | 06 Dec 2020 (17:00) | Draw 0 |
Overall statistics
Matches | 23 | Possession | 2.2 % | Fouls | 0 (0 x̄) |
Total shots: | 0 (0 x̄) | Corners: | 0 (0 x̄) | C. Yellow: | 0 (0 x̄) |
Shots at door: | 0 (0 x̄) | Offsides: | 0 (0 x̄) | C. Red: | 0 (0 x̄) |
Scored goals | 25 (1.1 x̄) | Goals received | 51 (2.2 x̄) | Saves | 0 (0 x̄) |
Goals statistics
Scored goals | MIN | Goals received |
7
|
1-15 |
12
|
10
|
16-30 |
9
|
5
|
31-45 |
11
|
9
|
46-60 |
10
|
5
|
61-75 |
11
|
8
|
76-90 |
12
|