We do not even have data |
Matches Olimpik Donetsk
W | C. Friendlies | Sat, 23 Jan (13:00) | Draw 0 | |||
D | C. Friendlies | Mar, 19 Jan (15:30) | Draw 0 | |||
D | P. League | 11 Dec 2020 (17:00) | Draw 0 | |||
W | P. League | 06 Dec 2020 (12:00) | Draw 0 | |||
L | P. League | 29 Nov 2020 (17:30) | Draw 0 | |||
L | Cup | 13 Nov 2020 (12:00) | Draw 0 | |||
D | P. League | 07 Nov 2020 (12:00) | Draw 0 | |||
W | P. League | 31 Oct 2020 (12:00) | Draw 0 | |||
L | P. League | 24 Oct 2020 (14:00) | Draw 0 | |||
L | P. League | 18 Oct 2020 (11:00) | Draw 0 |
Squad
Coach | Pos. | Age | Ht. (cm) | Weight (Kg) | ||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
41 | 0 | 0 | ||||||
# | Delanteros | Pos. | Age | Ht. (cm) | Weight (Kg) | |||||
- | ![]() |
![]() |
- | 29 | 174 | 79 | + | |||
- | ![]() |
![]() |
- | 26 | 178 | 76 | + | |||
- | ![]() |
![]() |
- | 27 | 176 | 69 | + | |||
- | ![]() |
![]() |
- | 27 | 182 | 78 | + |
Calendar
Next matches
? | P. League | Fri, 16 Apr (22:00) | Draw 0 | |||
? | P. League | Fri, 09 Apr (22:00) | Draw 0 | |||
? | P. League | Fri, 02 Apr (22:00) | Draw 0 | |||
? | P. League | Fri, 19 Mar (23:00) | Draw 0 | |||
? | P. League | Fri, 12 Mar (23:00) | Draw 0 | |||
? | P. League | Fri, 05 Mar (23:00) | Draw 0 | |||
? | P. League | Fri, 26 Feb (23:00) | Draw 0 | |||
? | P. League | Fri, 19 Feb (23:00) | Draw 0 | |||
? | P. League | Fri, 12 Feb (23:00) | Draw 0 | |||
? | C. Friendlies | Sat, 30 Jan (00:00) | Draw 0 |
Previous matches
W | C. Friendlies | Sat, 23 Jan (13:00) | Draw 0 | |||
D | C. Friendlies | Mar, 19 Jan (15:30) | Draw 0 | |||
D | P. League | 11 Dec 2020 (17:00) | Draw 0 | |||
W | P. League | 06 Dec 2020 (12:00) | Draw 0 | |||
L | P. League | 29 Nov 2020 (17:30) | Draw 0 | |||
L | Cup | 13 Nov 2020 (12:00) | Draw 0 | |||
D | P. League | 07 Nov 2020 (12:00) | Draw 0 | |||
W | P. League | 31 Oct 2020 (12:00) | Draw 0 | |||
L | P. League | 24 Oct 2020 (14:00) | Draw 0 | |||
L | P. League | 18 Oct 2020 (11:00) | Draw 0 |
Overall statistics
Matches | 4 | Possession | 12.5 % | Fouls | 0 (0 x̄) |
Total shots: | 0 (0 x̄) | Corners: | 0 (0 x̄) | C. Yellow: | 0 (0 x̄) |
Shots at door: | 0 (0 x̄) | Offsides: | 0 (0 x̄) | C. Red: | 0 (0 x̄) |
Scored goals | 5 (1.3 x̄) | Goals received | 4 (1 x̄) | Saves | 0 (0 x̄) |
Goals statistics
Scored goals | MIN | Goals received |
2
|
1-15 |
2
|
3
|
16-30 |
3
|
1
|
31-45 |
3
|
4
|
46-60 |
1
|
6
|
61-75 |
4
|
2
|
76-90 |
5
|