We do not even have data |
Matches Olimpia Grudziądz
W | C. Friendlies | Sat, 23 Jan (12:30) | Draw 0 | |||
L | C. Friendlies | Mar, 19 Jan (11:30) | Draw 0 | |||
D | I. Liga: East | 12 Dec 2020 (14:00) | Draw 0 | |||
L | I. Liga: East | 06 Dec 2020 (17:00) | Draw 0 | |||
L | I. Liga: East | 02 Dec 2020 (11:00) | Draw 0 | |||
L | I. Liga: East | 28 Nov 2020 (15:00) | Draw 0 | |||
L | I. Liga: East | 22 Nov 2020 (12:00) | Draw 0 | |||
L | Cup | 17 Nov 2020 (16:40) | Draw 0 | |||
D | I. Liga: East | 14 Nov 2020 (17:00) | Draw 0 | |||
D | I. Liga: East | 10 Nov 2020 (17:00) | Draw 0 |
Squad
Coach | Pos. | Age | Ht. (cm) | Weight (Kg) | ||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
0 | 0 | |||||||
# | Delanteros | Pos. | Age | Ht. (cm) | Weight (Kg) | |||||
- | ![]() |
![]() |
- | 35 | 183 | 0 | + | |||
- | ![]() |
![]() |
- | 24 | 172 | 65 | + |
Calendar
Next matches
? | I. Liga: East | Fri, 16 Apr (22:00) | Draw 0 | |||
? | I. Liga: East | Mar, 13 Apr (22:00) | Draw 0 | |||
? | I. Liga: East | Fri, 09 Apr (22:00) | Draw 0 | |||
? | I. Liga: East | Fri, 02 Apr (22:00) | Draw 0 | |||
? | I. Liga: East | Fri, 26 Mar (23:00) | Draw 0 | |||
? | I. Liga: East | Fri, 19 Mar (23:00) | Draw 0 | |||
? | I. Liga: East | Mar, 16 Mar (23:00) | Draw 0 | |||
? | I. Liga: East | Fri, 12 Mar (23:00) | Draw 0 | |||
? | I. Liga: East | Fri, 05 Mar (23:00) | Draw 0 | |||
? | I. Liga: East | Fri, 26 Feb (23:00) | Draw 0 |
Previous matches
W | C. Friendlies | Sat, 23 Jan (12:30) | Draw 0 | |||
L | C. Friendlies | Mar, 19 Jan (11:30) | Draw 0 | |||
D | I. Liga: East | 12 Dec 2020 (14:00) | Draw 0 | |||
L | I. Liga: East | 06 Dec 2020 (17:00) | Draw 0 | |||
L | I. Liga: East | 02 Dec 2020 (11:00) | Draw 0 | |||
L | I. Liga: East | 28 Nov 2020 (15:00) | Draw 0 | |||
L | I. Liga: East | 22 Nov 2020 (12:00) | Draw 0 | |||
L | Cup | 17 Nov 2020 (16:40) | Draw 0 | |||
D | I. Liga: East | 14 Nov 2020 (17:00) | Draw 0 | |||
D | I. Liga: East | 10 Nov 2020 (17:00) | Draw 0 |
Overall statistics
Matches | 2 | Possession | 25 % | Fouls | 0 (0 x̄) |
Total shots: | 0 (0 x̄) | Corners: | 0 (0 x̄) | C. Yellow: | 0 (0 x̄) |
Shots at door: | 0 (0 x̄) | Offsides: | 0 (0 x̄) | C. Red: | 0 (0 x̄) |
Scored goals | 5 (2.5 x̄) | Goals received | 10 (5 x̄) | Saves | 0 (0 x̄) |
Goals statistics
Scored goals | MIN | Goals received |
1
|
1-15 |
9
|
2
|
16-30 |
3
|
5
|
31-45 |
2
|
3
|
46-60 |
5
|
1
|
61-75 |
2
|
7
|
76-90 |
5
|