We do not even have data |
Matches Northern Ireland
D | U. Nations League | 18 Nov 2020 (19:45) | Draw 0 | |||
L | U. Nations League | 15 Nov 2020 (19:45) | Draw 0 | |||
L | U. Nations League | 14 Oct 2020 (18:45) | Draw 0 | |||
L | U. Nations League | 11 Oct 2020 (18:45) | Draw 0 | |||
D | U. Eurocup Qualification | 08 Oct 2020 (18:45) | Draw 0 | |||
L | U. Nations League | 07 Sep 2020 (18:45) | Draw 0 | |||
D | U. Nations League | 04 Sep 2020 (18:45) | Draw 0 | |||
L | U. Eurocup Qualification | 19 Nov 2019 (19:45) | Draw 0 | |||
L | U. Eurocup Qualification | 19 Nov 2019 (19:45) | Draw 0 | |||
D | U. Eurocup Qualification | 16 Nov 2019 (19:45) | Draw 0 |
Squad
Coach | Pos. | Age | Ht. (cm) | Weight (Kg) | ||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
0 | 0 |
Calendar
Next matches
? | W. Qualification Europe 2018 | Mon, 15 Nov (19:45) | Draw 0 | |||
? | W. Qualification Europe 2018 | Fri, 12 Nov (19:45) | Draw 0 | |||
? | W. Qualification Europe 2018 | Mar, 12 Oct (18:45) | Draw 0 | |||
? | W. Qualification Europe 2018 | Sat, 09 Oct (18:45) | Draw 0 | |||
? | W. Qualification Europe 2018 | Wed, 08 Sep (18:45) | Draw 0 | |||
? | W. Qualification Europe 2018 | Thu, 02 Sep (18:45) | Draw 0 | |||
? | W. Qualification Europe 2018 | Wed, 31 Mar (18:45) | Draw 0 | |||
? | W. Qualification Europe 2018 | Thu, 25 Mar (19:45) | Draw 0 |
Previous matches
D | U. Nations League | 18 Nov 2020 (19:45) | Draw 0 | |||
L | U. Nations League | 15 Nov 2020 (19:45) | Draw 0 | |||
L | U. Nations League | 14 Oct 2020 (18:45) | Draw 0 | |||
L | U. Nations League | 11 Oct 2020 (18:45) | Draw 0 | |||
D | U. Eurocup Qualification | 08 Oct 2020 (18:45) | Draw 0 | |||
L | U. Nations League | 07 Sep 2020 (18:45) | Draw 0 | |||
D | U. Nations League | 04 Sep 2020 (18:45) | Draw 0 | |||
L | U. Eurocup Qualification | 19 Nov 2019 (19:45) | Draw 0 | |||
L | U. Eurocup Qualification | 19 Nov 2019 (19:45) | Draw 0 | |||
D | U. Eurocup Qualification | 16 Nov 2019 (19:45) | Draw 0 |
Overall statistics
Matches | 0 | Possession | INF % | Fouls | 0 (NAN x̄) |
Total shots: | 0 (NAN x̄) | Corners: | 0 (NAN x̄) | C. Yellow: | 0 (NAN x̄) |
Shots at door: | 0 (NAN x̄) | Offsides: | 0 (NAN x̄) | C. Red: | 0 (NAN x̄) |
Scored goals | 0 (NAN x̄) | Goals received | 0 (NAN x̄) | Saves | 0 (NAN x̄) |
Goals statistics
Scored goals | MIN | Goals received |
2
|
1-15 |
2
|
1
|
16-30 |
0
|
5
|
31-45 |
1
|
2
|
46-60 |
3
|
0
|
61-75 |
2
|
2
|
76-90 |
3
|