We do not even have data |
Matches Neftohimik
L | B. PFG: East | 11 Dec 2020 (10:45) | Draw 0 | |||
L | B. PFG: East | 07 Dec 2020 (12:00) | Draw 0 | |||
L | B. PFG: East | 28 Nov 2020 (12:30) | Draw 0 | |||
W | B. PFG: East | 20 Nov 2020 (12:00) | Draw 0 | |||
D | B. PFG: East | 08 Nov 2020 (12:30) | Draw 0 | |||
D | B. PFG: East | 31 Oct 2020 (12:30) | Draw 0 | |||
L | B. PFG: East | 17 Oct 2020 (13:00) | Draw 0 | |||
W | B. PFG: East | 05 Oct 2020 (15:30) | Draw 0 | |||
L | B. Cup | 30 Sep 2020 (13:00) | Draw 0 | |||
L | B. PFG: East | 25 Sep 2020 (16:00) | Draw 0 |
Squad
Coach | Pos. | Age | Ht. (cm) | Weight (Kg) | ||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
41 | 0 | 0 | ||||||
# | Porteros | Pos. | Age | Ht. (cm) | Weight (Kg) | |||||
96 | ![]() |
![]() |
Por | 0 | 0 | + | ||||
# | Defensas | Pos. | Age | Ht. (cm) | Weight (Kg) | |||||
- | ![]() |
![]() |
Def | 40 | 189 | 86 | + | |||
- | ![]() |
![]() |
Def | 21 | 0 | 0 | + | |||
- | ![]() |
![]() |
Def | 22 | 186 | 0 | + | |||
# | Centrocampistas | Pos. | Age | Ht. (cm) | Weight (Kg) | |||||
5 | ![]() |
![]() |
Cen | 0 | 0 | + | ||||
- | ![]() |
![]() |
Cen | 30 | 0 | 0 | + | |||
- | ![]() |
![]() |
Cen | 24 | 0 | 0 | + | |||
- | ![]() |
![]() |
Cen | 25 | 0 | 0 | + | |||
- | ![]() |
![]() |
Cen | 29 | 0 | 0 | + | |||
- | ![]() |
![]() |
Cen | 26 | 0 | 0 | + | |||
- | ![]() |
![]() |
Cen | 26 | 0 | 0 | + | |||
# | Delanteros | Pos. | Age | Ht. (cm) | Weight (Kg) | |||||
- | ![]() |
![]() |
Del | 32 | 181 | 75 | + | |||
- | ![]() |
![]() |
Del | 0 | 0 | + | ||||
- | ![]() |
![]() |
Del | 21 | 0 | 0 | + |
Calendar
Next matches
? | B. PFG: East | Mar, 13 Apr (22:00) | Draw 0 | |||
C | B. PFG: East | Fri, 09 Apr (22:00) | Draw 0 | |||
? | B. PFG: East | Fri, 02 Apr (22:00) | Draw 0 | |||
C | B. PFG: East | Fri, 19 Mar (23:00) | Draw 0 | |||
? | B. PFG: East | Fri, 12 Mar (23:00) | Draw 0 | |||
? | B. PFG: East | Wed, 10 Mar (13:30) | Draw 0 | |||
? | B. PFG: East | Sat, 06 Mar (13:30) | Draw 0 | |||
? | B. PFG: East | Sat, 27 Feb (12:00) | Draw 0 | |||
? | B. PFG: East | Sat, 20 Feb (12:00) | Draw 0 | |||
? | B. PFG: East | Sat, 13 Feb (12:00) | Draw 0 |
Previous matches
L | B. PFG: East | 11 Dec 2020 (10:45) | Draw 0 | |||
L | B. PFG: East | 07 Dec 2020 (12:00) | Draw 0 | |||
L | B. PFG: East | 28 Nov 2020 (12:30) | Draw 0 | |||
W | B. PFG: East | 20 Nov 2020 (12:00) | Draw 0 | |||
D | B. PFG: East | 08 Nov 2020 (12:30) | Draw 0 | |||
D | B. PFG: East | 31 Oct 2020 (12:30) | Draw 0 | |||
L | B. PFG: East | 17 Oct 2020 (13:00) | Draw 0 | |||
W | B. PFG: East | 05 Oct 2020 (15:30) | Draw 0 | |||
L | B. Cup | 30 Sep 2020 (13:00) | Draw 0 | |||
L | B. PFG: East | 25 Sep 2020 (16:00) | Draw 0 |
Overall statistics
Matches | 1 | Possession | 50 % | Fouls | 0 (0 x̄) |
Total shots: | 0 (0 x̄) | Corners: | 0 (0 x̄) | C. Yellow: | 0 (0 x̄) |
Shots at door: | 0 (0 x̄) | Offsides: | 0 (0 x̄) | C. Red: | 0 (0 x̄) |
Scored goals | 0 (0 x̄) | Goals received | 0 (0 x̄) | Saves | 0 (0 x̄) |
Goals statistics
Scored goals | MIN | Goals received |
1
|
1-15 |
1
|
0
|
16-30 |
2
|
5
|
31-45 |
3
|
6
|
46-60 |
3
|
6
|
61-75 |
2
|
5
|
76-90 |
2
|