We do not even have data |
Matches Nasaf
D | PFL | 03 Dec 2020 (09:00) | Draw 0 | |||
W | PFL | 29 Nov 2020 (09:30) | Draw 0 | |||
W | PFL | 25 Nov 2020 (08:00) | Draw 0 | |||
L | PFL | 20 Nov 2020 (10:00) | Draw 0 | |||
W | PFL | 31 Oct 2020 (12:00) | Draw 0 | |||
W | PFL | 26 Oct 2020 (12:00) | Draw 0 | |||
W | PFL | 21 Oct 2020 (13:00) | Draw 0 | |||
D | PFL | 18 Oct 2020 (11:00) | Draw 0 | |||
W | PFL | 02 Oct 2020 (13:00) | Draw 0 | |||
D | PFL | 26 Sep 2020 (13:00) | Draw 0 |
Squad
Coach | Pos. | Age | Ht. (cm) | Weight (Kg) | ||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
0 | 0 |
Calendar
Next matches
Previous matches
D | PFL | 03 Dec 2020 (09:00) | Draw 0 | |||
W | PFL | 29 Nov 2020 (09:30) | Draw 0 | |||
W | PFL | 25 Nov 2020 (08:00) | Draw 0 | |||
L | PFL | 20 Nov 2020 (10:00) | Draw 0 | |||
W | PFL | 31 Oct 2020 (12:00) | Draw 0 | |||
W | PFL | 26 Oct 2020 (12:00) | Draw 0 | |||
W | PFL | 21 Oct 2020 (13:00) | Draw 0 | |||
D | PFL | 18 Oct 2020 (11:00) | Draw 0 | |||
W | PFL | 02 Oct 2020 (13:00) | Draw 0 | |||
D | PFL | 26 Sep 2020 (13:00) | Draw 0 |
Overall statistics
Matches | 29 | Possession | 1.7 % | Fouls | 0 (0 x̄) |
Total shots: | 0 (0 x̄) | Corners: | 0 (0 x̄) | C. Yellow: | 0 (0 x̄) |
Shots at door: | 0 (0 x̄) | Offsides: | 0 (0 x̄) | C. Red: | 0 (0 x̄) |
Scored goals | 53 (1.8 x̄) | Goals received | 25 (0.9 x̄) | Saves | 0 (0 x̄) |
Goals statistics
Scored goals | MIN | Goals received |
7
|
1-15 |
5
|
3
|
16-30 |
4
|
7
|
31-45 |
4
|
7
|
46-60 |
3
|
6
|
61-75 |
4
|
7
|
76-90 |
8
|