We do not even have data |
Matches Ludogorets II
W | C. Friendlies | Thu, 21 Jan (12:00) | Draw 0 | |||
L | B. PFG: East | 14 Dec 2020 (12:00) | Draw 0 | |||
W | B. PFG: East | 07 Dec 2020 (12:00) | Draw 0 | |||
W | B. PFG: East | 01 Dec 2020 (12:30) | Draw 0 | |||
D | B. PFG: East | 24 Nov 2020 (12:00) | Draw 0 | |||
W | B. PFG: East | 09 Nov 2020 (12:30) | Draw 0 | |||
L | B. PFG: East | 02 Nov 2020 (14:00) | Draw 0 | |||
W | B. PFG: East | 26 Oct 2020 (12:30) | Draw 0 | |||
D | B. PFG: East | 18 Oct 2020 (13:00) | Draw 0 | |||
W | B. PFG: East | 03 Oct 2020 (14:00) | Draw 0 |
Squad
Calendar
Next matches
? | B. PFG: East | Fri, 16 Apr (22:00) | Draw 0 | |||
? | B. PFG: East | Mar, 13 Apr (22:00) | Draw 0 | |||
? | B. PFG: East | Fri, 09 Apr (22:00) | Draw 0 | |||
? | B. PFG: East | Fri, 19 Mar (23:00) | Draw 0 | |||
C | B. PFG: East | Fri, 12 Mar (23:00) | Draw 0 | |||
? | B. PFG: East | Wed, 10 Mar (13:30) | Draw 0 | |||
C | B. PFG: East | Sat, 06 Mar (13:30) | Draw 0 | |||
? | B. PFG: East | Dom, 28 Feb (12:00) | Draw 0 | |||
? | B. PFG: East | Dom, 21 Feb (12:00) | Draw 0 | |||
? | B. PFG: East | Mar, 16 Feb (12:00) | Draw 0 |
Previous matches
W | C. Friendlies | Thu, 21 Jan (12:00) | Draw 0 | |||
L | B. PFG: East | 14 Dec 2020 (12:00) | Draw 0 | |||
W | B. PFG: East | 07 Dec 2020 (12:00) | Draw 0 | |||
W | B. PFG: East | 01 Dec 2020 (12:30) | Draw 0 | |||
D | B. PFG: East | 24 Nov 2020 (12:00) | Draw 0 | |||
W | B. PFG: East | 09 Nov 2020 (12:30) | Draw 0 | |||
L | B. PFG: East | 02 Nov 2020 (14:00) | Draw 0 | |||
W | B. PFG: East | 26 Oct 2020 (12:30) | Draw 0 | |||
D | B. PFG: East | 18 Oct 2020 (13:00) | Draw 0 | |||
W | B. PFG: East | 03 Oct 2020 (14:00) | Draw 0 |
Overall statistics
Matches | 1 | Possession | 50 % | Fouls | 0 (0 x̄) |
Total shots: | 0 (0 x̄) | Corners: | 0 (0 x̄) | C. Yellow: | 0 (0 x̄) |
Shots at door: | 0 (0 x̄) | Offsides: | 0 (0 x̄) | C. Red: | 0 (0 x̄) |
Scored goals | 2 (2 x̄) | Goals received | 1 (1 x̄) | Saves | 0 (0 x̄) |
Goals statistics
Scored goals | MIN | Goals received |
1
|
1-15 |
0
|
3
|
16-30 |
0
|
3
|
31-45 |
2
|
2
|
46-60 |
0
|
1
|
61-75 |
1
|
7
|
76-90 |
0
|