We do not even have data |
Matches Kariana Erden
D | B. PFG: East | 11 Dec 2020 (10:45) | Draw 0 | |||
W | B. PFG: East | 28 Nov 2020 (12:30) | Draw 0 | |||
L | B. PFG: East | 09 Nov 2020 (12:30) | Draw 0 | |||
D | B. PFG: East | 31 Oct 2020 (10:45) | Draw 0 | |||
W | B. PFG: East | 27 Oct 2020 (15:30) | Draw 0 | |||
L | B. Cup | 20 Oct 2020 (12:00) | Draw 0 | |||
D | B. PFG: East | 17 Oct 2020 (13:00) | Draw 0 | |||
W | B. PFG: East | 04 Oct 2020 (12:15) | Draw 0 | |||
W | B. Cup | 30 Sep 2020 (13:00) | Draw 0 | |||
W | B. PFG: East | 25 Sep 2020 (14:00) | Draw 0 |
Squad
# | Porteros | Pos. | Age | Ht. (cm) | Weight (Kg) | |||||
---|---|---|---|---|---|---|---|---|---|---|
- | ![]() |
![]() |
Por | 24 | 0 | 0 | 0+0 | 0 | 0 | 0 |
Calendar
Next matches
C | B. PFG: East | Mar, 13 Apr (22:00) | Draw 0 | |||
C | B. PFG: East | Fri, 09 Apr (22:00) | Draw 0 | |||
C | B. PFG: East | Fri, 02 Apr (22:00) | Draw 0 | |||
C | B. PFG: East | Fri, 19 Mar (23:00) | Draw 0 | |||
C | B. PFG: East | Fri, 12 Mar (23:00) | Draw 0 | |||
C | B. PFG: East | Wed, 10 Mar (13:30) | Draw 0 | |||
C | B. PFG: East | Sat, 06 Mar (13:30) | Draw 0 | |||
C | B. PFG: East | Sat, 27 Feb (12:00) | Draw 0 | |||
C | B. PFG: East | Sat, 20 Feb (12:00) | Draw 0 | |||
C | B. PFG: East | Sat, 13 Feb (12:00) | Draw 0 |
Previous matches
D | B. PFG: East | 11 Dec 2020 (10:45) | Draw 0 | |||
W | B. PFG: East | 28 Nov 2020 (12:30) | Draw 0 | |||
L | B. PFG: East | 09 Nov 2020 (12:30) | Draw 0 | |||
D | B. PFG: East | 31 Oct 2020 (10:45) | Draw 0 | |||
W | B. PFG: East | 27 Oct 2020 (15:30) | Draw 0 | |||
L | B. Cup | 20 Oct 2020 (12:00) | Draw 0 | |||
D | B. PFG: East | 17 Oct 2020 (13:00) | Draw 0 | |||
W | B. PFG: East | 04 Oct 2020 (12:15) | Draw 0 | |||
W | B. Cup | 30 Sep 2020 (13:00) | Draw 0 | |||
W | B. PFG: East | 25 Sep 2020 (14:00) | Draw 0 |
Overall statistics
Matches | 25 | Possession | 2 % | Fouls | 0 (0 x̄) |
Total shots: | 0 (0 x̄) | Corners: | 0 (0 x̄) | C. Yellow: | 0 (0 x̄) |
Shots at door: | 0 (0 x̄) | Offsides: | 0 (0 x̄) | C. Red: | 0 (0 x̄) |
Scored goals | 38 (1.5 x̄) | Goals received | 29 (1.2 x̄) | Saves | 0 (0 x̄) |
Goals statistics
Scored goals | MIN | Goals received |
0
|
1-15 |
0
|
0
|
16-30 |
0
|
0
|
31-45 |
0
|
0
|
46-60 |
0
|
0
|
61-75 |
0
|
0
|
76-90 |
0
|