We do not even have data |
Matches Hilden
D | C. Friendlies | 28 Oct 2020 (18:30) | Draw 0 | |||
W | C. Friendlies | 25 Oct 2020 (14:30) | Draw 0 | |||
L | C. Friendlies | 18 Oct 2020 (13:00) | Draw 0 | |||
L | C. Friendlies | 07 Oct 2020 (17:30) | Draw 0 | |||
W | C. Friendlies | 04 Oct 2020 (13:30) | Draw 0 | |||
L | C. Friendlies | 13 Sep 2020 (13:30) | Draw 0 | |||
W | C. Friendlies | 05 Sep 2020 (14:00) | Draw 0 | |||
W | C. Friendlies | 09 Aug 2020 (09:00) | Draw 0 | |||
L | C. Friendlies | 19 Jul 2020 (12:00) | Draw 0 | |||
D | C. Friendlies | 08 Mar 2020 (14:15) | Draw 0 |
Squad
Calendar
Next matches
? | C. Friendlies | Dom, 28 Mar (13:30) | Draw 0 | |||
? | C. Friendlies | Dom, 21 Mar (14:00) | Draw 0 | |||
? | C. Friendlies | Dom, 14 Mar (14:30) | Draw 0 | |||
? | C. Friendlies | Dom, 07 Mar (14:00) | Draw 0 | |||
? | C. Friendlies | Thu, 04 Mar (18:30) | Draw 0 | |||
? | C. Friendlies | Dom, 28 Feb (14:15) | Draw 0 | |||
? | C. Friendlies | Dom, 21 Feb (14:30) | Draw 0 | |||
? | C. Friendlies | Dom, 14 Feb (14:00) | Draw 0 | |||
? | C. Friendlies | Dom, 07 Feb (14:30) | Draw 0 | |||
P | C. Friendlies | Dom, 31 Jan (14:30) | Draw 0 |
Previous matches
D | C. Friendlies | 28 Oct 2020 (18:30) | Draw 0 | |||
W | C. Friendlies | 25 Oct 2020 (14:30) | Draw 0 | |||
L | C. Friendlies | 18 Oct 2020 (13:00) | Draw 0 | |||
L | C. Friendlies | 07 Oct 2020 (17:30) | Draw 0 | |||
W | C. Friendlies | 04 Oct 2020 (13:30) | Draw 0 | |||
L | C. Friendlies | 13 Sep 2020 (13:30) | Draw 0 | |||
W | C. Friendlies | 05 Sep 2020 (14:00) | Draw 0 | |||
W | C. Friendlies | 09 Aug 2020 (09:00) | Draw 0 | |||
L | C. Friendlies | 19 Jul 2020 (12:00) | Draw 0 | |||
D | C. Friendlies | 08 Mar 2020 (14:15) | Draw 0 |
Overall statistics
Matches | 14 | Possession | 3.6 % | Fouls | 0 (0 x̄) |
Total shots: | 0 (0 x̄) | Corners: | 0 (0 x̄) | C. Yellow: | 0 (0 x̄) |
Shots at door: | 0 (0 x̄) | Offsides: | 0 (0 x̄) | C. Red: | 0 (0 x̄) |
Scored goals | 23 (1.6 x̄) | Goals received | 26 (1.9 x̄) | Saves | 0 (0 x̄) |
Goals statistics
Scored goals | MIN | Goals received |
0
|
1-15 |
0
|
0
|
16-30 |
0
|
0
|
31-45 |
0
|
0
|
46-60 |
0
|
0
|
61-75 |
0
|
0
|
76-90 |
0
|