We do not even have data |
Matches Germany
L | U. Nations League | 17 Nov 2020 (19:45) | Draw 0 | |||
W | U. Nations League | 14 Nov 2020 (19:45) | Draw 0 | |||
W | Friendl... | 11 Nov 2020 (19:45) | Draw 0 | |||
D | U. Nations League | 13 Oct 2020 (18:45) | Draw 0 | |||
W | U. Nations League | 10 Oct 2020 (18:45) | Draw 0 | |||
D | Friendl... | 07 Oct 2020 (18:45) | Draw 0 | |||
D | U. Nations League | 06 Sep 2020 (18:45) | Draw 0 | |||
D | U. Nations League | 03 Sep 2020 (18:45) | Draw 0 | |||
W | U. Eurocup Qualification | 19 Nov 2019 (19:45) | Draw 0 | |||
W | U. Eurocup Qualification | 19 Nov 2019 (19:45) | Draw 0 |
Squad
Coach | Pos. | Age | Ht. (cm) | Weight (Kg) | ||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
0 | 0 |
Calendar
Next matches
? | W. Qualification Europe 2018 | Fri, 08 Oct (18:45) | Draw 0 | |||
? | W. Qualification Europe 2018 | Wed, 08 Sep (18:45) | Draw 0 | |||
? | W. Qualification Europe 2018 | Dom, 05 Sep (18:45) | Draw 0 | |||
? | W. Qualification Europe 2018 | Thu, 02 Sep (18:45) | Draw 0 | |||
? | U. Eurocup | Wed, 23 Jun (19:00) | Draw 0 | |||
? | U. Eurocup | Sat, 19 Jun (16:00) | Draw 0 | |||
? | U. Eurocup | Mar, 15 Jun (19:00) | Draw 0 | |||
? | W. Qualification Europe 2018 | Wed, 31 Mar (18:45) | Draw 0 | |||
? | W. Qualification Europe 2018 | Dom, 28 Mar (18:45) | Draw 0 | |||
? | W. Qualification Europe 2018 | Thu, 25 Mar (19:45) | Draw 0 |
Previous matches
L | U. Nations League | 17 Nov 2020 (19:45) | Draw 0 | |||
W | U. Nations League | 14 Nov 2020 (19:45) | Draw 0 | |||
W | Friendl... | 11 Nov 2020 (19:45) | Draw 0 | |||
D | U. Nations League | 13 Oct 2020 (18:45) | Draw 0 | |||
W | U. Nations League | 10 Oct 2020 (18:45) | Draw 0 | |||
D | Friendl... | 07 Oct 2020 (18:45) | Draw 0 | |||
D | U. Nations League | 06 Sep 2020 (18:45) | Draw 0 | |||
D | U. Nations League | 03 Sep 2020 (18:45) | Draw 0 | |||
W | U. Eurocup Qualification | 19 Nov 2019 (19:45) | Draw 0 | |||
W | U. Eurocup Qualification | 19 Nov 2019 (19:45) | Draw 0 |
Overall statistics
Matches | 0 | Possession | INF % | Fouls | 0 (NAN x̄) |
Total shots: | 0 (NAN x̄) | Corners: | 0 (NAN x̄) | C. Yellow: | 0 (NAN x̄) |
Shots at door: | 0 (NAN x̄) | Offsides: | 0 (NAN x̄) | C. Red: | 0 (NAN x̄) |
Scored goals | 0 (NAN x̄) | Goals received | 0 (NAN x̄) | Saves | 0 (NAN x̄) |
Goals statistics
Scored goals | MIN | Goals received |
3
|
1-15 |
0
|
5
|
16-30 |
3
|
4
|
31-45 |
3
|
3
|
46-60 |
4
|
5
|
61-75 |
2
|
3
|
76-90 |
1
|