We do not even have data |
Matches Gefle
W | D. 1: Norra | 29 Nov 2020 (13:00) | Draw 0 | |||
W | D. 1: Norra | 29 Nov 2020 (13:00) | Draw 0 | |||
D | D. 1: Norra | 22 Nov 2020 (14:00) | Draw 0 | |||
D | D. 1: Norra | 22 Nov 2020 (14:00) | Draw 0 | |||
W | D. 1: Norra | 14 Nov 2020 (13:00) | Draw 0 | |||
W | D. 1: Norra | 14 Nov 2020 (13:00) | Draw 0 | |||
W | D. 1: Norra | 07 Nov 2020 (13:00) | Draw 0 | |||
W | D. 1: Norra | 07 Nov 2020 (13:00) | Draw 0 | |||
L | D. 1: Norra | 31 Oct 2020 (14:00) | Draw 0 | |||
L | D. 1: Norra | 31 Oct 2020 (14:00) | Draw 0 |
Squad
Coach | Pos. | Age | Ht. (cm) | Weight (Kg) | ||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
0 | 0 |
Calendar
Next matches
? | D. 1: Norra | Sat, 22 May (22:00) | Draw 0 | |||
? | D. 1: Norra | Sat, 15 May (22:00) | Draw 0 | |||
? | D. 1: Norra | Sat, 08 May (22:00) | Draw 0 | |||
? | D. 1: Norra | Sat, 01 May (22:00) | Draw 0 | |||
? | D. 1: Norra | Sat, 24 Apr (22:00) | Draw 0 | |||
? | D. 1: Norra | Sat, 17 Apr (22:00) | Draw 0 | |||
? | D. 1: Norra | Sat, 10 Apr (22:00) | Draw 0 | |||
? | D. 1: Norra | Sat, 03 Apr (22:00) | Draw 0 | |||
? | C. Friendlies | Sat, 06 Feb (14:00) | Draw 0 | |||
? | C. Friendlies | Sat, 30 Jan (12:00) | Draw 0 |
Previous matches
W | D. 1: Norra | 29 Nov 2020 (13:00) | Draw 0 | |||
W | D. 1: Norra | 29 Nov 2020 (13:00) | Draw 0 | |||
D | D. 1: Norra | 22 Nov 2020 (14:00) | Draw 0 | |||
D | D. 1: Norra | 22 Nov 2020 (14:00) | Draw 0 | |||
W | D. 1: Norra | 14 Nov 2020 (13:00) | Draw 0 | |||
W | D. 1: Norra | 14 Nov 2020 (13:00) | Draw 0 | |||
W | D. 1: Norra | 07 Nov 2020 (13:00) | Draw 0 | |||
W | D. 1: Norra | 07 Nov 2020 (13:00) | Draw 0 | |||
L | D. 1: Norra | 31 Oct 2020 (14:00) | Draw 0 | |||
L | D. 1: Norra | 31 Oct 2020 (14:00) | Draw 0 |
Overall statistics
Matches | 0 | Possession | INF % | Fouls | 0 (NAN x̄) |
Total shots: | 0 (NAN x̄) | Corners: | 0 (NAN x̄) | C. Yellow: | 0 (NAN x̄) |
Shots at door: | 0 (NAN x̄) | Offsides: | 0 (NAN x̄) | C. Red: | 0 (NAN x̄) |
Scored goals | 0 (NAN x̄) | Goals received | 0 (NAN x̄) | Saves | 0 (NAN x̄) |
Goals statistics
Scored goals | MIN | Goals received |
3
|
1-15 |
5
|
2
|
16-30 |
3
|
2
|
31-45 |
1
|
1
|
46-60 |
2
|
2
|
61-75 |
3
|
3
|
76-90 |
10
|