We do not even have data |
Matches FV Engers 07
L | C. Friendlies | 23 Oct 2020 (17:30) | Draw 0 | |||
L | C. Friendlies | 23 Oct 2020 (17:30) | Draw 0 | |||
L | C. Friendlies | 17 Oct 2020 (14:00) | Draw 0 | |||
L | C. Friendlies | 17 Oct 2020 (14:00) | Draw 0 | |||
W | C. Friendlies | 26 Sep 2020 (15:30) | Draw 0 | |||
W | C. Friendlies | 26 Sep 2020 (15:30) | Draw 0 | |||
D | C. Friendlies | 19 Sep 2020 (13:30) | Draw 0 | |||
W | C. Friendlies | 16 Sep 2020 (17:30) | Draw 0 | |||
W | C. Friendlies | 16 Sep 2020 (17:30) | Draw 0 | |||
L | D. Pokal | 12 Sep 2020 (13:30) | Draw 0 |
Squad
Calendar
Next matches
? | C. Friendlies | Dom, 07 Mar (14:00) | Draw 0 | |||
? | C. Friendlies | Dom, 28 Feb (14:00) | Draw 0 | |||
? | C. Friendlies | Dom, 28 Feb (14:00) | Draw 0 | |||
? | C. Friendlies | Dom, 21 Feb (14:00) | Draw 0 | |||
? | C. Friendlies | Dom, 21 Feb (14:00) | Draw 0 | |||
? | C. Friendlies | Dom, 14 Feb (14:00) | Draw 0 | |||
? | C. Friendlies | Sat, 13 Feb (14:30) | Draw 0 | |||
? | C. Friendlies | Sat, 13 Feb (14:30) | Draw 0 | |||
? | C. Friendlies | Dom, 07 Feb (14:00) | Draw 0 | |||
? | C. Friendlies | Dom, 07 Feb (14:00) | Draw 0 |
Previous matches
L | C. Friendlies | 23 Oct 2020 (17:30) | Draw 0 | |||
L | C. Friendlies | 23 Oct 2020 (17:30) | Draw 0 | |||
L | C. Friendlies | 17 Oct 2020 (14:00) | Draw 0 | |||
L | C. Friendlies | 17 Oct 2020 (14:00) | Draw 0 | |||
W | C. Friendlies | 26 Sep 2020 (15:30) | Draw 0 | |||
W | C. Friendlies | 26 Sep 2020 (15:30) | Draw 0 | |||
D | C. Friendlies | 19 Sep 2020 (13:30) | Draw 0 | |||
W | C. Friendlies | 16 Sep 2020 (17:30) | Draw 0 | |||
W | C. Friendlies | 16 Sep 2020 (17:30) | Draw 0 | |||
L | D. Pokal | 12 Sep 2020 (13:30) | Draw 0 |
Overall statistics
Matches | 14 | Possession | 3.6 % | Fouls | 0 (0 x̄) |
Total shots: | 0 (0 x̄) | Corners: | 0 (0 x̄) | C. Yellow: | 0 (0 x̄) |
Shots at door: | 0 (0 x̄) | Offsides: | 0 (0 x̄) | C. Red: | 0 (0 x̄) |
Scored goals | 31 (2.2 x̄) | Goals received | 20 (1.4 x̄) | Saves | 0 (0 x̄) |
Goals statistics
Scored goals | MIN | Goals received |
0
|
1-15 |
0
|
0
|
16-30 |
0
|
0
|
31-45 |
0
|
0
|
46-60 |
0
|
0
|
61-75 |
0
|
0
|
76-90 |
0
|