We do not even have data |
Matches Dinamo Zagreb II
L | C. Friendlies | Fri, 15 Jan (10:00) | Draw 0 | |||
L | 2. HNL | 14 Dec 2020 (12:00) | Draw 0 | |||
L | 2. HNL | 05 Dec 2020 (12:30) | Draw 0 | |||
W | 2. HNL | 02 Dec 2020 (12:30) | Draw 0 | |||
D | 2. HNL | 29 Nov 2020 (12:30) | Draw 0 | |||
L | 2. HNL | 25 Nov 2020 (12:30) | Draw 0 | |||
L | 2. HNL | 20 Nov 2020 (14:00) | Draw 0 | |||
D | 2. HNL | 25 Oct 2020 (13:00) | Draw 0 | |||
D | 2. HNL | 19 Oct 2020 (13:00) | Draw 0 | |||
L | 2. HNL | 04 Oct 2020 (13:00) | Draw 0 |
Squad
Coach | Pos. | Age | Ht. (cm) | Weight (Kg) | ||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
45 | 182 | 78 | ||||||
# | Delanteros | Pos. | Age | Ht. (cm) | Weight (Kg) | |||||
- | ![]() |
![]() |
- | 31 | 0 | 0 | + | |||
- | ![]() |
![]() |
- | 37 | 186 | 80 | + | |||
- | ![]() |
![]() |
- | 27 | 0 | 0 | + | |||
- | ![]() |
![]() |
- | 25 | 0 | 0 | + | |||
- | ![]() |
![]() |
- | 21 | 0 | 0 | + | |||
- | ![]() |
![]() |
- | 21 | 0 | 0 | + |
Calendar
Next matches
? | 2. HNL | Wed, 21 Apr (15:00) | Draw 0 | |||
? | 2. HNL | Fri, 16 Apr (14:30) | Draw 0 | |||
? | 2. HNL | Dom, 11 Apr (14:30) | Draw 0 | |||
? | 2. HNL | Fri, 02 Apr (14:30) | Draw 0 | |||
? | 2. HNL | Dom, 21 Mar (14:30) | Draw 0 | |||
? | 2. HNL | Sat, 13 Mar (14:30) | Draw 0 | |||
? | 2. HNL | Dom, 07 Mar (14:30) | Draw 0 | |||
? | 2. HNL | Fri, 26 Feb (14:00) | Draw 0 | |||
? | 2. HNL | Dom, 21 Feb (11:55) | Draw 0 | |||
? | 2. HNL | Dom, 14 Feb (13:30) | Draw 0 |
Previous matches
L | C. Friendlies | Fri, 15 Jan (10:00) | Draw 0 | |||
L | 2. HNL | 14 Dec 2020 (12:00) | Draw 0 | |||
L | 2. HNL | 05 Dec 2020 (12:30) | Draw 0 | |||
W | 2. HNL | 02 Dec 2020 (12:30) | Draw 0 | |||
D | 2. HNL | 29 Nov 2020 (12:30) | Draw 0 | |||
L | 2. HNL | 25 Nov 2020 (12:30) | Draw 0 | |||
L | 2. HNL | 20 Nov 2020 (14:00) | Draw 0 | |||
D | 2. HNL | 25 Oct 2020 (13:00) | Draw 0 | |||
D | 2. HNL | 19 Oct 2020 (13:00) | Draw 0 | |||
L | 2. HNL | 04 Oct 2020 (13:00) | Draw 0 |
Overall statistics
Matches | 1 | Possession | 50 % | Fouls | 0 (0 x̄) |
Total shots: | 0 (0 x̄) | Corners: | 0 (0 x̄) | C. Yellow: | 0 (0 x̄) |
Shots at door: | 0 (0 x̄) | Offsides: | 0 (0 x̄) | C. Red: | 0 (0 x̄) |
Scored goals | 1 (1 x̄) | Goals received | 2 (2 x̄) | Saves | 0 (0 x̄) |
Goals statistics
Scored goals | MIN | Goals received |
0
|
1-15 |
0
|
1
|
16-30 |
0
|
0
|
31-45 |
0
|
0
|
46-60 |
0
|
0
|
61-75 |
0
|
2
|
76-90 |
2
|