Matches DC United
L | M. League Soccer | 08 Nov 2020 (20:30) | Draw 0 | |||
L | M. League Soccer | 02 Nov 2020 (00:30) | Draw 0 | |||
W | M. League Soccer | 29 Oct 2020 (00:00) | Draw 0 | |||
W | M. League Soccer | 24 Oct 2020 (20:00) | Draw 0 | |||
W | M. League Soccer | 18 Oct 2020 (23:30) | Draw 0 | |||
D | M. League Soccer | 15 Oct 2020 (00:00) | Draw 0 | |||
L | M. League Soccer | 11 Oct 2020 (23:30) | Draw 0 | |||
L | M. League Soccer | 08 Oct 2020 (00:15) | Draw 0 | |||
L | M. League Soccer | 03 Oct 2020 (23:00) | Draw 0 | |||
L | M. League Soccer | 27 Sep 2020 (23:00) | Draw 0 |
Squad
Coach | Pos. | Age | Ht. (cm) | Weight (Kg) | ||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
0 | 0 | |||||||
# | Porteros | Pos. | Age | Ht. (cm) | Weight (Kg) | |||||
1 | ![]() |
![]() |
Por | 0 | 0 | 0+0 | 0 | 0 | 0 | |
24 | ![]() |
![]() |
Por | 26 | 0 | 0 | 0+0 | 0 | 0 | 0 |
# | Defensas | Pos. | Age | Ht. (cm) | Weight (Kg) | |||||
3 | ![]() |
![]() |
Def | 25 | 0 | 0 | 2+0 | 0 | 0 | 0 |
20 | ![]() |
![]() |
Def | 26 | 175 | 66 | 0+0 | 0 | 0 | 0 |
21 | ![]() |
![]() |
Def | 0 | 0 | 0+0 | 0 | 0 | 0 | |
22 | ![]() |
![]() |
Def | 33 | 175 | 0 | 0+0 | 0 | 0 | 0 |
# | Centrocampistas | Pos. | Age | Ht. (cm) | Weight (Kg) | |||||
23 | ![]() |
![]() |
Cen | 25 | 180 | 73 | 0+0 | 0 | 0 | 0 |
# | Delanteros | Pos. | Age | Ht. (cm) | Weight (Kg) | |||||
9 | ![]() |
![]() |
Del | 28 | 0 | 0 | 0+0 | 0 | 0 | 0 |
11 | ![]() |
![]() |
Del | 37 | 183 | 70 | 0+0 | 0 | 0 | 0 |
- | ![]() |
![]() |
Del | 22 | 0 | 66 | 0+0 | 0 | 0 | 0 |
Calendar
Next matches
Previous matches
L | M. League Soccer | 08 Nov 2020 (20:30) | Draw 0 | |||
L | M. League Soccer | 02 Nov 2020 (00:30) | Draw 0 | |||
W | M. League Soccer | 29 Oct 2020 (00:00) | Draw 0 | |||
W | M. League Soccer | 24 Oct 2020 (20:00) | Draw 0 | |||
W | M. League Soccer | 18 Oct 2020 (23:30) | Draw 0 | |||
D | M. League Soccer | 15 Oct 2020 (00:00) | Draw 0 | |||
L | M. League Soccer | 11 Oct 2020 (23:30) | Draw 0 | |||
L | M. League Soccer | 08 Oct 2020 (00:15) | Draw 0 | |||
L | M. League Soccer | 03 Oct 2020 (23:00) | Draw 0 | |||
L | M. League Soccer | 27 Sep 2020 (23:00) | Draw 0 |
Overall statistics
Matches | 47 | Possession | 1.1 % | Fouls | 0 (0 x̄) |
Total shots: | 0 (0 x̄) | Corners: | 0 (0 x̄) | C. Yellow: | 0 (0 x̄) |
Shots at door: | 0 (0 x̄) | Offsides: | 0 (0 x̄) | C. Red: | 0 (0 x̄) |
Scored goals | 35 (0.7 x̄) | Goals received | 52 (1.1 x̄) | Saves | 0 (0 x̄) |
Goals statistics
Scored goals | MIN | Goals received |
1
|
1-15 |
1
|
8
|
16-30 |
2
|
7
|
31-45 |
4
|
5
|
46-60 |
1
|
3
|
61-75 |
1
|
12
|
76-90 |
8
|