We do not even have data |
Matches Chrobry Głogów
W | C. Friendlies | Wed, 27 Jan (10:00) | Draw 0 | |||
W | C. Friendlies | Sat, 23 Jan (10:00) | Draw 0 | |||
D | I Liga | 12 Dec 2020 (13:00) | Draw 0 | |||
W | I Liga | 05 Dec 2020 (14:00) | Draw 0 | |||
W | I Liga | 02 Dec 2020 (16:00) | Draw 0 | |||
L | I Liga | 28 Nov 2020 (14:00) | Draw 0 | |||
W | I Liga | 21 Nov 2020 (16:00) | Draw 0 | |||
L | I Liga | 18 Nov 2020 (14:00) | Draw 0 | |||
W | I Liga | 13 Nov 2020 (16:40) | Draw 0 | |||
L | I Liga | 07 Nov 2020 (11:40) | Draw 0 |
Squad
Coach | Pos. | Age | Ht. (cm) | Weight (Kg) | ||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
0 | 0 |
Calendar
Next matches
? | I Liga | Fri, 02 Apr (22:00) | Draw 0 | |||
? | I Liga | Fri, 26 Mar (23:00) | Draw 0 | |||
? | I Liga | Fri, 19 Mar (23:00) | Draw 0 | |||
? | I Liga | Dom, 14 Mar (18:10) | Draw 0 | |||
? | I Liga | Fri, 05 Mar (23:00) | Draw 0 | |||
? | I Liga | Fri, 26 Feb (23:00) | Draw 0 | |||
? | C. Friendlies | Sat, 20 Feb (13:00) | Draw 0 | |||
? | C. Friendlies | Sat, 20 Feb (11:00) | Draw 0 | |||
? | C. Friendlies | Wed, 10 Feb (00:00) | Draw 0 | |||
? | C. Friendlies | Fri, 05 Feb (10:00) | Draw 0 |
Previous matches
W | C. Friendlies | Wed, 27 Jan (10:00) | Draw 0 | |||
W | C. Friendlies | Sat, 23 Jan (10:00) | Draw 0 | |||
D | I Liga | 12 Dec 2020 (13:00) | Draw 0 | |||
W | I Liga | 05 Dec 2020 (14:00) | Draw 0 | |||
W | I Liga | 02 Dec 2020 (16:00) | Draw 0 | |||
L | I Liga | 28 Nov 2020 (14:00) | Draw 0 | |||
W | I Liga | 21 Nov 2020 (16:00) | Draw 0 | |||
L | I Liga | 18 Nov 2020 (14:00) | Draw 0 | |||
W | I Liga | 13 Nov 2020 (16:40) | Draw 0 | |||
L | I Liga | 07 Nov 2020 (11:40) | Draw 0 |
Overall statistics
Matches | 2 | Possession | 25 % | Fouls | 0 (0 x̄) |
Total shots: | 0 (0 x̄) | Corners: | 0 (0 x̄) | C. Yellow: | 0 (0 x̄) |
Shots at door: | 0 (0 x̄) | Offsides: | 0 (0 x̄) | C. Red: | 0 (0 x̄) |
Scored goals | 5 (2.5 x̄) | Goals received | 1 (0.5 x̄) | Saves | 0 (0 x̄) |
Goals statistics
Scored goals | MIN | Goals received |
1
|
1-15 |
4
|
6
|
16-30 |
4
|
4
|
31-45 |
1
|
2
|
46-60 |
6
|
6
|
61-75 |
1
|
5
|
76-90 |
10
|