We do not even have data |
Matches ASC Dortmund
W | C. Friendlies | 01 Oct 2020 (17:30) | Draw 0 | |||
L | C. Friendlies | 24 Sep 2020 (17:30) | Draw 0 | |||
L | C. Friendlies | 08 Aug 2020 (12:00) | Draw 0 | |||
L | C. Friendlies | 02 Aug 2020 (13:00) | Draw 0 | |||
W | C. Friendlies | 08 Mar 2020 (14:30) | Draw 0 | |||
W | C. Friendlies | 01 Mar 2020 (14:00) | Draw 0 | |||
D | C. Friendlies | 16 Feb 2020 (14:30) | Draw 0 | |||
D | C. Friendlies | 12 Jan 2020 (14:30) | Draw 0 | |||
L | C. Friendlies | 15 Dec 2019 (13:30) | Draw 0 | |||
L | C. Friendlies | 08 Dec 2019 (13:30) | Draw 0 |
Squad
Calendar
Next matches
? | C. Friendlies | Dom, 28 Mar (13:00) | Draw 0 | |||
? | C. Friendlies | Dom, 21 Mar (14:00) | Draw 0 | |||
? | C. Friendlies | Thu, 18 Mar (18:00) | Draw 0 | |||
? | C. Friendlies | Dom, 14 Mar (14:00) | Draw 0 | |||
? | C. Friendlies | Dom, 07 Mar (14:00) | Draw 0 | |||
? | C. Friendlies | Dom, 28 Feb (14:00) | Draw 0 | |||
? | C. Friendlies | Dom, 21 Feb (14:00) | Draw 0 | |||
? | C. Friendlies | Sat, 13 Feb (14:00) | Draw 0 | |||
? | C. Friendlies | Dom, 07 Feb (14:00) | Draw 0 | |||
? | C. Friendlies | Dom, 31 Jan (13:30) | Draw 0 |
Previous matches
W | C. Friendlies | 01 Oct 2020 (17:30) | Draw 0 | |||
L | C. Friendlies | 24 Sep 2020 (17:30) | Draw 0 | |||
L | C. Friendlies | 08 Aug 2020 (12:00) | Draw 0 | |||
L | C. Friendlies | 02 Aug 2020 (13:00) | Draw 0 | |||
W | C. Friendlies | 08 Mar 2020 (14:30) | Draw 0 | |||
W | C. Friendlies | 01 Mar 2020 (14:00) | Draw 0 | |||
D | C. Friendlies | 16 Feb 2020 (14:30) | Draw 0 | |||
D | C. Friendlies | 12 Jan 2020 (14:30) | Draw 0 | |||
L | C. Friendlies | 15 Dec 2019 (13:30) | Draw 0 | |||
L | C. Friendlies | 08 Dec 2019 (13:30) | Draw 0 |
Overall statistics
Matches | 5 | Possession | 10 % | Fouls | 0 (0 x̄) |
Total shots: | 0 (0 x̄) | Corners: | 0 (0 x̄) | C. Yellow: | 0 (0 x̄) |
Shots at door: | 0 (0 x̄) | Offsides: | 0 (0 x̄) | C. Red: | 0 (0 x̄) |
Scored goals | 8 (1.6 x̄) | Goals received | 11 (2.2 x̄) | Saves | 0 (0 x̄) |
Goals statistics
Scored goals | MIN | Goals received |
0
|
1-15 |
0
|
0
|
16-30 |
0
|
0
|
31-45 |
0
|
0
|
46-60 |
0
|
0
|
61-75 |
0
|
0
|
76-90 |
0
|