Liga I - Regular Season
Friday, 14 july 2017 | |||||
---|---|---|---|---|---|
Draw 0 | |||||
Draw 0 | |||||
Saturday, 15 july 2017 | |||||
Draw 0 | |||||
Draw 0 | |||||
Sunday, 16 july 2017 | |||||
Draw 0 | |||||
Draw 0 | |||||
Monday, 17 july 2017 | |||||
Draw 0 | |||||
Friday, 21 july 2017 | |||||
Pen | Draw 0 | ||||
Pen | Draw 0 | ||||
Draw 0 | |||||
Saturday, 22 july 2017 | |||||
Draw 0 | |||||
Sunday, 23 july 2017 | |||||
Draw 0 | |||||
Draw 0 | |||||
Monday, 24 july 2017 | |||||
Draw 0 | |||||
Friday, 28 july 2017 | |||||
Pen | Draw 0 | ||||
Pen | Draw 0 | ||||
Pen | Draw 0 | ||||
Pen | Draw 0 | ||||
Pen | Draw 0 | ||||
Pen | Draw 0 | ||||
Pen | Draw 0 | ||||
Friday, 04 august 2017 | |||||
Pen | Draw 0 | ||||
Pen | Draw 0 | ||||
Pen | Draw 0 | ||||
Pen | Draw 0 | ||||
Pen | Draw 0 | ||||
Pen | Draw 0 | ||||
Pen | Draw 0 | ||||
Tuesday, 08 august 2017 | |||||
Pen | Draw 0 | ||||
Pen | Draw 0 | ||||
Pen | Draw 0 | ||||
Pen | Draw 0 | ||||
Pen | Draw 0 | ||||
Pen | Draw 0 | ||||
Pen | Draw 0 | ||||
Friday, 11 august 2017 | |||||
Pen | Draw 0 | ||||
Pen | Draw 0 | ||||
Pen | Draw 0 | ||||
Pen | Draw 0 | ||||
Pen | Draw 0 | ||||
Pen | Draw 0 | ||||
Pen | Draw 0 | ||||
Friday, 18 august 2017 | |||||
Pen | Draw 0 | ||||
Pen | Draw 0 | ||||
Pen | Draw 0 | ||||
Pen | Draw 0 | ||||
Pen | Draw 0 | ||||
Pen | Draw 0 | ||||
Pen | Draw 0 | ||||
Friday, 25 august 2017 | |||||
Pen | Draw 0 | ||||
Pen | Draw 0 | ||||
Pen | Draw 0 | ||||
Pen | Draw 0 | ||||
Pen | Draw 0 | ||||
Pen | Draw 0 | ||||
Pen | Draw 0 | ||||
Friday, 08 september 2017 | |||||
Pen | Draw 0 | ||||
Pen | Draw 0 | ||||
Pen | Draw 0 | ||||
Pen | Draw 0 | ||||
Pen | Draw 0 | ||||
Pen | Draw 0 | ||||
Pen | Draw 0 | ||||
Friday, 15 september 2017 | |||||
Pen | Draw 0 | ||||
Pen | Draw 0 | ||||
Pen | Draw 0 | ||||
Pen | Draw 0 | ||||
Pen | Draw 0 | ||||
Pen | Draw 0 | ||||
Pen | Draw 0 | ||||
Tuesday, 19 september 2017 | |||||
Pen | Draw 0 | ||||
Pen | Draw 0 | ||||
Pen | Draw 0 | ||||
Pen | Draw 0 | ||||
Pen | Draw 0 | ||||
Pen | Draw 0 | ||||
Pen | Draw 0 | ||||
Friday, 22 september 2017 | |||||
Pen | Draw 0 | ||||
Pen | Draw 0 | ||||
Pen | Draw 0 | ||||
Pen | Draw 0 | ||||
Pen | Draw 0 | ||||
Pen | Draw 0 | ||||
Pen | Draw 0 | ||||
Friday, 29 september 2017 | |||||
Pen | Draw 0 | ||||
Pen | Draw 0 | ||||
Pen | Draw 0 | ||||
Pen | Draw 0 | ||||
Pen | Draw 0 | ||||
Pen | Draw 0 | ||||
Pen | Draw 0 | ||||
Friday, 13 october 2017 | |||||
Pen | Draw 0 | ||||
Pen | Draw 0 | ||||
Pen | Draw 0 | ||||
Pen | Draw 0 | ||||
Pen | Draw 0 | ||||
Pen | Draw 0 | ||||
Pen | Draw 0 | ||||
Friday, 20 october 2017 | |||||
Pen | Draw 0 | ||||
Pen | Draw 0 | ||||
Pen | Draw 0 | ||||
Pen | Draw 0 | ||||
Pen | Draw 0 | ||||
Pen | Draw 0 | ||||
Pen | Draw 0 | ||||
Friday, 27 october 2017 | |||||
Pen | Draw 0 | ||||
Pen | Draw 0 | ||||
Pen | Draw 0 | ||||
Pen | Draw 0 | ||||
Pen | Draw 0 | ||||
Pen | Draw 0 | ||||
Pen | Draw 0 | ||||
Friday, 03 november 2017 | |||||
Pen | Draw 0 | ||||
Pen | Draw 0 | ||||
Pen | Draw 0 | ||||
Pen | Draw 0 | ||||
Pen | Draw 0 | ||||
Pen | Draw 0 | ||||
Pen | Draw 0 | ||||
Friday, 17 november 2017 | |||||
Pen | Draw 0 | ||||
Pen | Draw 0 | ||||
Pen | Draw 0 | ||||
Pen | Draw 0 | ||||
Pen | Draw 0 | ||||
Pen | Draw 0 | ||||
Pen | Draw 0 | ||||
Friday, 24 november 2017 | |||||
Pen | Draw 0 | ||||
Pen | Draw 0 | ||||
Pen | Draw 0 | ||||
Pen | Draw 0 | ||||
Pen | Draw 0 | ||||
Pen | Draw 0 | ||||
Pen | Draw 0 | ||||
Friday, 01 december 2017 | |||||
Pen | Draw 0 | ||||
Pen | Draw 0 | ||||
Pen | Draw 0 | ||||
Pen | Draw 0 | ||||
Pen | Draw 0 | ||||
Pen | Draw 0 | ||||
Pen | Draw 0 | ||||
Friday, 08 december 2017 | |||||
Pen | Draw 0 | ||||
Pen | Draw 0 | ||||
Pen | Draw 0 | ||||
Pen | Draw 0 | ||||
Pen | Draw 0 | ||||
Pen | Draw 0 | ||||
Pen | Draw 0 | ||||
Friday, 15 december 2017 | |||||
Pen | Draw 0 | ||||
Pen | Draw 0 | ||||
Pen | Draw 0 | ||||
Pen | Draw 0 | ||||
Pen | Draw 0 | ||||
Pen | Draw 0 | ||||
Pen | Draw 0 | ||||
Friday, 02 february 2018 | |||||
Pen | Draw 0 | ||||
Pen | Draw 0 | ||||
Pen | Draw 0 | ||||
Pen | Draw 0 | ||||
Pen | Draw 0 | ||||
Pen | Draw 0 | ||||
Pen | Draw 0 | ||||
Friday, 09 february 2018 | |||||
Pen | Draw 0 | ||||
Pen | Draw 0 | ||||
Pen | Draw 0 | ||||
Pen | Draw 0 | ||||
Pen | Draw 0 | ||||
Pen | Draw 0 | ||||
Pen | Draw 0 | ||||
Friday, 16 february 2018 | |||||
Pen | Draw 0 | ||||
Pen | Draw 0 | ||||
Pen | Draw 0 | ||||
Pen | Draw 0 | ||||
Pen | Draw 0 | ||||
Pen | Draw 0 | ||||
Pen | Draw 0 | ||||
Friday, 23 february 2018 | |||||
Pen | Draw 0 | ||||
Pen | Draw 0 | ||||
Pen | Draw 0 | ||||
Pen | Draw 0 | ||||
Pen | Draw 0 | ||||
Pen | Draw 0 | ||||
Pen | Draw 0 |
Liga II: Seria 1 - Liga 2: Serie 1
Wednesday, 18 april 2018 | |||||
---|---|---|---|---|---|
Draw 0 | |||||
Friday, 20 april 2018 | |||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
Saturday, 21 april 2018 | |||||
Can | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
Sunday, 22 april 2018 | |||||
FT | Draw 0 |
Liga I
HOME | AWAY | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PTS | P | W | D | P | W | D | P | GF | GA | |||||
1 | ![]() |
FCSB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
2 | ![]() |
Astra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
3 | ![]() |
CFR Cluj | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
4 | ![]() |
Concordia Chiajna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
5 | ![]() |
CS U Craiova | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
6 | ![]() |
Botoşani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
7 | ![]() |
Gaz Metan Mediaş | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
8 | ![]() |
Dinamo Bucureşti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
9 | ![]() |
Viitorul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
10 | ![]() |
Voluntari | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
11 | ![]() |
Juventus Bucureşti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
12 | ![]() |
CSM Iaşi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
13 | ![]() |
ACS Poli Timişoara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
14 | ![]() |
Sepsi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Liga II: Seria 1
HOME | AWAY | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PTS | P | W | D | P | W | D | P | GF | GA | |||||
1 | ![]() |
0 |
Dunărea Călăraşi | 74 | 30 | 13 | 2 | 0 | 10 | 3 | 2 | 60 | 19 |
WWWWW
|
2 | ![]() |
0 |
Hermannstadt | 71 | 30 | 13 | 2 | 0 | 8 | 6 | 1 | 50 | 11 |
WWWWW
|
3 | ![]() |
0 |
Chindia Târgovişte | 61 | 30 | 12 | 1 | 2 | 6 | 6 | 3 | 61 | 23 |
WWLLW
|
4 | ![]() |
+1 |
Afumaţi | 50 | 30 | 9 | 4 | 2 | 5 | 4 | 6 | 38 | 26 |
LWLDW
|
5 | ![]() |
-1 |
Academica Clinceni | 50 | 30 | 10 | 1 | 4 | 4 | 7 | 4 | 52 | 43 |
WLDWL
|
6 | ![]() |
0 |
SCM Piteşti | 48 | 23 | 8 | 2 | 1 | 7 | 1 | 4 | 43 | 20 |
WWWWW
|
7 | ![]() |
0 |
ASU Poli Timişoara | 44 | 29 | 8 | 2 | 4 | 5 | 3 | 7 | 41 | 34 |
DLLWL
|
8 | ![]() |
0 |
Sportul Snagov | 40 | 30 | 8 | 3 | 4 | 3 | 4 | 8 | 33 | 29 |
WWLWL
|
9 | ![]() |
0 |
Mioveni | 38 | 29 | 6 | 5 | 4 | 4 | 3 | 7 | 41 | 37 |
DLWWL
|
10 | ![]() |
+2 |
Luceafărul Oradea | 37 | 30 | 7 | 4 | 4 | 3 | 3 | 9 | 47 | 50 |
WWLLW
|
11 | ![]() |
-1 |
Ripensia Timişoara | 36 | 30 | 5 | 5 | 5 | 4 | 4 | 7 | 57 | 45 |
LLDWL
|
12 | ![]() |
-1 |
UTA Arad | 35 | 30 | 4 | 5 | 6 | 4 | 6 | 5 | 39 | 41 |
WLWLD
|
13 | ![]() |
0 |
Baloteşti | 34 | 30 | 6 | 3 | 6 | 3 | 4 | 8 | 40 | 58 |
DWWWL
|
14 | ![]() |
+2 |
Dacia Unirea Brăila | 31 | 30 | 6 | 5 | 4 | 2 | 2 | 11 | 58 | 58 |
LLWWW
|
15 | ![]() |
-1 |
Târgu Mureş | 31 | 29 | 5 | 4 | 5 | 4 | 0 | 11 | 40 | 65 |
LLLLL
|
16 | ![]() |
-1 |
Metaloglobus | 30 | 30 | 5 | 3 | 7 | 3 | 3 | 9 | 25 | 44 |
LWWLL
|
17 | ![]() |
0 |
Pandurii Târgu Jiu | 29 | 30 | 2 | 7 | 6 | 4 | 4 | 7 | 37 | 49 |
DLLWD
|
18 | ![]() |
0 |
Ştiinţa Miroslava | 28 | 30 | 4 | 4 | 7 | 3 | 3 | 9 | 34 | 57 |
WLLDL
|
19 | ![]() |
0 |
Foresta Suceava | 28 | 30 | 4 | 3 | 8 | 4 | 1 | 10 | 29 | 75 |
LLLLL
|
20 | ![]() |
0 |
Olimpia Satu Mare | 23 | 29 | 5 | 2 | 8 | 2 | 0 | 12 | 22 | 61 |
LLLLL
|
21 | ![]() |
0 |
Argeş | 7 | 7 | 1 | 2 | 1 | 0 | 2 | 1 | 5 | 7 |
WDDDD
|
Liga III: Seria 1
HOME | AWAY | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PTS | P | W | D | P | W | D | P | GF | GA | |||||
1 | ![]() |
0 |
Aerostar Bacău | 52 | 21 | 11 | 0 | 0 | 5 | 4 | 1 | 65 | 13 |
WWWWW
|
2 | ![]() |
0 |
Otelul | 46 | 21 | 8 | 3 | 0 | 5 | 4 | 1 | 42 | 10 |
DWWWW
|
3 | ![]() |
0 |
Csikszereda | 46 | 20 | 10 | 0 | 0 | 4 | 4 | 2 | 49 | 20 |
WWWDW
|
4 | ![]() |
0 |
Sporting Lieşti | 38 | 21 | 6 | 3 | 1 | 5 | 2 | 4 | 39 | 19 |
WDWLD
|
5 | ![]() |
0 |
Roman | 37 | 21 | 7 | 2 | 2 | 4 | 2 | 4 | 54 | 28 |
LDLLL
|
6 | ![]() |
+1 |
Infratirea Harman | 36 | 22 | 4 | 3 | 3 | 7 | 0 | 5 | 39 | 19 |
LLWWW
|
7 | ![]() |
-1 |
Olimpic Cetate | 34 | 21 | 5 | 4 | 2 | 4 | 3 | 3 | 34 | 19 |
DDDWD
|
8 | ![]() |
+1 |
Focsani | 32 | 22 | 4 | 5 | 2 | 4 | 3 | 4 | 39 | 25 |
WWDWW
|
9 | ![]() |
-1 |
Bucovina Radauti | 31 | 20 | 5 | 2 | 3 | 4 | 2 | 4 | 25 | 17 |
WLLDW
|
10 | ![]() |
0 |
Targu Secuiesc | 26 | 20 | 5 | 2 | 3 | 2 | 3 | 5 | 49 | 36 |
LDDLL
|
11 | ![]() |
0 |
Odorheiu Secuiesc | 22 | 21 | 5 | 1 | 4 | 2 | 0 | 9 | 34 | 42 |
WLWWW
|
12 | ![]() |
0 |
Sanatatea Darabani | 19 | 20 | 3 | 3 | 4 | 2 | 1 | 7 | 29 | 41 |
LWLLL
|
13 | ![]() |
0 |
Paşcani | 13 | 21 | 3 | 0 | 8 | 1 | 1 | 8 | 21 | 54 |
LWLLL
|
14 | ![]() |
0 |
Avantul Valea Marului | 7 | 20 | 1 | 1 | 8 | 1 | 0 | 9 | 26 | 58 |
LLLLL
|
15 | ![]() |
0 |
Metalosport Galaţi | 0 | 21 | 0 | 0 | 10 | 0 | 0 | 11 | 3 | 147 |
LLLLL
|