Total
Matches
64
Fouls
6
Goals
7
Assists
2
Statistics by competition
Competitions | GP |
---|
Latest matches
L | Eredivi... | 20 May 2017 (16:30) | |||
L | Eredivi... | 17 May 2017 (16:30) | |||
L | Eredivi... | 14 May 2017 (12:30) | |||
L | Eredivi... | 07 May 2017 (12:30) | |||
W | Eredivi... | 21 Apr 2017 (18:00) | |||
L | Eredivi... | 16 Apr 2017 (14:45) | |||
L | Eredivi... | 08 Apr 2017 (16:30) | |||
W | Eredivi... | 04 Apr 2017 (18:45) | x1 | ||
L | Eredivi... | 01 Apr 2017 (18:45) | |||
L | Eredivi... | 19 Mar 2017 (11:30) |
Calendar Events
L | Eredivi... | 20 May 2017 (16:30) | |||
L | Eredivi... | 17 May 2017 (16:30) | |||
L | Eredivi... | 14 May 2017 (12:30) | |||
L | Eredivi... | 07 May 2017 (12:30) | |||
W | Eredivi... | 21 Apr 2017 (18:00) | |||
L | Eredivi... | 16 Apr 2017 (14:45) | |||
L | Eredivi... | 08 Apr 2017 (16:30) | |||
W | Eredivi... | 04 Apr 2017 (18:45) | x1 | ||
L | Eredivi... | 01 Apr 2017 (18:45) | |||
L | Eredivi... | 19 Mar 2017 (11:30) | |||
L | Eredivi... | 11 Mar 2017 (19:45) | |||
D | Eredivi... | 03 Mar 2017 (19:00) | |||
W | Eredivi... | 25 Feb 2017 (19:45) | |||
L | Eredivi... | 18 Feb 2017 (17:30) | |||
L | Eredivi... | 12 Feb 2017 (13:30) | |||
L | Eredivi... | 05 Feb 2017 (15:45) | |||
D | Eredivi... | 29 Jan 2017 (11:30) | |||
L | K. Beker | 25 Jan 2017 (19:45) | x1 | ||
L | Eredivi... | 22 Jan 2017 (15:45) | |||
W | Eredivi... | 14 Jan 2017 (17:30) | |||
L | Eredivi... | 16 Dec 2016 (19:00) | |||
W | K. Beker | 13 Dec 2016 (19:45) | |||
W | Eredivi... | 10 Dec 2016 (18:45) | |||
W | Eredivi... | 03 Dec 2016 (17:30) | x1 | ||
L | Eredivi... | 27 Nov 2016 (13:30) | |||
D | Eredivi... | 19 Nov 2016 (17:30) | |||
W | Friendl... | 11 Nov 2016 (10:20) | x1 | ||
L | Eredivi... | 04 Nov 2016 (19:00) | |||
D | Eredivi... | 30 Oct 2016 (13:30) | |||
W | K. Beker | 27 Oct 2016 (18:45) | |||
W | Eredivi... | 23 Oct 2016 (14:45) | |||
W | Eredivi... | 15 Oct 2016 (18:45) | |||
D | Eredivi... | 01 Oct 2016 (17:45) | |||
W | Eredivi... | 24 Sep 2016 (16:30) | |||
D | K. Beker | 20 Sep 2016 (18:45) | |||
W | Eredivi... | 17 Sep 2016 (17:45) | |||
W | Eredivi... | 10 Sep 2016 (18:45) | x1 | ||
W | Eredivi... | 27 Aug 2016 (17:45) | |||
L | J. League | 13 Aug 2016 (10:00) | |||
L | J. League | 06 Aug 2016 (10:00) | x1 | ||
L | J. League | 30 Jul 2016 (10:00) | |||
D | J. League | 23 Jul 2016 (10:00) | |||
D | J. League | 17 Jul 2016 (09:30) | |||
D | J. League | 13 Jul 2016 (10:00) | |||
D | J. League | 09 Jul 2016 (10:00) | |||
L | J. League | 02 Jul 2016 (10:00) | |||
W | J. League | 25 Jun 2016 (10:00) | x1 | ||
L | J. League | 18 Jun 2016 (10:00) | |||
D | J. League | 11 Jun 2016 (06:00) | |||
L | J. League | 29 May 2016 (10:00) | x1 | ||
D | J. League Cup | 25 May 2016 (10:00) | |||
W | J. League | 21 May 2016 (05:00) | x1 | ||
L | J. League | 13 May 2016 (10:00) | x1 | ||
D | J. League | 08 May 2016 (10:00) | x1 | ||
L | J. League | 04 May 2016 (07:00) | |||
W | J. League | 29 Apr 2016 (05:00) | |||
D | J. League Cup | 20 Apr 2016 (10:00) | |||
L | J. League | 16 Apr 2016 (09:30) | x1 | ||
W | J. League | 10 Apr 2016 (07:00) | |||
D | J. League | 02 Apr 2016 (07:00) | x1 | ||
D | J. League | 19 Mar 2016 (10:00) | x1 | ||
D | J. League | 12 Mar 2016 (09:30) | |||
W | J. League | 06 Mar 2016 (05:00) | x1 | ||
L | J. League | 27 Feb 2016 (05:00) |
Playmates
# | Name | Pos. | Age | Ht.(cm) | Weight (Kg) | |||||
---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
Por | 22 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
![]() |
Por | 25 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
![]() |
Def | 0 | 0 | 1 | 0 | 0 | 0 | ||
![]() |
![]() |
Def | 23 | 0 | 0 | 1 | 0 | 0 | 1 | |
![]() |
![]() |
Def | 26 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
![]() |
Def | 17 | 0 | 0 | 0 | 1 | 4 | 0 | |
![]() |
![]() |
Def | 26 | 177 | 0 | 0 | 1 | 0 | 0 | |
![]() |
![]() |
Def | 21 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
![]() |
Cen | 21 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
![]() |
Cen | 21 | 186 | 72 | 6 | 2 | 0 | 0 | |
![]() |
![]() |
Cen | 20 | 0 | 0 | 9 | 4 | 1 | 0 | |
![]() |
![]() |
Del | 25 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
![]() |
Del | 24 | 0 | 0 | 9 | 2 | 2 | 0 | |
![]() |
![]() |
Del | 22 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
![]() |
Del | 23 | 0 | 0 | 4 | 10 | 0 | 0 | |
![]() |
![]() |
Cen | 22 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
![]() |
22 | 0 | 0 | 0 | 0 | 0 | 0 |