Total
Matches
60
Fouls
60
Goals
4
Assists
1
Statistics by competition
Competitions | GP |
---|
Latest matches
W | Bundesl... | 20 May 2017 (13:30) | |||
D | Bundesl... | 13 May 2017 (13:30) | |||
D | Bundesl... | 07 May 2017 (13:30) | |||
L | Bundesl... | 30 Apr 2017 (13:30) | |||
L | Bundesl... | 22 Apr 2017 (13:30) | |||
L | Bundesl... | 16 Apr 2017 (13:30) | |||
W | Bundesl... | 08 Apr 2017 (13:30) | x1 | ||
L | Bundesl... | 04 Apr 2017 (18:00) | |||
W | Bundesl... | 01 Apr 2017 (13:30) | x1 | ||
D | Bundesl... | 18 Mar 2017 (17:30) |
Calendar Events
W | Bundesl... | 20 May 2017 (13:30) | |||
D | Bundesl... | 13 May 2017 (13:30) | |||
D | Bundesl... | 07 May 2017 (13:30) | |||
L | Bundesl... | 30 Apr 2017 (13:30) | |||
L | Bundesl... | 22 Apr 2017 (13:30) | |||
L | Bundesl... | 16 Apr 2017 (13:30) | |||
W | Bundesl... | 08 Apr 2017 (13:30) | x1 | ||
L | Bundesl... | 04 Apr 2017 (18:00) | |||
W | Bundesl... | 01 Apr 2017 (13:30) | x1 | ||
D | Bundesl... | 18 Mar 2017 (17:30) | |||
W | Bundesl... | 12 Mar 2017 (16:30) | |||
W | Bundesl... | 05 Mar 2017 (16:30) | |||
L | D. Pokal | 01 Mar 2017 (17:30) | |||
L | Bundesl... | 25 Feb 2017 (14:30) | |||
D | Bundesl... | 18 Feb 2017 (17:30) | |||
W | Bundesl... | 11 Feb 2017 (14:30) | x1 | ||
W | D. Pokal | 07 Feb 2017 (17:30) | x1 | ||
W | Bundesl... | 03 Feb 2017 (19:30) | |||
D | C. do Brasil | 07 Dec 2016 (23:45) | |||
W | C. do Brasil | 23 Nov 2016 (23:45) | |||
D | Serie A | 17 Nov 2016 (21:30) | x1 | ||
L | Serie A | 07 Nov 2016 (22:00) | x1 | ||
D | C. do Brasil | 02 Nov 2016 (23:45) | |||
D | Serie A | 29 Oct 2016 (21:30) | |||
W | C. do Brasil | 26 Oct 2016 (23:45) | |||
D | Serie A | 23 Oct 2016 (19:00) | |||
D | C. do Brasil | 19 Oct 2016 (23:45) | |||
D | Serie A | 16 Oct 2016 (21:30) | |||
W | Serie A | 14 Oct 2016 (00:00) | |||
W | Serie A | 05 Oct 2016 (22:30) | |||
W | C. do Brasil | 29 Sep 2016 (00:45) | x1 | ||
W | Serie A | 25 Sep 2016 (19:00) | x1x1 | ||
L | C. do Brasil | 21 Sep 2016 (22:30) | |||
L | Serie A | 18 Sep 2016 (19:00) | |||
L | Serie A | 15 Sep 2016 (00:00) | |||
D | Serie A | 11 Sep 2016 (21:30) | x1 | ||
L | Serie A | 08 Sep 2016 (00:45) | |||
L | Serie A | 04 Sep 2016 (19:00) | |||
D | Serie A | 28 Aug 2016 (19:00) | x1 | ||
W | C. do Brasil | 24 Aug 2016 (22:30) | |||
W | Serie A | 10 Jul 2016 (14:00) | x1x1 | ||
W | Serie A | 03 Jul 2016 (14:00) | |||
W | Serie A | 29 Jun 2016 (22:30) | x1 | ||
L | Serie A | 26 Jun 2016 (19:00) | |||
L | Serie A | 23 Jun 2016 (22:15) | x1 | ||
W | Serie A | 19 Jun 2016 (22:00) | |||
D | Serie A | 15 Jun 2016 (22:30) | |||
L | Serie A | 03 Jun 2016 (00:00) | |||
W | Serie A | 29 May 2016 (21:30) | |||
W | Serie A | 27 May 2016 (00:00) | |||
W | Serie A | 22 May 2016 (19:00) | |||
D | Serie A | 15 May 2016 (19:00) | |||
L | C. Libertadores | 05 May 2016 (22:15) | x1 | ||
L | C. Libertadores | 28 Apr 2016 (00:45) | x1 | ||
W | C. Libertadores | 20 Apr 2016 (00:45) | |||
W | C. Libertadores | 20 Apr 2016 (00:45) | |||
W | C. Libertadores | 14 Apr 2016 (00:45) | x1 | ||
W | C. Libertadores | 14 Apr 2016 (00:40) | x1 | ||
W | Gauch.1 | 27 Mar 2016 (20:00) | |||
W | C. Libertadores | 03 Mar 2016 (00:45) |
Playmates
# | Name | Pos. | Age | Ht.(cm) | Weight (Kg) | |||||
---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
Por | 25 | 190 | 0 | 0 | 0 | 0 | 0 | |
![]() |
![]() |
Por | 26 | 189 | 0 | 0 | 0 | 0 | 0 | |
![]() |
![]() |
Por | 29 | 184 | 78 | 0 | 0 | 0 | 0 | |
![]() |
![]() |
Def | 24 | 173 | 0 | 1 | 2 | 5 | 0 | |
![]() |
![]() |
Def | 31 | 190 | 83 | 0 | 0 | 0 | 0 | |
![]() |
![]() |
Def | 26 | 183 | 85 | 1 | 1 | 0 | 1 | |
![]() |
![]() |
Def | 27 | 176 | 74 | 0 | 0 | 0 | 0 | |
![]() |
![]() |
Def | 26 | 190 | 80 | 0 | 0 | 0 | 0 | |
![]() |
![]() |
Def | 19 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
![]() |
Def | 23 | 0 | 0 | 1 | 1 | 0 | 1 | |
![]() |
![]() |
Def | 28 | 188 | 79 | 1 | 3 | 0 | 0 | |
![]() |
![]() |
Cen | 0 | 0 | 0 | 0 | 1 | 0 | ||
![]() |
![]() |
Cen | 27 | 174 | 66 | 5 | 0 | 0 | 0 | |
![]() |
![]() |
Cen | 21 | 181 | 0 | 0 | 0 | 0 | 0 | |
![]() |
![]() |
Cen | 31 | 183 | 73 | 3 | 3 | 0 | 0 | |
![]() |
![]() |
Cen | 25 | 180 | 0 | 7 | 1 | 0 | 0 | |
![]() |
![]() |
Cen | 30 | 173 | 66 | 1 | 0 | 0 | 0 | |
![]() |
![]() |
Cen | 27 | 185 | 78 | 0 | 0 | 0 | 0 | |
![]() |
![]() |
Cen | 28 | 186 | 82 | 0 | 1 | 0 | 0 | |
![]() |
![]() |
Cen | 24 | 176 | 0 | 0 | 0 | 0 | 0 | |
![]() |
![]() |
Del | 29 | 186 | 84 | 0 | 0 | 0 | 0 | |
![]() |
![]() |
Del | 25 | 180 | 79 | 2 | 0 | 0 | 0 | |
![]() |
![]() |
Del | 19 | 184 | 79 | 1 | 1 | 0 | 0 | |
![]() |
![]() |
Del | 21 | 177 | 0 | 1 | 2 | 0 | 0 | |
![]() |
![]() |
Del | 22 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
![]() |
Del | 27 | 185 | 79 | 3 | 0 | 0 | 0 | |
![]() |
![]() |
Del | 19 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
![]() |
Del | 26 | 189 | 88 | 0 | 0 | 0 | 0 |