Total
Matches
60
Fouls
38
Goals
2
Assists
3
Statistics by competition
Competitions | GP |
---|
Latest matches
D | Serie A | 28 May 2017 (18:45) | |||
L | Serie A | 20 May 2017 (18:45) | |||
D | Serie A | 07 May 2017 (13:00) | |||
L | Serie A | 30 Apr 2017 (13:00) | x1 | ||
W | Serie A | 22 Apr 2017 (18:45) | |||
L | Serie A | 15 Apr 2017 (13:00) | |||
D | Serie A | 09 Apr 2017 (10:30) | |||
W | Serie A | 02 Apr 2017 (13:00) | x1 | ||
W | Serie A | 19 Mar 2017 (14:00) | |||
W | Serie A | 12 Mar 2017 (14:00) |
Calendar Events
D | Serie A | 28 May 2017 (18:45) | |||
L | Serie A | 20 May 2017 (18:45) | |||
D | Serie A | 07 May 2017 (13:00) | |||
L | Serie A | 30 Apr 2017 (13:00) | x1 | ||
W | Serie A | 22 Apr 2017 (18:45) | |||
L | Serie A | 15 Apr 2017 (13:00) | |||
D | Serie A | 09 Apr 2017 (10:30) | |||
W | Serie A | 02 Apr 2017 (13:00) | x1 | ||
W | Serie A | 19 Mar 2017 (14:00) | |||
W | Serie A | 12 Mar 2017 (14:00) | |||
D | Serie A | 05 Mar 2017 (11:30) | |||
D | Serie A | 27 Feb 2017 (19:45) | |||
L | U. Europa League | 23 Feb 2017 (20:05) | |||
L | Serie A | 19 Feb 2017 (19:45) | |||
W | U. Europa League | 16 Feb 2017 (18:00) | x1 | ||
W | Serie A | 11 Feb 2017 (19:45) | |||
L | Serie A | 07 Feb 2017 (19:45) | |||
W | Serie A | 01 Feb 2017 (19:45) | x1 | ||
D | Serie A | 29 Jan 2017 (14:00) | x1 | ||
L | C. Italia | 24 Jan 2017 (19:45) | |||
W | Serie A | 21 Jan 2017 (17:00) | |||
W | Serie A | 15 Jan 2017 (19:45) | x1 | ||
W | C. Italia | 11 Jan 2017 (16:30) | x1 | ||
D | Serie A | 22 Dec 2016 (19:45) | |||
L | Serie A | 15 Dec 2016 (19:00) | x1 | ||
W | Serie A | 12 Dec 2016 (18:00) | x1 | ||
W | U. Europa League | 08 Dec 2016 (16:00) | |||
W | Serie A | 04 Dec 2016 (19:45) | x1 | ||
L | Serie A | 28 Nov 2016 (20:00) | x1x1 | ||
L | U. Europa League | 24 Nov 2016 (18:00) | |||
W | Serie A | 20 Nov 2016 (14:00) | |||
W | Friendl... | 15 Nov 2016 (20:00) | |||
D | Serie A | 06 Nov 2016 (17:00) | x1 | ||
W | Serie A | 29 Oct 2016 (16:00) | |||
D | Serie A | 26 Oct 2016 (18:45) | |||
W | Serie A | 23 Oct 2016 (13:00) | |||
W | U. Europa League | 20 Oct 2016 (17:00) | |||
D | Serie A | 16 Oct 2016 (10:30) | x1 | ||
L | Serie A | 02 Oct 2016 (16:00) | |||
W | U. Europa League | 29 Sep 2016 (17:00) | |||
D | Serie A | 25 Sep 2016 (18:45) | |||
D | Serie A | 21 Sep 2016 (18:45) | |||
W | Serie A | 18 Sep 2016 (18:45) | x1 | ||
D | U. Europa League | 15 Sep 2016 (19:05) | |||
W | Serie A | 28 Aug 2016 (18:45) | |||
L | Serie A | 20 Aug 2016 (18:45) | |||
D | U. Eurocup | 25 Jun 2016 (19:00) | |||
W | U. Eurocup | 21 Jun 2016 (19:00) | |||
D | U. Eurocup | 17 Jun 2016 (16:00) | x1x1 | ||
W | U. Eurocup | 12 Jun 2016 (13:00) | |||
W | Friendl... | 04 Jun 2016 (18:15) | |||
W | Friendl... | 27 May 2016 (18:30) | |||
W | Friendl... | 23 Mar 2016 (17:00) | |||
W | U. Eurocup Qualification | 13 Oct 2015 (18:45) | x1 | ||
W | U. Eurocup Qualification | 10 Oct 2015 (18:45) | |||
L | U. Eurocup Qualification | 06 Sep 2015 (16:00) | |||
D | U. Eurocup Qualification | 03 Sep 2015 (16:00) | |||
D | U. Eurocup Qualification | 12 Jun 2015 (18:45) | |||
W | U. Eurocup Qualification | 28 Mar 2015 (17:00) | |||
D | U. Eurocup Qualification | 16 Nov 2014 (19:45) |
Playmates
# | Name | Pos. | Age | Ht.(cm) | Weight (Kg) | |||||
---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
Por | 18 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
![]() |
Por | 25 | 185 | 0 | 0 | 0 | 0 | 0 | |
![]() |
![]() |
Por | 32 | 194 | 89 | 0 | 0 | 0 | 0 | |
![]() |
![]() |
Por | 0 | 0 | 0 | 0 | 0 | 0 | ||
![]() |
![]() |
Por | 20 | 188 | 74 | 0 | 0 | 0 | 0 | |
![]() |
![]() |
Por | 0 | 0 | 0 | 0 | 0 | 0 | ||
![]() |
![]() |
Por | 23 | 195 | 86 | 0 | 0 | 0 | 0 | |
![]() |
![]() |
Def | 30 | 184 | 79 | 0 | 1 | 16 | 0 | |
![]() |
![]() |
Def | 31 | 188 | 80 | 2 | 2 | 13 | 0 | |
![]() |
![]() |
Def | 0 | 0 | 0 | 0 | 0 | 0 | ||
![]() |
![]() |
Def | 26 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
![]() |
Def | 25 | 180 | 73 | 0 | 0 | 0 | 0 | |
![]() |
![]() |
Def | 21 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
![]() |
Def | 28 | 183 | 74 | 0 | 4 | 4 | 0 | |
![]() |
![]() |
Def | 20 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
![]() |
Def | 26 | 181 | 72 | 0 | 2 | 7 | 0 | |
![]() |
![]() |
Cen | 0 | 0 | 0 | 0 | 0 | 0 | ||
![]() |
![]() |
Cen | 23 | 183 | 73 | 0 | 0 | 0 | 0 | |
![]() |
![]() |
Cen | 33 | 175 | 73 | 2 | 11 | 6 | 0 | |
![]() |
![]() |
Cen | 31 | 178 | 72 | 0 | 0 | 0 | 0 | |
![]() |
![]() |
Cen | 26 | 187 | 81 | 4 | 4 | 9 | 0 | |
![]() |
![]() |
Cen | 19 | 0 | 0 | 0 | 0 | 1 | 0 | |
![]() |
![]() |
Cen | 20 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
![]() |
Cen | 0 | 0 | 0 | 0 | 0 | 0 | ||
![]() |
![]() |
Cen | 32 | 182 | 82 | 1 | 1 | 8 | 0 | |
![]() |
![]() |
Cen | 26 | 184 | 73 | 2 | 2 | 1 | 0 | |
![]() |
![]() |
Del | 22 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
![]() |
Del | 23 | 180 | 74 | 2 | 0 | 0 | 0 | |
![]() |
![]() |
Del | 24 | 183 | 75 | 15 | 5 | 7 | 1 | |
![]() |
![]() |
Del | 0 | 0 | 4 | 2 | 7 | 1 | ||
![]() |
![]() |
Del | 25 | 187 | 0 | 0 | 0 | 0 | 0 | |
![]() |
![]() |
Del | 21 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
![]() |
Del | 25 | 191 | 85 | 14 | 2 | 1 | 0 | |
![]() |
![]() |
Del | 30 | 187 | 81 | 21 | 6 | 7 | 1 | |
![]() |
![]() |
Del | 31 | 173 | 72 | 5 | 0 | 0 | 0 |