Total
Matches
55
Fouls
0
Goals
0
Assists
0
Statistics by competition
Competitions | GP |
---|
Latest matches
D | L. One | 25 May 2014 (14:00) | |||
W | L. One | 13 May 2014 (18:45) | |||
D | L. One | 10 May 2014 (11:15) | |||
W | L. One | 03 May 2014 (14:00) | |||
W | L. One | 26 Apr 2014 (14:00) | |||
L | L. One | 21 Apr 2014 (11:15) | |||
L | L. One | 18 Apr 2014 (14:00) | |||
W | L. One | 12 Apr 2014 (14:07) | |||
D | L. One | 05 Apr 2014 (14:00) | |||
L | L. One | 29 Mar 2014 (15:00) |
Calendar Events
D | L. One | 25 May 2014 (14:00) | |||
W | L. One | 13 May 2014 (18:45) | |||
D | L. One | 10 May 2014 (11:15) | |||
W | L. One | 03 May 2014 (14:00) | |||
W | L. One | 26 Apr 2014 (14:00) | |||
L | L. One | 21 Apr 2014 (11:15) | |||
L | L. One | 18 Apr 2014 (14:00) | |||
W | L. One | 12 Apr 2014 (14:07) | |||
D | L. One | 05 Apr 2014 (14:00) | |||
L | L. One | 29 Mar 2014 (15:00) | |||
L | L. One | 15 Mar 2014 (12:15) | |||
W | L. One | 11 Mar 2014 (19:45) | |||
D | L. One | 08 Mar 2014 (15:00) | |||
W | L. One | 01 Mar 2014 (15:00) | |||
W | L. One | 22 Feb 2014 (15:00) | |||
W | L. One | 18 Feb 2014 (19:45) | |||
D | L. One | 15 Feb 2014 (15:00) | |||
L | L. One | 11 Feb 2014 (19:45) | |||
L | L. One | 08 Feb 2014 (15:00) | |||
L | L. One | 01 Feb 2014 (15:00) | |||
W | L. One | 28 Jan 2014 (19:45) | |||
W | L. One | 18 Jan 2014 (15:00) | |||
W | L. One | 11 Jan 2014 (15:00) | |||
W | L. One | 07 Jan 2014 (19:45) | |||
L | FA Cup | 04 Jan 2014 (15:00) | |||
D | L. One | 29 Dec 2013 (15:00) | |||
W | L. One | 26 Dec 2013 (13:30) | |||
L | L. One | 21 Dec 2013 (15:00) | |||
D | L. One | 14 Dec 2013 (15:00) | |||
W | FA Cup | 07 Dec 2013 (15:00) | |||
D | L. One | 30 Nov 2013 (15:00) | |||
D | L. One | 26 Nov 2013 (19:45) | |||
W | L. One | 23 Nov 2013 (15:00) | |||
L | L. One | 16 Nov 2013 (15:00) | |||
L | F. League Trophy | 12 Nov 2013 (19:45) | |||
W | FA Cup | 09 Nov 2013 (15:00) | |||
W | L. One | 02 Nov 2013 (15:00) | |||
W | L. One | 26 Oct 2013 (14:00) | |||
L | L. One | 22 Oct 2013 (18:45) | |||
W | L. One | 19 Oct 2013 (14:00) | |||
W | L. One | 12 Oct 2013 (14:00) | |||
D | F. League Trophy | 08 Oct 2013 (18:30) | |||
D | L. One | 05 Oct 2013 (14:00) | |||
D | L. One | 28 Sep 2013 (14:00) | |||
W | L. One | 23 Sep 2013 (18:45) | |||
W | L. One | 17 Sep 2013 (18:45) | |||
W | L. One | 14 Sep 2013 (14:00) | |||
W | F. League Trophy | 03 Sep 2013 (18:00) | |||
W | L. One | 31 Aug 2013 (14:00) | |||
L | L. Cup | 27 Aug 2013 (18:45) | |||
W | L. One | 24 Aug 2013 (14:00) | |||
W | L. One | 17 Aug 2013 (14:00) | |||
W | L. One | 10 Aug 2013 (14:00) | |||
W | L. Cup | 06 Aug 2013 (18:45) | |||
W | L. One | 03 Aug 2013 (14:00) |
Playmates
# | Name | Pos. | Age | Ht.(cm) | Weight (Kg) | |||||
---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
Por | 0 | 0 | 0 | 0 | 0 | 0 | ||
![]() |
![]() |
Por | 0 | 0 | 0 | 0 | 0 | 0 | ||
![]() |
![]() |
Por | 21 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
![]() |
Def | 35 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
![]() |
Def | 41 | 188 | 79 | 0 | 0 | 0 | 0 | |
![]() |
![]() |
Def | 0 | 0 | 0 | 0 | 0 | 0 | ||
![]() |
![]() |
Def | 0 | 0 | 0 | 0 | 0 | 0 | ||
![]() |
![]() |
Def | 24 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
![]() |
Def | 23 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
![]() |
Def | 28 | 180 | 69 | 0 | 0 | 0 | 0 | |
![]() |
![]() |
Def | 21 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
![]() |
Def | 29 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
![]() |
Def | 23 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
![]() |
Def | 0 | 0 | 0 | 0 | 0 | 0 | ||
![]() |
![]() |
Def | 20 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
![]() |
Cen | 32 | 185 | 83 | 0 | 0 | 0 | 0 | |
![]() |
![]() |
Cen | 21 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
![]() |
Cen | 20 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
![]() |
Cen | 0 | 0 | 0 | 0 | 0 | 0 | ||
![]() |
![]() |
Cen | 24 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
![]() |
Cen | 28 | 168 | 71 | 0 | 0 | 0 | 0 | |
![]() |
![]() |
Cen | 34 | 178 | 78 | 0 | 0 | 0 | 0 | |
![]() |
![]() |
Cen | 33 | 198 | 0 | 0 | 0 | 0 | 0 | |
![]() |
![]() |
Cen | 0 | 0 | 0 | 0 | 0 | 0 | ||
![]() |
![]() |
Cen | 26 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
![]() |
Cen | 34 | 174 | 70 | 0 | 0 | 0 | 0 | |
![]() |
![]() |
Cen | 24 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
![]() |
Cen | 28 | 175 | 75 | 0 | 0 | 0 | 0 | |
![]() |
![]() |
Cen | 0 | 0 | 0 | 0 | 0 | 0 | ||
![]() |
![]() |
Del | 33 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
![]() |
Del | 37 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
![]() |
Del | 22 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
![]() |
Del | 27 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
![]() |
Del | 0 | 0 | 0 | 0 | 0 | 0 | ||
![]() |
![]() |
Del | 0 | 0 | 0 | 0 | 0 | 0 | ||
![]() |
![]() |
Del | 0 | 0 | 0 | 0 | 0 | 0 | ||
![]() |
![]() |
Del | 0 | 0 | 0 | 0 | 0 | 0 |