Total
Matches
50
Fouls
21
Goals
0
Assists
1
Statistics by competition
Competitions | GP |
---|
Latest matches
D | C. Sudamericana | 10 Dec 2015 (00:00) | |||
D | C. Sudamericana | 03 Dec 2015 (00:00) | |||
D | C. Sudamericana | 26 Nov 2015 (23:45) | |||
D | P. División | 09 Nov 2015 (18:30) | |||
W | C. Sudamericana | 05 Nov 2015 (23:45) | |||
L | P. División | 01 Nov 2015 (18:30) | |||
D | C. Sudamericana | 27 Oct 2015 (23:45) | |||
W | C. Sudamericana | 20 Oct 2015 (23:45) | |||
W | P. División | 16 Oct 2015 (23:00) | |||
D | P. División | 27 Sep 2015 (19:00) |
Calendar Events
D | C. Sudamericana | 10 Dec 2015 (00:00) | |||
D | C. Sudamericana | 03 Dec 2015 (00:00) | |||
D | C. Sudamericana | 26 Nov 2015 (23:45) | |||
D | P. División | 09 Nov 2015 (18:30) | |||
W | C. Sudamericana | 05 Nov 2015 (23:45) | |||
L | P. División | 01 Nov 2015 (18:30) | |||
D | C. Sudamericana | 27 Oct 2015 (23:45) | |||
W | C. Sudamericana | 20 Oct 2015 (23:45) | |||
W | P. División | 16 Oct 2015 (23:00) | |||
D | P. División | 27 Sep 2015 (19:00) | |||
D | C. Sudamericana | 24 Sep 2015 (01:00) | |||
D | P. División | 19 Sep 2015 (14:00) | |||
W | C. Sudamericana | 16 Sep 2015 (21:30) | |||
W | P. División | 12 Sep 2015 (21:10) | |||
D | P. División | 05 Sep 2015 (21:10) | |||
W | C. Sudamericana | 27 Aug 2015 (00:00) | |||
D | P. División | 23 Aug 2015 (19:00) | |||
D | P. División | 02 Aug 2015 (20:30) | |||
W | P. División | 26 Jul 2015 (21:15) | |||
L | P. División | 19 Jul 2015 (19:00) | |||
D | P. División | 11 Jul 2015 (23:30) | |||
D | P. División | 06 Jun 2015 (18:00) | |||
W | P. División | 02 Jun 2015 (00:10) | |||
D | P. División | 23 May 2015 (00:10) | |||
L | P. División | 09 May 2015 (21:10) | x1 | ||
D | P. División | 02 May 2015 (23:30) | |||
L | C. Libertadores | 21 Apr 2015 (23:30) | |||
L | C. Libertadores | 21 Apr 2015 (23:30) | |||
L | P. División | 18 Apr 2015 (21:10) | |||
W | C. Libertadores | 14 Apr 2015 (22:00) | |||
W | C. Libertadores | 14 Apr 2015 (22:00) | |||
L | P. División | 11 Apr 2015 (23:15) | |||
D | C. Libertadores | 08 Apr 2015 (22:45) | |||
D | C. Libertadores | 08 Apr 2015 (22:45) | |||
L | P. División | 05 Apr 2015 (21:15) | |||
L | P. División | 28 Mar 2015 (23:00) | |||
W | P. División | 21 Mar 2015 (23:30) | |||
L | P. División | 15 Mar 2015 (21:15) | |||
D | C. Libertadores | 10 Mar 2015 (22:30) | |||
D | C. Libertadores | 10 Mar 2015 (22:30) | |||
D | P. División | 06 Mar 2015 (21:00) | x1 | ||
D | C. Libertadores | 04 Mar 2015 (01:00) | |||
D | C. Libertadores | 04 Mar 2015 (01:00) | |||
L | P. División | 28 Feb 2015 (00:10) | x1 | ||
D | C. Libertadores | 24 Feb 2015 (22:00) | |||
D | C. Libertadores | 24 Feb 2015 (22:00) | |||
W | P. División | 21 Feb 2015 (20:00) | |||
L | P. División | 15 Feb 2015 (20:00) | |||
D | C. Libertadores | 10 Feb 2015 (22:15) | x1 | ||
W | C. Libertadores | 04 Feb 2015 (00:15) |
Playmates
# | Name | Pos. | Age | Ht.(cm) | Weight (Kg) | |||||
---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
Por | 25 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
![]() |
Por | 29 | 188 | 77 | 0 | 0 | 0 | 0 | |
![]() |
![]() |
Por | 38 | 189 | 87 | 0 | 0 | 1 | 0 | |
![]() |
![]() |
Por | 21 | 178 | 69 | 0 | 0 | 0 | 0 | |
![]() |
![]() |
Def | 36 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
![]() |
Def | 35 | 181 | 80 | 0 | 0 | 0 | 0 | |
![]() |
![]() |
Def | 21 | 180 | 72 | 0 | 0 | 0 | 0 | |
![]() |
![]() |
Def | 27 | 184 | 81 | 0 | 0 | 5 | 0 | |
![]() |
![]() |
Def | 30 | 193 | 84 | 0 | 0 | 0 | 0 | |
![]() |
![]() |
Def | 36 | 172 | 69 | 1 | 1 | 2 | 0 | |
![]() |
![]() |
Def | 29 | 181 | 82 | 0 | 0 | 0 | 1 | |
![]() |
![]() |
Def | 30 | 0 | 0 | 0 | 1 | 0 | 0 | |
![]() |
![]() |
Def | 23 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
![]() |
Def | 20 | 182 | 77 | 0 | 0 | 0 | 0 | |
![]() |
![]() |
Def | 21 | 177 | 69 | 0 | 0 | 0 | 0 | |
![]() |
![]() |
Cen | 27 | 180 | 78 | 0 | 0 | 0 | 0 | |
![]() |
![]() |
Cen | 21 | 183 | 73 | 0 | 0 | 0 | 0 | |
![]() |
![]() |
Cen | 21 | 180 | 70 | 0 | 0 | 0 | 0 | |
![]() |
![]() |
Cen | 36 | 175 | 80 | 2 | 0 | 1 | 0 | |
![]() |
![]() |
Cen | 32 | 170 | 68 | 0 | 0 | 0 | 0 | |
![]() |
![]() |
Cen | 21 | 175 | 69 | 0 | 0 | 0 | 0 | |
![]() |
![]() |
Cen | 22 | 174 | 68 | 1 | 0 | 4 | 0 | |
![]() |
![]() |
Cen | 39 | 173 | 71 | 1 | 1 | 0 | 0 | |
![]() |
![]() |
Cen | 21 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
![]() |
Cen | 22 | 0 | 0 | 5 | 8 | 2 | 0 | |
![]() |
![]() |
Cen | 0 | 0 | 1 | 0 | 1 | 0 | ||
![]() |
![]() |
Cen | 23 | 171 | 67 | 1 | 0 | 0 | 1 | |
![]() |
![]() |
Cen | 31 | 179 | 74 | 0 | 0 | 0 | 0 | |
![]() |
![]() |
Cen | 36 | 178 | 73 | 0 | 0 | 1 | 0 | |
![]() |
![]() |
Cen | 22 | 170 | 70 | 0 | 0 | 0 | 0 | |
![]() |
![]() |
Cen | 27 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
![]() |
Del | 22 | 179 | 82 | 3 | 0 | 1 | 0 | |
![]() |
![]() |
Del | 20 | 180 | 70 | 0 | 0 | 0 | 0 | |
![]() |
![]() |
Del | 24 | 0 | 0 | 0 | 1 | 0 | 0 | |
![]() |
![]() |
Del | 19 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
![]() |
Del | 25 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
![]() |
Del | 29 | 185 | 82 | 1 | 0 | 0 | 0 | |
![]() |
![]() |
Del | 27 | 181 | 78 | 0 | 0 | 0 | 0 | |
![]() |
![]() |
Del | 25 | 0 | 0 | 1 | 1 | 0 | 0 | |
![]() |
![]() |
Del | 23 | 183 | 77 | 0 | 0 | 0 | 0 |