Total
Matches
59
Fouls
21
Goals
0
Assists
1
Statistics by competition
Competitions | GP |
---|
Latest matches
L | Serie A | 28 May 2017 (13:00) | x1 | ||
W | Serie A | 21 May 2017 (13:00) | |||
D | Serie A | 13 May 2017 (18:45) | |||
L | Serie A | 07 May 2017 (18:45) | |||
D | Serie A | 30 Apr 2017 (13:00) | |||
L | Serie A | 23 Apr 2017 (13:00) | |||
D | Serie A | 15 Apr 2017 (10:30) | |||
W | Serie A | 09 Apr 2017 (13:00) | |||
D | Serie A | 02 Apr 2017 (13:00) | |||
W | Serie A | 18 Mar 2017 (19:45) |
Calendar Events
L | Serie A | 28 May 2017 (13:00) | x1 | ||
W | Serie A | 21 May 2017 (13:00) | |||
D | Serie A | 13 May 2017 (18:45) | |||
L | Serie A | 07 May 2017 (18:45) | |||
D | Serie A | 30 Apr 2017 (13:00) | |||
L | Serie A | 23 Apr 2017 (13:00) | |||
D | Serie A | 15 Apr 2017 (10:30) | |||
W | Serie A | 09 Apr 2017 (13:00) | |||
D | Serie A | 02 Apr 2017 (13:00) | |||
W | Serie A | 18 Mar 2017 (19:45) | |||
L | Serie A | 10 Mar 2017 (19:45) | |||
W | Serie A | 04 Mar 2017 (19:45) | |||
W | Serie A | 26 Feb 2017 (14:00) | |||
W | Serie A | 19 Feb 2017 (19:45) | x1 | ||
D | Serie A | 13 Feb 2017 (19:45) | |||
W | Serie A | 08 Feb 2017 (19:45) | |||
L | Serie A | 05 Feb 2017 (11:30) | |||
L | Serie A | 29 Jan 2017 (14:00) | |||
L | C. Italia | 25 Jan 2017 (19:45) | |||
L | Serie A | 21 Jan 2017 (19:45) | x1 | ||
D | Serie A | 16 Jan 2017 (19:45) | |||
W | C. Italia | 12 Jan 2017 (20:00) | |||
W | Serie A | 08 Jan 2017 (17:00) | |||
D | S. Cup | 23 Dec 2016 (16:30) | |||
D | Serie A | 17 Dec 2016 (17:00) | |||
L | Serie A | 12 Dec 2016 (20:00) | |||
W | Serie A | 04 Dec 2016 (11:30) | |||
W | Serie A | 26 Nov 2016 (19:45) | |||
D | Serie A | 20 Nov 2016 (19:45) | |||
W | Serie A | 06 Nov 2016 (14:00) | |||
W | Serie A | 30 Oct 2016 (14:00) | |||
L | Serie A | 25 Oct 2016 (18:45) | |||
W | Serie A | 22 Oct 2016 (18:45) | x1 | ||
W | Serie A | 16 Oct 2016 (18:45) | |||
W | Serie A | 02 Oct 2016 (16:00) | |||
D | Serie A | 25 Sep 2016 (18:45) | |||
W | Serie A | 20 Sep 2016 (18:45) | |||
W | Serie A | 16 Sep 2016 (18:45) | |||
L | Serie A | 11 Sep 2016 (13:00) | |||
L | Serie A | 27 Aug 2016 (18:45) | x1 | ||
W | Serie A | 21 Aug 2016 (16:00) | |||
L | C. America | 11 Jun 2016 (23:00) | |||
L | C. America | 08 Jun 2016 (02:30) | |||
D | C. America | 04 Jun 2016 (21:00) | |||
D | P. División | 15 May 2016 (18:00) | |||
W | P. División | 08 May 2016 (19:15) | |||
W | P. División | 02 May 2016 (22:00) | |||
W | P. División | 23 Apr 2016 (21:30) | |||
W | P. División | 16 Apr 2016 (17:00) | x1 | ||
W | P. División | 10 Apr 2016 (18:45) | |||
W | P. División | 05 Apr 2016 (00:15) | |||
W | P. División | 20 Mar 2016 (23:00) | |||
L | P. División | 11 Mar 2016 (23:15) | x1 | ||
W | P. División | 05 Mar 2016 (00:30) | x1 | ||
D | P. División | 29 Feb 2016 (00:30) | |||
W | P. División | 24 Feb 2016 (00:15) | |||
W | P. División | 18 Feb 2016 (22:00) | x1 | ||
W | P. División | 14 Feb 2016 (20:00) | x1 | ||
W | P. División | 08 Feb 2016 (22:00) |
Playmates
# | Name | Pos. | Age | Ht.(cm) | Weight (Kg) | |||||
---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
Por | 21 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
![]() |
Por | 20 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
![]() |
Por | 0 | 0 | 0 | 0 | 0 | 0 | ||
![]() |
![]() |
Por | 44 | 187 | 76 | 0 | 0 | 0 | 0 | |
![]() |
![]() |
Por | 28 | 193 | 90 | 0 | 0 | 0 | 0 | |
![]() |
![]() |
Def | 26 | 190 | 83 | 0 | 0 | 0 | 0 | |
![]() |
![]() |
Def | 28 | 183 | 74 | 0 | 0 | 0 | 0 | |
![]() |
![]() |
Def | 34 | 187 | 82 | 0 | 0 | 0 | 0 | |
![]() |
![]() |
Def | 33 | 181 | 70 | 0 | 0 | 0 | 0 | |
![]() |
![]() |
Def | 30 | 180 | 73 | 0 | 0 | 0 | 0 | |
![]() |
![]() |
Def | 28 | 180 | 78 | 0 | 0 | 0 | 0 | |
![]() |
![]() |
Def | 34 | 180 | 73 | 0 | 0 | 0 | 0 | |
![]() |
![]() |
Def | 34 | 190 | 88 | 0 | 0 | 0 | 0 | |
![]() |
![]() |
Def | 24 | 0 | 0 | 2 | 1 | 0 | 0 | |
![]() |
![]() |
Def | 27 | 188 | 83 | 0 | 0 | 0 | 0 | |
![]() |
![]() |
Def | 26 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
![]() |
Def | 26 | 187 | 0 | 0 | 0 | 0 | 0 | |
![]() |
![]() |
Def | 33 | 184 | 79 | 0 | 0 | 0 | 0 | |
![]() |
![]() |
Def | 26 | 185 | 75 | 1 | 1 | 0 | 0 | |
![]() |
![]() |
Def | 0 | 0 | 0 | 0 | 0 | 0 | ||
![]() |
![]() |
Cen | 36 | 182 | 79 | 0 | 0 | 0 | 0 | |
![]() |
![]() |
Cen | 31 | 178 | 69 | 0 | 0 | 0 | 0 | |
![]() |
![]() |
Cen | 30 | 179 | 75 | 0 | 0 | 0 | 0 | |
![]() |
![]() |
Cen | 24 | 169 | 0 | 0 | 0 | 0 | 0 | |
![]() |
![]() |
Cen | 0 | 0 | 6 | 2 | 0 | 0 | ||
![]() |
![]() |
Cen | 26 | 178 | 69 | 6 | 8 | 3 | 0 | |
![]() |
![]() |
Cen | 0 | 0 | 0 | 0 | 0 | 0 | ||
![]() |
![]() |
Cen | 23 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
![]() |
Cen | 22 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
![]() |
Cen | 35 | 179 | 71 | 0 | 0 | 0 | 0 | |
![]() |
![]() |
Cen | 0 | 0 | 0 | 0 | 1 | 0 | ||
![]() |
![]() |
Del | 26 | 184 | 75 | 0 | 0 | 0 | 0 | |
![]() |
![]() |
Del | 25 | 182 | 71 | 0 | 0 | 0 | 0 | |
![]() |
![]() |
Del | 27 | 178 | 72 | 0 | 0 | 0 | 0 | |
![]() |
![]() |
Del | 34 | 179 | 76 | 0 | 0 | 0 | 0 | |
![]() |
![]() |
Del | 23 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
![]() |
Del | 29 | 180 | 73 | 0 | 0 | 0 | 0 | |
![]() |
![]() |
Del | 30 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
![]() |
Del | 22 | 175 | 0 | 0 | 0 | 0 | 0 |