Total
Matches
50
Fouls
3
Goals
2
Assists
17
Statistics by competition
Competitions | GP |
---|
Latest matches
W | P. League | 06 May 2017 (14:00) | x1 | ||
W | P. League | 30 Apr 2017 (14:00) | x1 | ||
W | P. League | 21 Apr 2017 (17:00) | |||
W | P. League | 15 Apr 2017 (14:00) | x1 | ||
L | P. League | 09 Apr 2017 (14:00) | |||
W | P. League | 02 Apr 2017 (16:30) | x1 | ||
D | P. League | 17 Mar 2017 (17:00) | |||
W | P. League | 12 Mar 2017 (17:30) | x1x1 | ||
W | P. League | 05 Mar 2017 (17:30) | |||
W | P. League | 26 Feb 2017 (15:00) |
Calendar Events
W | P. League | 06 May 2017 (14:00) | x1 | ||
W | P. League | 30 Apr 2017 (14:00) | x1 | ||
W | P. League | 21 Apr 2017 (17:00) | |||
W | P. League | 15 Apr 2017 (14:00) | x1 | ||
L | P. League | 09 Apr 2017 (14:00) | |||
W | P. League | 02 Apr 2017 (16:30) | x1 | ||
D | P. League | 17 Mar 2017 (17:00) | |||
W | P. League | 12 Mar 2017 (17:30) | x1x1 | ||
W | P. League | 05 Mar 2017 (17:30) | |||
W | P. League | 26 Feb 2017 (15:00) | |||
L | U. Europa League | 23 Feb 2017 (20:05) | x1 | ||
W | U. Europa League | 16 Feb 2017 (18:00) | x1 | ||
W | P. League | 12 Dec 2016 (17:00) | x1x1 | ||
W | P. League | 04 Dec 2016 (15:00) | |||
W | U. Europa League | 24 Nov 2016 (18:00) | x1x1 | ||
W | P. League | 19 Nov 2016 (15:00) | x1x1x1 | ||
W | P. League | 06 Nov 2016 (17:30) | x1 | ||
W | U. Europa League | 03 Nov 2016 (20:05) | x1 | ||
W | P. League | 29 Oct 2016 (14:00) | |||
W | P. League | 23 Oct 2016 (16:30) | |||
W | U. Europa League | 20 Oct 2016 (17:00) | |||
D | P. League | 15 Oct 2016 (14:00) | |||
W | P. League | 02 Oct 2016 (14:00) | |||
D | P. League | 09 Sep 2016 (18:00) | |||
W | P. League | 28 Aug 2016 (16:30) | x1 | ||
W | U. Europa League | 25 Aug 2016 (19:00) | |||
W | P. League | 21 Aug 2016 (14:00) | x2 | ||
W | U. Europa League | 18 Aug 2016 (17:30) | |||
W | P. League | 12 Aug 2016 (17:00) | |||
W | P. League | 07 Aug 2016 (16:30) | |||
L | U. Champions League | 03 Aug 2016 (18:15) | |||
W | P. League | 30 Jul 2016 (16:30) | x1 | ||
W | U. Champions League | 26 Jul 2016 (18:45) | |||
W | P. League | 22 Jul 2016 (16:00) | x1 | ||
D | U. Eurocup | 25 Jun 2016 (19:00) | |||
W | U. Eurocup | 21 Jun 2016 (19:00) | x1 | ||
D | U. Eurocup | 17 Jun 2016 (16:00) | |||
W | U. Eurocup | 12 Jun 2016 (13:00) | |||
W | Friendl... | 04 Jun 2016 (18:15) | x1x3 | ||
D | Friendl... | 26 Mar 2016 (17:00) | |||
W | Friendl... | 23 Mar 2016 (17:00) | |||
W | U. Eurocup Qualification | 13 Oct 2015 (18:45) | |||
W | U. Eurocup Qualification | 10 Oct 2015 (18:45) | |||
L | U. Eurocup Qualification | 06 Sep 2015 (16:00) | |||
D | U. Eurocup Qualification | 12 Jun 2015 (18:45) | x1 | ||
W | U. Eurocup Qualification | 28 Mar 2015 (17:00) | x1 | ||
D | U. Eurocup Qualification | 16 Nov 2014 (19:45) | |||
W | U. Eurocup Qualification | 13 Oct 2014 (18:45) | x1 | ||
W | U. Eurocup Qualification | 10 Oct 2014 (18:45) | |||
W | U. Eurocup Qualification | 09 Sep 2014 (18:45) | x1 |
Playmates
# | Name | Pos. | Age | Ht.(cm) | Weight (Kg) | |||||
---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
Por | 25 | 187 | 80 | 0 | 0 | 0 | 0 | |
![]() |
![]() |
Por | 21 | 185 | 71 | 0 | 0 | 0 | 0 | |
![]() |
![]() |
Por | 33 | 189 | 84 | 0 | 0 | 1 | 0 | |
![]() |
![]() |
Def | 23 | 186 | 73 | 0 | 0 | 0 | 0 | |
![]() |
![]() |
Def | 27 | 182 | 72 | 0 | 9 | 0 | 0 | |
![]() |
![]() |
Def | 28 | 176 | 78 | 3 | 4 | 0 | 0 | |
![]() |
![]() |
Def | 25 | 178 | 70 | 0 | 0 | 0 | 0 | |
![]() |
![]() |
Def | 31 | 174 | 77 | 0 | 0 | 0 | 0 | |
![]() |
![]() |
Def | 24 | 171 | 62 | 0 | 0 | 0 | 0 | |
![]() |
![]() |
Def | 27 | 186 | 80 | 0 | 0 | 0 | 0 | |
![]() |
![]() |
Def | 25 | 180 | 71 | 0 | 0 | 0 | 0 | |
![]() |
![]() |
Def | 25 | 181 | 82 | 0 | 2 | 0 | 0 | |
![]() |
![]() |
Def | 28 | 180 | 70 | 1 | 2 | 0 | 0 | |
![]() |
![]() |
Cen | 20 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
![]() |
Cen | 29 | 173 | 69 | 15 | 16 | 0 | 0 | |
![]() |
![]() |
Cen | 25 | 168 | 63 | 9 | 1 | 4 | 0 | |
![]() |
![]() |
Cen | 28 | 181 | 75 | 0 | 1 | 0 | 0 | |
![]() |
![]() |
Cen | 29 | 175 | 70 | 3 | 0 | 0 | 0 | |
![]() |
![]() |
Cen | 22 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
![]() |
Cen | 26 | 173 | 63 | 0 | 0 | 0 | 0 | |
![]() |
![]() |
Cen | 25 | 187 | 77 | 0 | 0 | 0 | 0 | |
![]() |
![]() |
Cen | 25 | 0 | 0 | 3 | 0 | 0 | 0 | |
![]() |
![]() |
Cen | 25 | 173 | 69 | 0 | 0 | 0 | 0 | |
![]() |
![]() |
Cen | 25 | 180 | 67 | 0 | 0 | 0 | 0 | |
![]() |
![]() |
Cen | 22 | 0 | 0 | 5 | 0 | 0 | 0 | |
![]() |
![]() |
Cen | 20 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
![]() |
Cen | 26 | 177 | 68 | 2 | 1 | 1 | 0 | |
![]() |
![]() |
Del | 30 | 172 | 64 | 8 | 4 | 0 | 0 | |
![]() |
![]() |
Del | 26 | 191 | 85 | 3 | 0 | 0 | 0 | |
![]() |
![]() |
Del | 27 | 180 | 70 | 21 | 3 | 7 | 0 | |
![]() |
![]() |
Del | 21 | 0 | 0 | 2 | 0 | 0 | 0 | |
![]() |
![]() |
Del | 20 | 0 | 0 | 0 | 0 | 0 | 0 |