We do not even have data |
Eerste Divisie
Friday, 18 august 2017 | |||||
---|---|---|---|---|---|
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Monday, 21 august 2017 | |||||
Draw 0 | |||||
Draw 0 | |||||
Friday, 25 august 2017 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Friday, 01 september 2017 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Saturday, 02 september 2017 | |||||
Draw 0 | |||||
Sunday, 03 september 2017 | |||||
Draw 0 | |||||
Friday, 08 september 2017 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Monday, 11 september 2017 | |||||
Draw 0 | |||||
Tuesday, 12 september 2017 | |||||
Draw 0 | |||||
Friday, 15 september 2017 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Friday, 22 september 2017 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Monday, 25 september 2017 | |||||
Draw 0 | |||||
Draw 0 | |||||
Friday, 29 september 2017 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Friday, 06 october 2017 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Friday, 13 october 2017 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Sunday, 15 october 2017 | |||||
Draw 0 | |||||
Monday, 16 october 2017 | |||||
Draw 0 | |||||
Draw 0 | |||||
Friday, 20 october 2017 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Friday, 27 october 2017 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Friday, 03 november 2017 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Friday, 17 november 2017 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Monday, 20 november 2017 | |||||
Draw 0 | |||||
Draw 0 | |||||
Friday, 24 november 2017 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Monday, 27 november 2017 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Friday, 01 december 2017 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Monday, 04 december 2017 | |||||
Draw 0 | |||||
Draw 0 | |||||
Friday, 08 december 2017 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Monday, 11 december 2017 | |||||
Draw 0 | |||||
Draw 0 | |||||
Friday, 15 december 2017 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Friday, 22 december 2017 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Friday, 12 january 2018 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Friday, 19 january 2018 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Monday, 22 january 2018 | |||||
Draw 0 | |||||
Draw 0 | |||||
Friday, 26 january 2018 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Sunday, 28 january 2018 | |||||
Draw 0 | |||||
Monday, 29 january 2018 | |||||
Draw 0 | |||||
Draw 0 | |||||
Friday, 02 february 2018 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Monday, 05 february 2018 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Thursday, 08 february 2018 | |||||
Draw 0 | |||||
Friday, 09 february 2018 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Monday, 12 february 2018 | |||||
Draw 0 | |||||
Draw 0 | |||||
Friday, 16 february 2018 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Monday, 19 february 2018 | |||||
Draw 0 | |||||
Draw 0 | |||||
Friday, 23 february 2018 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Monday, 26 february 2018 | |||||
Draw 0 | |||||
Draw 0 | |||||
Friday, 02 march 2018 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Sunday, 04 march 2018 | |||||
Draw 0 | |||||
Monday, 05 march 2018 | |||||
Draw 0 | |||||
Draw 0 | |||||
Friday, 09 march 2018 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Monday, 12 march 2018 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Friday, 16 march 2018 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Friday, 23 march 2018 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Sunday, 25 march 2018 | |||||
Draw 0 | |||||
Friday, 30 march 2018 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Monday, 02 april 2018 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Friday, 06 april 2018 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Monday, 09 april 2018 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Tuesday, 10 april 2018 | |||||
Draw 0 | |||||
Friday, 13 april 2018 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Friday, 20 april 2018 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Saturday, 28 april 2018 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 |
HOME | AWAY | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PTS | P | W | D | P | W | D | P | GF | GA | |||||
1 | ![]() |
Jong Utrecht | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
2 | ![]() |
Helmond Sport | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
3 | ![]() |
MVV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
4 | ![]() |
Dordrecht | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
5 | ![]() |
Oss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
6 | ![]() |
Fortuna Sittard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
7 | ![]() |
Cambuur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
8 | ![]() |
Volendam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
9 | ![]() |
Almere City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
10 | ![]() |
De Graafschap | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
11 | ![]() |
Eindhoven | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
12 | ![]() |
RKC Waalwijk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
13 | ![]() |
Telstar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
14 | ![]() |
Ajax II | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
15 | ![]() |
Emmen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
16 | ![]() |
PSV II | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
17 | ![]() |
Den Bosch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
18 | ![]() |
NEC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
19 | ![]() |
Go Ahead Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
20 | ![]() |
AZ II | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|