

Final del partido. 'Feyenoord' ha ganado al 'Willem II' por 0 a 2
Recibirás noticias de tus equipos, previas, directos, resultados... ¡Recomendado!
It will soon be available the "Match forecast"
These data are estimates and guidance generated by XOCU ™
Friday, 30 september 2016 | |||||
---|---|---|---|---|---|
FT | Draw 0 | ||||
Saturday, 01 october 2016 | |||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
Sunday, 02 october 2016 | |||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 |
Final del partido. 'Feyenoord' ha ganado al 'Willem II' por 0 a 2
Tarjeta amarilla para B. Basaçikoglu (Feyenoord)
Cambio. Sale del campo F. Ojo y entra en su lugar Bruno Andrade
¡Gol del 'Feyenoord'! Ha marcado R. Tapia el 0 - 2
Cambio. Sale del campo N. Jørgensen y entra en su lugar M. Kramer
Cambio. Sale del campo K. Tshimanga y entra en su lugar D. Koppers
Cambio. Sale del campo D. Kuijt y entra en su lugar R. Tapia
Cambio. Sale del campo T. Haye y entra en su lugar B. Ogbeche
Tarjeta amarilla para F. Heerkens (Willem II)
¡Gol del 'Feyenoord'! Ha marcado N. Jørgensen el 0 - 1
1 | K. Lamprou | 0 | |
46 | P. van Anholt | 0 | |
26 | K. Tshimanga | 0 | |
29 | D. Lachman | 0 | |
4 | J. Peters | 0 | |
3 | F. Heerkens | 0 | |
8 | T. Haye | 0 | |
10 | E. Falkenburg | 0 | |
6 | F. Ojo | 0 | |
14 | J. Croux | 0 | |
9 | Fran Sol | 0 | |
Bench | |||
28 | Asumah | 0 | |
7 | J. Schuurman | 0 | |
15 | D. Wuytens | 0 | |
11 | Bruno Andrade | 0 | |
30 | A. Calcan | 0 | |
22 | B. Ogbeche | 0 | |
5 | D. Koppers | 0 | |
25 | E. Lieftink | 0 | |
17 | B. van den Boomen | 0 | |
31 | M. Branderhorst | 0 | |
23 | N. Bertrams | 0 |
25 | B. Jones | 0 | |
4 | T. Kongolo | 0 | |
2 | R. Karsdorp | 0 | |
33 | Eric Botteghin | 0 | |
6 | J. van der Heijden | 0 | |
8 | K. El Ahmadi | 0 | |
7 | D. Kuijt | 0 | |
10 | T. Vilhena | 0 | |
14 | B. Basaçikoglu | 0 | |
9 | N. Jørgensen | 1 | |
28 | J. Toornstra | 0 | |
Bench | |||
40 | M. El Hankouri | 0 | |
18 | M. Nelom | 0 | |
22 | J. Bijlow | 0 | |
30 | P. Hansson | 0 | |
27 | Simon Gustafson | 0 | |
26 | B. Nieuwkoop | 0 | |
20 | R. Tapia | 1 | |
5 | M. Vejinovic | 0 | |
29 | M. Kramer | 0 |
0-0 | 0 |
0-1 | 0 |
0-2 | 0 |
0-M | 0 |
1-0 | 0 |
1-1 | 0 |
1-2 | 0 |
1-M | 0 |
2-0 | 0 |
2-1 | 0 |
2-2 | 0 |
2-M | 0 |
M-0 | 0 |
M-1 | 0 |
M-2 | 0 |
M-M | 0 |
Currently there are no scores for this match data
In Xocu there is a monthly and yearly competition of predictors. The score is obtained in the following way
Así pues, si se acierta una porra exacta se obtienen un total de 16 puntos (5+3+3+4+1)
To predict, you have to choose how many goals will score the local team and how many the visitor team: 0, 1, 2 or M, being M any number of goals equal to or greater than 3.
It's time for you to demonstrate how much you know about football and win others!