Previous meetings
- x 25
- x 0
- x 0
9

2

6
- 21 x
- 0 x
- 0 x
FT | Draw 0 | ||||
FT | Draw 0 | ||||
Draw 0 | |||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 |
Standings
HOME | AWAY | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PTS | P | W | D | P | W | D | P | GF | GA | ||||
1 | ![]() |
Utebo | 18 | 11 | 3 | 1 | 1 | 1 | 5 | 0 | 6 | 3 | |
2 | ![]() |
Teruel | 17 | 9 | 3 | 0 | 0 | 1 | 5 | 0 | 8 | 1 | |
3 | ![]() |
Épila | 15 | 11 | 0 | 5 | 0 | 2 | 4 | 0 | 6 | 4 | |
10 | ![]() |
Real Zaragoza II | 12 | 9 | 2 | 4 | 0 | 0 | 2 | 1 | 8 | 6 | |
11 | ![]() |
Binéfar | 12 | 11 | 0 | 5 | 1 | 1 | 4 | 0 | 4 | 4 | |
12 | ![]() |
Almudévar | 12 | 12 | 0 | 6 | 0 | 1 | 3 | 2 | 3 | 10 | |
13 | ![]() |
Barbastro | 11 | 11 | 0 | 5 | 1 | 1 | 3 | 1 | 3 | 3 | |
14 | ![]() |
Robres | 11 | 10 | 2 | 1 | 1 | 0 | 4 | 2 | 4 | 6 |
Latest matches
Utebo
D | T. Division | Dom, 17 Jan (14:45) | Draw 0 | |||
D | T. Division | Dom, 17 Jan (14:45) | Draw 0 | |||
W | T. Division | Wed, 06 Jan (15:30) | Draw 0 | |||
W | T. Division | Wed, 06 Jan (15:30) | Draw 0 | |||
W | T. Division | Wed, 06 Jan (15:30) | Draw 0 | |||
W | T. Division | Dom, 03 Jan (15:00) | Draw 0 | |||
W | T. Division | Dom, 03 Jan (15:00) | Draw 0 | |||
W | T. Division | Dom, 03 Jan (15:00) | Draw 0 | |||
L | T. Division | 27 Dec 2020 (11:00) | Draw 0 | |||
L | T. Division | 27 Dec 2020 (11:00) | Draw 0 |
Almudévar
D | T. Division | Dom, 17 Jan (10:30) | Draw 0 | |||
D | T. Division | Dom, 17 Jan (10:30) | Draw 0 | |||
L | T. Division | Wed, 06 Jan (11:00) | Draw 0 | |||
L | T. Division | Wed, 06 Jan (11:00) | Draw 0 | |||
D | T. Division | Wed, 06 Jan (11:00) | Draw 0 | |||
D | T. Division | Dom, 03 Jan (14:30) | Draw 0 | |||
D | T. Division | Dom, 03 Jan (14:30) | Draw 0 | |||
D | T. Division | Dom, 03 Jan (14:30) | Draw 0 | |||
D | T. Division | 23 Dec 2020 (16:00) | Draw 0 | |||
D | T. Division | 23 Dec 2020 (16:00) | Draw 0 |
Match forecast


It will soon be available the "Match forecast"
These data are estimates and guidance generated by XOCU ™
Matches of the season
Sunday, 22 november 2020 | |||||
---|---|---|---|---|---|
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
Sunday, 14 february 2021 | |||||
Draw 0 | |||||
Tuesday, 16 february 2021 | |||||
Draw 0 |
Summary voting
0-0 | 0 |
0-1 | 0 |
0-2 | 0 |
0-M | 0 |
1-0 | 0 |
1-1 | 0 |
1-2 | 0 |
1-M | 0 |
2-0 | 0 |
2-1 | 0 |
2-2 | 0 |
2-M | 0 |
M-0 | 0 |
M-1 | 0 |
M-2 | 0 |
M-M | 0 |
Monthly standingsShow all
Points earned in this draw
Currently there are no scores for this match data
Reglas del Juego
In Xocu there is a monthly and yearly competition of predictors. The score is obtained in the following way
- +5 points by guess who wins or a draw
- +3 points by guess the local goals
- +3 points by guess the goals of the visitor
- +4 points por acertar la diferencia de goles
- +1 points extra by guess the correct score
- -2 points by fail who win or draw
Así pues, si se acierta una porra exacta se obtienen un total de 16 puntos (5+3+3+4+1)
To predict, you have to choose how many goals will score the local team and how many the visitor team: 0, 1, 2 or M, being M any number of goals equal to or greater than 3.
It's time for you to demonstrate how much you know about football and win others!