

Final del partido. 'Trelleborg' ha ganado al 'Motala' por 3 a 1
Recibirás noticias de tus equipos, previas, directos, resultados... ¡Recomendado!
It will soon be available the "Match forecast"
These data are estimates and guidance generated by XOCU ™
Saturday, 16 august 2014 | |||||
---|---|---|---|---|---|
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
Sunday, 17 august 2014 | |||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 |
Final del partido. 'Trelleborg' ha ganado al 'Motala' por 3 a 1
Tarjeta amarilla para (Motala)
Cambio. Sale del campo B. Kalludra y entra en su lugar M. Ekström
Tarjeta amarilla para M. Abdulrahman (Motala)
Tarjeta amarilla para A. Mravac (Trelleborg)
Cambio. Sale del campo P. Cascalheira y entra en su lugar J. Nilsson-Ingves
¡Gol de penalti! Ha marcado Magnus Andersson el 3 - 1
Cambio. Sale del campo A. Magnusson-Glad y entra en su lugar D. Swärd
Cambio. Sale del campo P. Åström y entra en su lugar Z. Jovanovic
Cambio. Sale del campo J. Tamm y entra en su lugar D. Ngum
Cambio. Sale del campo K. Näfver y entra en su lugar M. Abdulrahman
Tarjeta amarilla para J. Erlandsson (Trelleborg)
¡Gol del 'Trelleborg'! Ha marcado A. Nilsson el 2 - 1
Tarjeta amarilla para A. Nilsson (Motala)
¡Gol del 'Trelleborg'! Ha marcado J. Tamm el 1 - 1
Tarjeta amarilla para J. Asp (Trelleborg)
¡Gol del 'Motala'! Ha marcado A. Magnusson-Glad el 0 - 1
F. Persson | 0 | ||
J. Tamm | 1 | ||
A. Mravac | 0 | ||
J. Asp | 0 | ||
Magnus Andersson | 1 | ||
P. Åström | 0 | ||
P. Cascalheira | 0 | ||
F. Motori | 0 | ||
R. Jakobsson | 0 | ||
Matthias Andersson | 0 | ||
A. Nilsson | 1 | ||
Bench | |||
D. Petersson | 0 | ||
A. Jasim | 0 | ||
J. Nilsson-Ingves | 0 | ||
Z. Jovanovic | 0 | ||
D. Ngum | 0 | ||
F. Sramek | 0 | ||
T. Mattsson | 0 |
R. Göthberg | 0 | ||
J. Erlandsson | 0 | ||
S. Starkenberg | 0 | ||
K. Näfver | 0 | ||
M. Haglind-Sangré | 0 | ||
B. Kalludra | 0 | ||
L. Silka | 0 | ||
R. Rako | 0 | ||
A. Magnusson-Glad | 1 | ||
V. Miller | 0 | ||
I. Alushaj | 0 | ||
Bench | |||
V. Hansson | 0 | ||
M. Ekström | 0 | ||
M. Dujilo | 0 | ||
S. Karlsson | 0 | ||
E. Herge | 0 | ||
M. Abdulrahman | 0 | ||
D. Swärd | 0 |
0-0 | 0 |
0-1 | 0 |
0-2 | 0 |
0-M | 0 |
1-0 | 0 |
1-1 | 0 |
1-2 | 0 |
1-M | 0 |
2-0 | 0 |
2-1 | 0 |
2-2 | 0 |
2-M | 0 |
M-0 | 0 |
M-1 | 0 |
M-2 | 0 |
M-M | 0 |
Currently there are no scores for this match data
In Xocu there is a monthly and yearly competition of predictors. The score is obtained in the following way
Así pues, si se acierta una porra exacta se obtienen un total de 16 puntos (5+3+3+4+1)
To predict, you have to choose how many goals will score the local team and how many the visitor team: 0, 1, 2 or M, being M any number of goals equal to or greater than 3.
It's time for you to demonstrate how much you know about football and win others!