

Final del partido. 'Liverpool' ha ganado al 'Tottenham Hotspur' por 1 a 3
Recibirás noticias de tus equipos, previas, directos, resultados... ¡Recomendado!
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 |
HOME | AWAY | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PTS | P | W | D | P | W | D | P | GF | GA | ||||
4 | ![]() |
+2 |
West Ham United | 45 | 25 | 7 | 3 | 3 | 6 | 3 | 3 | 39 | 29 |
5 | ![]() |
0 |
Chelsea | 43 | 25 | 6 | 4 | 2 | 6 | 3 | 4 | 41 | 25 |
6 | ![]() |
-2 |
Liverpool | 40 | 25 | 7 | 2 | 4 | 4 | 5 | 3 | 45 | 34 |
7 | ![]() |
0 |
Everton | 40 | 24 | 4 | 2 | 6 | 8 | 2 | 2 | 37 | 33 |
8 | ![]() |
+1 |
Aston Villa | 36 | 23 | 5 | 1 | 5 | 6 | 2 | 4 | 37 | 26 |
9 | ![]() |
-1 |
Tottenham Hotspur | 36 | 24 | 5 | 3 | 4 | 5 | 3 | 4 | 37 | 27 |
10 | ![]() |
0 |
Leeds United | 35 | 25 | 5 | 2 | 5 | 6 | 0 | 7 | 43 | 43 |
11 | ![]() |
0 |
Arsenal | 34 | 25 | 5 | 3 | 5 | 5 | 1 | 6 | 31 | 26 |
W | U. Europa League | Wed, 24 Feb (17:00) | Draw 0 | |||
L | P. League | Dom, 21 Feb (12:00) | Draw 0 | |||
W | U. Europa League | Thu, 18 Feb (17:55) | Draw 0 | |||
L | P. League | Sat, 13 Feb (17:30) | Draw 0 | |||
L | FA Cup | Wed, 10 Feb (20:15) | Draw 0 | |||
W | P. League | Dom, 07 Feb (12:00) | Draw 0 | |||
L | P. League | Thu, 04 Feb (20:00) | Draw 0 | |||
L | P. League | Dom, 31 Jan (19:15) | Draw 0 | |||
L | P. League | Thu, 28 Jan (20:00) | Draw 0 |
It will soon be available the "Match forecast"
These data are estimates and guidance generated by XOCU ™
Tuesday, 26 january 2021 | |||||
---|---|---|---|---|---|
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
Wednesday, 27 january 2021 | |||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
Thursday, 28 january 2021 | |||||
FT | Draw 0 |
Final del partido. 'Liverpool' ha ganado al 'Tottenham Hotspur' por 1 a 3
Cambio. Sale del campo Roberto Firmino y entra en su lugar D. Origi
¡Gol del 'Liverpool'! Ha marcado S. Mané el 1 - 3
¡Gol del 'Tottenham Hotspur'! Ha marcado el 1 - 2
¡Gol del 'Liverpool'! Ha marcado T. Alexander-Arnold el 0 - 2
¡Gol del 'Liverpool'! Ha marcado Roberto Firmino el 0 - 1
0-0 | 0 |
0-1 | 0 |
0-2 | 0 |
0-M | 0 |
1-0 | 0 |
1-1 | 0 |
1-2 | 0 |
1-M | 0 |
2-0 | 0 |
2-1 | 0 |
2-2 | 0 |
2-M | 0 |
M-0 | 0 |
M-1 | 0 |
M-2 | 0 |
M-M | 0 |
Currently there are no scores for this match data
In Xocu there is a monthly and yearly competition of predictors. The score is obtained in the following way
Así pues, si se acierta una porra exacta se obtienen un total de 16 puntos (5+3+3+4+1)
To predict, you have to choose how many goals will score the local team and how many the visitor team: 0, 1, 2 or M, being M any number of goals equal to or greater than 3.
It's time for you to demonstrate how much you know about football and win others!