

Final del partido. 'FCSB' ha ganado al 'CFR Cluj' por 2 a 0
Recibirás noticias de tus equipos, previas, directos, resultados... ¡Recomendado!
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 |
HOME | AWAY | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PTS | P | W | D | P | W | D | P | GF | GA | ||||
1 | ![]() |
+1 |
Astra | 40 | 20 | 7 | 3 | 0 | 5 | 1 | 4 | 30 | 18 |
2 | ![]() |
-1 |
CFR Cluj | 38 | 20 | 9 | 1 | 0 | 2 | 4 | 4 | 42 | 16 |
3 | ![]() |
0 |
Viitorul | 35 | 20 | 8 | 1 | 1 | 2 | 4 | 4 | 41 | 23 |
4 | ![]() |
0 |
Universitatea Craiova | 34 | 20 | 7 | 1 | 2 | 3 | 3 | 4 | 29 | 19 |
5 | ![]() |
+1 |
FCSB | 33 | 19 | 4 | 2 | 4 | 6 | 1 | 2 | 29 | 24 |
6 | ![]() |
-1 |
Gaz Metan Mediaş | 30 | 20 | 5 | 4 | 1 | 3 | 2 | 5 | 26 | 24 |
7 | ![]() |
0 |
Botoşani | 29 | 20 | 3 | 4 | 3 | 4 | 4 | 2 | 28 | 27 |
W | C. Friendlies | Fri, 06 Dec (18:30) | Draw 0 | |||
W | C. Friendlies | Mar, 03 Dec (18:30) | Draw 0 | |||
L | C. Friendlies | Sat, 23 Nov (18:30) | Draw 0 |
L | C. Friendlies | Dom, 08 Dec (15:30) | Draw 0 | |||
W | C. Friendlies | Wed, 04 Dec (16:00) | Draw 0 | |||
D | C. Friendlies | Dom, 01 Dec (17:00) | Draw 0 | |||
L | U. Europa League | Thu, 28 Nov (20:00) | Draw 0 | |||
L | U. Europa League | Thu, 28 Nov (20:00) | Draw 0 | |||
W | C. Friendlies | Fri, 22 Nov (18:30) | Draw 0 | |||
D | C. Friendlies | Dom, 10 Nov (17:00) | Draw 0 |
It will soon be available the "Match forecast"
These data are estimates and guidance generated by XOCU ™
Saturday, 11 march 2017 | |||||
---|---|---|---|---|---|
FT | Draw 0 | ||||
Sunday, 12 march 2017 | |||||
FT | Draw 0 | ||||
Monday, 13 march 2017 | |||||
FT | Draw 0 |
49%
|
Possession |
51%
|
9
|
Shots |
4
|
5
|
A door |
1
|
4
|
Corners |
6
|
16
|
Fouls |
21
|
3
|
3
|
|
5
|
Offsides |
1
|
1
|
Saves |
3
|
Final del partido. 'FCSB' ha ganado al 'CFR Cluj' por 2 a 0
¡Gol del 'FCSB'! Ha marcado O. Popescu el 2 - 0
Tarjeta amarilla para D. Alibec (FCSB)
¡Gol del 'FCSB'! Ha marcado H. Gnohéré el 1 - 0
Tarjeta amarilla para Camora (CFR Cluj)
Cambio. Sale del campo B. Omrani y entra en su lugar T. Šorša
Tarjeta amarilla para I. Larie (CFR Cluj)
Cambio. Sale del campo William y entra en su lugar H. Gnohéré
Cambio. Sale del campo William y entra en su lugar H. Gnohéré
Tarjeta amarilla para M. Pintilii (FCSB)
Cambio. Sale del campo S. Muniru y entra en su lugar M. Pintilii
Tarjeta amarilla para Filipe Nascimento (CFR Cluj)
Cambio. Sale del campo B. Nouvier y entra en su lugar C. Bud
Cambio. Sale del campo Rick Boldrin y entra en su lugar F. Tănase
Tarjeta amarilla para S. Muniru (FCSB)
1 | F. Niţă | 0 | |
14 | M. Bălașa | 0 | |
44 | G. Enache | 0 | |
4 | G. Tamaş | 0 | |
15 | M. Momčilović | 0 | |
11 | S. Muniru | 0 | |
17 | A. Jakoliš | 0 | |
23 | O. Popescu | 1 | |
27 | Rick Boldrin | 0 | |
29 | William | 0 | |
7 | D. Alibec | 0 | |
Bench | |||
13 | M. Pleaşcă | 0 | |
33 | E. Stăncioiu | 0 | |
20 | V. Achim | 0 | |
10 | F. Tănase | 0 | |
9 | A. Tudorie | 0 | |
5 | M. Pintilii | 0 | |
31 | H. Gnohéré | 1 |
1 | M. Mincă | 0 | |
22 | Tiago Lopes | 0 | |
31 | L. Rus | 0 | |
45 | Camora | 0 | |
30 | A. Mureșan | 0 | |
6 | I. Larie | 0 | |
99 | C. Deac | 0 | |
7 | A. Păun | 0 | |
8 | Filipe Nascimento | 0 | |
19 | B. Nouvier | 0 | |
9 | B. Omrani | 0 | |
Bench | |||
4 | R. Horj | 0 | |
28 | A. Marc | 0 | |
26 | C. Bud | 0 | |
77 | I. Peteleu | 0 | |
10 | T. Gomelt | 0 | |
17 | T. Šorša | 0 | |
29 | C. Sîrbu | 0 |
0-0 | 0 |
0-1 | 0 |
0-2 | 0 |
0-M | 0 |
1-0 | 0 |
1-1 | 0 |
1-2 | 0 |
1-M | 0 |
2-0 | 0 |
2-1 | 0 |
2-2 | 0 |
2-M | 0 |
M-0 | 0 |
M-1 | 0 |
M-2 | 0 |
M-M | 0 |
Currently there are no scores for this match data
In Xocu there is a monthly and yearly competition of predictors. The score is obtained in the following way
Así pues, si se acierta una porra exacta se obtienen un total de 16 puntos (5+3+3+4+1)
To predict, you have to choose how many goals will score the local team and how many the visitor team: 0, 1, 2 or M, being M any number of goals equal to or greater than 3.
It's time for you to demonstrate how much you know about football and win others!