Previous meetings
- x 13
- x 0
- x 0
5

1

3
- 10 x
- 0 x
- 0 x
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 |
Standings
HOME | AWAY | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PTS | P | W | D | P | W | D | P | GF | GA | ||||
603 | ![]() |
-4 |
Beltinci | 4 | 4 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 5 |
604 | ![]() |
-4 |
SGV Freiberg | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 6 |
605 | ![]() |
-4 |
Schalding-Heining | 4 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 6 |
606 | ![]() |
-4 |
Karviná | 4 | 6 | 0 | 2 | 0 | 0 | 2 | 2 | 4 | 7 |
607 | ![]() |
-4 |
Liptovský Mikuláš | 4 | 5 | 0 | 0 | 1 | 1 | 1 | 2 | 9 | 12 |
780 | ![]() |
-32 |
Veles | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 3 |
781 | ![]() |
-4 |
San Antonio | 3 | 4 | 1 | 0 | 2 | 0 | 0 | 1 | 9 | 9 |
782 | ![]() |
-4 |
1860 Rosenheim | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 4 |
783 | ![]() |
-4 |
Gomelzheldortrans | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 6 |
784 | ![]() |
-4 |
Beijing Guoan | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 5 |
Latest matches
Schalding-Heining
1860 Rosenheim
Match forecast


It will soon be available the "Match forecast"
These data are estimates and guidance generated by XOCU ™
Matches of the season
Tuesday, 10 august 2010 | |||||
---|---|---|---|---|---|
FT | Draw 0 | ||||
Wednesday, 11 august 2010 | |||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
Tuesday, 17 august 2010 | |||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
Friday, 20 august 2010 | |||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
Saturday, 21 august 2010 | |||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
Sunday, 22 august 2010 | |||||
FT | Draw 0 | ||||
Friday, 03 september 2010 | |||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
Saturday, 04 september 2010 | |||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
Sunday, 05 september 2010 | |||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
Friday, 10 september 2010 | |||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
Saturday, 11 september 2010 | |||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
Sunday, 12 september 2010 | |||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
Wednesday, 15 september 2010 | |||||
FT | Draw 0 | ||||
Saturday, 09 october 2010 | |||||
FT | Draw 0 | ||||
Thursday, 21 october 2010 | |||||
FT | Draw 0 | ||||
Saturday, 23 october 2010 | |||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
Sunday, 24 october 2010 | |||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
Tuesday, 22 march 2011 | |||||
FT | Draw 0 | ||||
Wednesday, 27 april 2011 | |||||
FT | Draw 0 |
Summary voting
0-0 | 0 |
0-1 | 0 |
0-2 | 0 |
0-M | 0 |
1-0 | 0 |
1-1 | 0 |
1-2 | 0 |
1-M | 0 |
2-0 | 0 |
2-1 | 0 |
2-2 | 0 |
2-M | 0 |
M-0 | 0 |
M-1 | 0 |
M-2 | 0 |
M-M | 0 |
Monthly standingsShow all
Points earned in this draw
Currently there are no scores for this match data
Reglas del Juego
In Xocu there is a monthly and yearly competition of predictors. The score is obtained in the following way
- +5 points by guess who wins or a draw
- +3 points by guess the local goals
- +3 points by guess the goals of the visitor
- +4 points por acertar la diferencia de goles
- +1 points extra by guess the correct score
- -2 points by fail who win or draw
Así pues, si se acierta una porra exacta se obtienen un total de 16 puntos (5+3+3+4+1)
To predict, you have to choose how many goals will score the local team and how many the visitor team: 0, 1, 2 or M, being M any number of goals equal to or greater than 3.
It's time for you to demonstrate how much you know about football and win others!