

Final del partido. 'Barcelona' ha ganado al 'Real Madrid' por 1 a 3
Recibirás noticias de tus equipos, previas, directos, resultados... ¡Recomendado!
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 |
HOME | AWAY | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PTS | P | W | D | P | W | D | P | GF | GA | ||||
1 | ![]() |
0 |
Atlético Madrid | 47 | 18 | 9 | 1 | 0 | 6 | 1 | 1 | 36 | 8 |
2 | ![]() |
0 |
Real Madrid | 40 | 19 | 6 | 0 | 2 | 6 | 4 | 1 | 34 | 16 |
3 | ![]() |
+1 |
Barcelona | 37 | 19 | 5 | 3 | 1 | 6 | 1 | 3 | 39 | 17 |
4 | ![]() |
+2 |
Sevilla | 36 | 19 | 6 | 1 | 2 | 5 | 2 | 3 | 26 | 16 |
5 | ![]() |
-2 |
Villarreal | 34 | 20 | 5 | 5 | 0 | 3 | 5 | 2 | 28 | 19 |
W | LaLiga | Sat, 23 Jan (20:00) | Draw 0 | |||
L | C. del Rey | Wed, 20 Jan (20:00) | Draw 0 | |||
L | S. Cup | Thu, 14 Jan (20:00) | Draw 0 | |||
D | LaLiga | Sat, 09 Jan (20:00) | Draw 0 | |||
W | LaLiga | Sat, 02 Jan (20:00) | Draw 0 | |||
D | LaLiga | 30 Dec 2020 (20:30) | Draw 0 |
W | C. del Rey | Wed, 27 Jan (20:00) | Draw 0 | |||
W | LaLiga | Dom, 24 Jan (15:15) | Draw 0 | |||
W | C. del Rey | Thu, 21 Jan (20:00) | Draw 0 | |||
L | S. Cup | Dom, 17 Jan (20:00) | Draw 0 | |||
D | S. Cup | Wed, 13 Jan (20:00) | Draw 0 | |||
W | LaLiga | Sat, 09 Jan (17:30) | Draw 0 | |||
W | LaLiga | Wed, 06 Jan (20:00) | Draw 0 | |||
W | LaLiga | Dom, 03 Jan (20:00) | Draw 0 | |||
D | LaLiga | 29 Dec 2020 (18:15) | Draw 0 |
It will soon be available the "Match forecast"
These data are estimates and guidance generated by XOCU ™
Tuesday, 19 december 2017 | |||||
---|---|---|---|---|---|
FT | Draw 0 | ||||
Wednesday, 20 december 2017 | |||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
Thursday, 21 december 2017 | |||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
Friday, 22 december 2017 | |||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
Saturday, 23 december 2017 | |||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 |
Final del partido. 'Barcelona' ha ganado al 'Real Madrid' por 1 a 3
¡Gol del 'Barcelona'! Ha marcado el 1 - 3
¡Gol de penalti! Ha marcado el 1 - 2
¡Gol del 'Barcelona'! Ha marcado el 1 - 1
¡Gol del 'Real Madrid'! Ha marcado el 1 - 0
0-0 | 0 |
0-1 | 0 |
0-2 | 0 |
0-M | 0 |
1-0 | 0 |
1-1 | 0 |
1-2 | 0 |
1-M | 0 |
2-0 | 0 |
2-1 | 0 |
2-2 | 0 |
2-M | 0 |
M-0 | 0 |
M-1 | 0 |
M-2 | 0 |
M-M | 0 |
![]() | @kratos | -2 pts. |
@DIYO78 | -2 pts. | |
@Jorge-Gorila | -2 pts. |
In Xocu there is a monthly and yearly competition of predictors. The score is obtained in the following way
Así pues, si se acierta una porra exacta se obtienen un total de 16 puntos (5+3+3+4+1)
To predict, you have to choose how many goals will score the local team and how many the visitor team: 0, 1, 2 or M, being M any number of goals equal to or greater than 3.
It's time for you to demonstrate how much you know about football and win others!