

Final del partido. 'Plymouth Argyle' ha ganado al 'Portsmouth' por 3 a 2
Recibirás noticias de tus equipos, previas, directos, resultados... ¡Recomendado!
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 |
HOME | AWAY | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PTS | P | W | D | P | W | D | P | GF | GA | ||||
1 | ![]() |
0 |
Lincoln City | 42 | 21 | 6 | 1 | 4 | 7 | 2 | 1 | 32 | 18 |
2 | ![]() |
0 |
Hull City | 39 | 21 | 6 | 1 | 3 | 6 | 2 | 3 | 33 | 20 |
3 | ![]() |
0 |
Portsmouth | 38 | 20 | 4 | 3 | 3 | 7 | 2 | 1 | 33 | 15 |
4 | ![]() |
0 |
Doncaster Rovers | 36 | 19 | 6 | 2 | 2 | 5 | 1 | 3 | 34 | 21 |
5 | ![]() |
+1 |
Peterborough United | 36 | 20 | 7 | 1 | 1 | 4 | 2 | 5 | 33 | 20 |
13 | ![]() |
-1 |
Oxford United | 28 | 20 | 4 | 2 | 3 | 4 | 2 | 5 | 30 | 27 |
14 | ![]() |
-1 |
Blackpool | 28 | 21 | 5 | 1 | 3 | 3 | 3 | 6 | 21 | 24 |
15 | ![]() |
0 |
Plymouth Argyle | 27 | 22 | 7 | 3 | 3 | 0 | 3 | 6 | 29 | 38 |
16 | ![]() |
0 |
Milton Keynes Dons | 25 | 22 | 3 | 5 | 2 | 3 | 2 | 7 | 26 | 28 |
17 | ![]() |
0 |
Shrewsbury Town | 24 | 20 | 1 | 5 | 3 | 4 | 4 | 3 | 21 | 25 |
D | L. One | Sat, 16 Jan (15:00) | Draw 0 | |||
W | FA Cup | Sat, 09 Jan (18:00) | Draw 0 | |||
W | L. One | Sat, 02 Jan (15:00) | Draw 0 | |||
L | L. One | 29 Dec 2020 (19:45) | Draw 0 | |||
D | L. One | 26 Dec 2020 (15:00) | Draw 0 | |||
W | L. One | 19 Dec 2020 (15:00) | Draw 0 |
It will soon be available the "Match forecast"
These data are estimates and guidance generated by XOCU ™
Saturday, 10 october 2020 | |||||
---|---|---|---|---|---|
FT | Draw 0 | ||||
Saturday, 14 november 2020 | |||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
Monday, 16 november 2020 | |||||
FT | Draw 0 | ||||
Tuesday, 05 january 2021 | |||||
Pos | Draw 0 | ||||
Wednesday, 06 january 2021 | |||||
Pos | Draw 0 | ||||
Tuesday, 12 january 2021 | |||||
FT | Draw 0 | ||||
Tuesday, 19 january 2021 | |||||
Draw 0 |
Final del partido. 'Plymouth Argyle' ha ganado al 'Portsmouth' por 3 a 2
¡Gol del 'Plymouth Argyle'! Ha marcado el 3 - 2
¡Gol del 'Portsmouth'! Ha marcado el 2 - 2
¡Gol de penalti! Ha marcado el 2 - 1
¡Gol en propia puerta! Ha marcado el 2 - 0
¡Gol del 'Plymouth Argyle'! Ha marcado N. Hall el 1 - 0
0-0 | 0 |
0-1 | 0 |
0-2 | 0 |
0-M | 0 |
1-0 | 0 |
1-1 | 0 |
1-2 | 0 |
1-M | 0 |
2-0 | 0 |
2-1 | 0 |
2-2 | 0 |
2-M | 0 |
M-0 | 0 |
M-1 | 0 |
M-2 | 0 |
M-M | 0 |
Currently there are no scores for this match data
In Xocu there is a monthly and yearly competition of predictors. The score is obtained in the following way
Así pues, si se acierta una porra exacta se obtienen un total de 16 puntos (5+3+3+4+1)
To predict, you have to choose how many goals will score the local team and how many the visitor team: 0, 1, 2 or M, being M any number of goals equal to or greater than 3.
It's time for you to demonstrate how much you know about football and win others!