

Final del partido. 'PEC Zwolle' ha ganado al 'Vitesse' por 3 a 1
Recibirás noticias de tus equipos, previas, directos, resultados... ¡Recomendado!
HOME | AWAY | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PTS | P | W | D | P | W | D | P | GF | GA | ||||
15 | ![]() |
AZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | ![]() |
Heracles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | ![]() |
PEC Zwolle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
18 | ![]() |
Vitesse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
It will soon be available the "Match forecast"
These data are estimates and guidance generated by XOCU ™
Friday, 03 march 2017 | |||||
---|---|---|---|---|---|
FT | Draw 0 | ||||
Saturday, 04 march 2017 | |||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
Sunday, 05 march 2017 | |||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 |
Final del partido. 'PEC Zwolle' ha ganado al 'Vitesse' por 3 a 1
Cambio. Sale del campo M. Saymak y entra en su lugar S. Nijland
Cambio. Sale del campo R. van Wolfswinkel y entra en su lugar M. van Bergen
Cambio. Sale del campo K. Ehizibue y entra en su lugar Y. Mokhtar
Cambio. Sale del campo P. Sandler y entra en su lugar B. Schenkeveld
Cambio. Sale del campo L. Baker y entra en su lugar M. Ali
Cambio. Sale del campo N. Foor y entra en su lugar Zhang Yuning
¡Gol del 'PEC Zwolle'! Ha marcado D. Holla el 3 - 1
Tarjeta amarilla para M. Miazga (Vitesse)
¡Gol del 'Vitesse'! Ha marcado R. van Wolfswinkel el 2 - 1
¡Gol del 'PEC Zwolle'! Ha marcado N. Brock-Madsen el 2 - 0
¡Gol del 'PEC Zwolle'! Ha marcado M. Saymak el 1 - 0
1 | M. van der Hart | 0 | |
2 | B. van Polen | 0 | |
13 | P. Sandler | 0 | |
15 | O. Bouy | 0 | |
21 | D. Warmerdam | 0 | |
20 | K. Ehizibue | 0 | |
6 | M. Saymak | 1 | |
23 | D. Holla | 1 | |
30 | R. Thomas | 0 | |
11 | Q. Menig | 0 | |
44 | N. Brock-Madsen | 1 | |
Bench | |||
9 | A. Achahbar | 0 | |
35 | H. Ongenda | 0 | |
10 | S. Nijland | 0 | |
40 | M. Hauptmeijer | 0 | |
17 | J. Kvída | 0 | |
22 | B. Schenkeveld | 0 | |
16 | K. Begois | 0 | |
3 | T. van de Pavert | 0 | |
5 | C. Verdonk | 0 | |
7 | Y. Mokhtar | 0 |
23 | M. Tørnes | 0 | |
5 | K. Leerdam | 0 | |
37 | G. Kashia | 0 | |
19 | M. Miazga | 0 | |
17 | K. Diks | 0 | |
10 | A. Tighadouini | 0 | |
18 | M. Nakamba | 0 | |
34 | L. Baker | 0 | |
25 | N. Foor | 0 | |
7 | M. Rashica | 0 | |
13 | R. van Wolfswinkel | 1 | |
Bench | |||
40 | W. Dronkers | 0 | |
28 | A. Büttner | 0 | |
6 | A. Kruiswijk | 0 | |
16 | M. van Bergen | 0 | |
24 | J. Houwen | 0 | |
9 | Zhang Yuning | 0 | |
8 | M. Ali | 0 | |
11 | Nathan | 0 | |
30 | A. Koryan | 0 |
0-0 | 0 |
0-1 | 0 |
0-2 | 0 |
0-M | 0 |
1-0 | 0 |
1-1 | 0 |
1-2 | 0 |
1-M | 0 |
2-0 | 0 |
2-1 | 0 |
2-2 | 0 |
2-M | 0 |
M-0 | 0 |
M-1 | 0 |
M-2 | 0 |
M-M | 0 |
Currently there are no scores for this match data
In Xocu there is a monthly and yearly competition of predictors. The score is obtained in the following way
Así pues, si se acierta una porra exacta se obtienen un total de 16 puntos (5+3+3+4+1)
To predict, you have to choose how many goals will score the local team and how many the visitor team: 0, 1, 2 or M, being M any number of goals equal to or greater than 3.
It's time for you to demonstrate how much you know about football and win others!