

Final del partido. Empate entre 'PEC Zwolle' y 'Utrecht'. El resultado es de 1 a 1
Recibirás noticias de tus equipos, previas, directos, resultados... ¡Recomendado!
HOME | AWAY | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PTS | P | W | D | P | W | D | P | GF | GA | ||||
15 | ![]() |
AZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | ![]() |
Heracles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | ![]() |
PEC Zwolle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
18 | ![]() |
Utrecht | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
It will soon be available the "Match forecast"
These data are estimates and guidance generated by XOCU ™
Saturday, 10 september 2016 | |||||
---|---|---|---|---|---|
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
Sunday, 11 september 2016 | |||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 |
Final del partido. Empate entre 'PEC Zwolle' y 'Utrecht'. El resultado es de 1 a 1
¡Gol de penalti! Ha marcado S. Haller el 1 - 1
Tarjeta roja para C. Verdonk (PEC Zwolle)
Cambio. Sale del campo M. Koch y entra en su lugar P. Joosten
Tarjeta amarilla para M. Koch (Utrecht)
Cambio. Sale del campo W. Janssen y entra en su lugar N. Barazite
Cambio. Sale del campo A. Ludwig y entra en su lugar S. Amrabat
Cambio. Sale del campo R. Thomas y entra en su lugar Y. Mokhtar
Tarjeta amarilla para W. Janssen (Utrecht)
Tarjeta amarilla para B. van Polen (PEC Zwolle)
Tarjeta amarilla para W. Brama (PEC Zwolle)
Tarjeta amarilla para K. Ehizibue (PEC Zwolle)
¡Gol del 'PEC Zwolle'! Ha marcado K. Ehizibue el 1 - 0
1 | M. van der Hart | 0 | |
4 | D. Marcellis | 0 | |
5 | C. Verdonk | 0 | |
3 | T. van de Pavert | 0 | |
2 | B. van Polen | 0 | |
20 | K. Ehizibue | 1 | |
18 | Gustavo Hebling | 0 | |
9 | A. Achahbar | 0 | |
14 | W. Brama | 0 | |
30 | R. Thomas | 0 | |
44 | N. Brock-Madsen | 0 | |
Bench | |||
7 | Y. Mokhtar | 0 | |
33 | A. Karagounis | 0 | |
13 | P. Sandler | 0 | |
40 | M. Hauptmeijer | 0 | |
48 | T. Evre | 0 | |
22 | B. Schenkeveld | 0 | |
16 | K. Begois | 0 | |
8 | W. Marinus | 0 | |
98 | H. Mastour | 0 | |
23 | D. Holla | 0 | |
11 | Q. Menig | 0 |
1 | R. Ruiter | 0 | |
5 | K. Conboy | 0 | |
20 | G. Troupée | 0 | |
3 | R. Leeuwin | 0 | |
14 | M. Koch | 0 | |
6 | Y. Ayoub | 0 | |
7 | R. Strieder | 0 | |
8 | W. Janssen | 0 | |
9 | R. Zivkovic | 0 | |
22 | S. Haller | 1 | |
11 | A. Ludwig | 0 | |
Bench | |||
53 | T. Moore | 0 | |
10 | N. Barazite | 0 | |
26 | D. Rosheuvel | 0 | |
24 | P. Joosten | 0 | |
25 | S. Amrabat | 0 | |
16 | D. Jensen | 0 | |
18 | R. Rubin | 0 | |
27 | G. Kerk | 0 | |
15 | Robin van der Meer | 0 |
0-0 | 0 |
0-1 | 0 |
0-2 | 0 |
0-M | 0 |
1-0 | 0 |
1-1 | 0 |
1-2 | 0 |
1-M | 0 |
2-0 | 0 |
2-1 | 0 |
2-2 | 0 |
2-M | 0 |
M-0 | 0 |
M-1 | 0 |
M-2 | 0 |
M-M | 0 |
Currently there are no scores for this match data
In Xocu there is a monthly and yearly competition of predictors. The score is obtained in the following way
Así pues, si se acierta una porra exacta se obtienen un total de 16 puntos (5+3+3+4+1)
To predict, you have to choose how many goals will score the local team and how many the visitor team: 0, 1, 2 or M, being M any number of goals equal to or greater than 3.
It's time for you to demonstrate how much you know about football and win others!