
Goal! SC Paderborn 07 0, SV Sandhausen 3. Jakub Kosecki (SV Sandhausen) right footed shot from the centre of the box to the bottom right corner. Assisted by Kevin Kratz.
Recibirás noticias de tus equipos, previas, directos, resultados... ¡Recomendado!
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 |
HOME | AWAY | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PTS | P | W | D | P | W | D | P | GF | GA | ||||
258 | ![]() |
+159 |
Standard Liège | 9 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 5 | 1 |
259 | ![]() |
-1 |
HIK | 9 | 6 | 2 | 0 | 0 | 1 | 0 | 3 | 14 | 10 |
260 | ![]() |
-1 |
Sandhausen | 9 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 3 |
261 | ![]() |
-1 |
Rheindorf Altach | 9 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 5 | 2 |
262 | ![]() |
-1 |
Dornbirn | 9 | 5 | 2 | 0 | 1 | 1 | 0 | 1 | 9 | 6 |
755 | ![]() |
-2 |
Gjilani | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
756 | ![]() |
-2 |
Basara Mainz | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
757 | ![]() |
-2 |
Paderborn | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
758 | ![]() |
-2 |
Ebreichsdorf | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 3 |
759 | ![]() |
-2 |
Fremad Amager | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 2 |
D | 2. Bundesliga | Fri, 15 Jan (17:30) | Draw 0 | |||
W | 2. Bundesliga | Dom, 10 Jan (12:30) | Draw 0 | |||
L | 2. Bundesliga | Mon, 04 Jan (19:30) | Draw 0 | |||
W | D. Pokal | 22 Dec 2020 (19:45) | Draw 0 |
It will soon be available the "Match forecast"
These data are estimates and guidance generated by XOCU ™
Friday, 14 august 2015 | |||||
---|---|---|---|---|---|
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
Saturday, 15 august 2015 | |||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
Sunday, 16 august 2015 | |||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
Monday, 17 august 2015 | |||||
FT | Draw 0 |
Goal! SC Paderborn 07 0, SV Sandhausen 3. Jakub Kosecki (SV Sandhausen) right footed shot from the centre of the box to the bottom right corner. Assisted by Kevin Kratz.
Goal! SC Paderborn 07 0, SV Sandhausen 2. Denis Linsmayer (SV Sandhausen) left footed shot from outside the box to the bottom left corner.
Goal! SC Paderborn 07 0, SV Sandhausen 1. Andrew Wooten (SV Sandhausen) right footed shot from a difficult angle on the left to the bottom right corner. Assisted by Aziz Bouhaddouz.
1 | L. Kruse | 0 | |
22 | M. Heinloth | 0 | |
3 | Rafa | 0 | |
17 | N. Hoheneder | 0 | |
21 | D. Brückner | 0 | |
7 | M. N'Djeng | 0 | |
5 | D. Wydra | 0 | |
6 | M. Bakalorz | 0 | |
27 | I. Ouali | 0 | |
10 | M. Sağlık | 0 | |
8 | N. Proschwitz | 0 | |
Bench | |||
24 | Daniel Heuer | 0 | |
15 | F. Ruck | 0 | |
26 | F. Hartherz | 0 | |
11 | M. Stoppelkamp | 0 | |
30 | S. Koc | 0 | |
13 | S. Schonlau | 0 | |
19 | M. Brasnic | 0 |
1 | M. Knaller | 0 | |
19 | L. Paqarada | 0 | |
24 | P. Klingmann | 0 | |
14 | T. Kister | 0 | |
17 | F. Hübner | 0 | |
8 | A. Wooten | 2 | |
23 | K. Kratz | 0 | |
31 | S. Kulovits | 0 | |
6 | D. Linsmayer | 1 | |
13 | J. Kosecki | 1 | |
9 | A. Bouhaddouz | 1 | |
Bench | |||
28 | P. Kühn | 0 | |
5 | D. Schulz | 0 | |
10 | R. Zillner | 0 | |
2 | N. Hammann | 0 | |
7 | M. Thiede | 0 | |
25 | D. Stolz | 0 | |
26 | R. Jovanović | 1 |
0-0 | 0 |
0-1 | 0 |
0-2 | 0 |
0-M | 0 |
1-0 | 0 |
1-1 | 0 |
1-2 | 0 |
1-M | 0 |
2-0 | 0 |
2-1 | 0 |
2-2 | 0 |
2-M | 0 |
M-0 | 0 |
M-1 | 0 |
M-2 | 0 |
M-M | 0 |
Currently there are no scores for this match data
In Xocu there is a monthly and yearly competition of predictors. The score is obtained in the following way
Así pues, si se acierta una porra exacta se obtienen un total de 16 puntos (5+3+3+4+1)
To predict, you have to choose how many goals will score the local team and how many the visitor team: 0, 1, 2 or M, being M any number of goals equal to or greater than 3.
It's time for you to demonstrate how much you know about football and win others!