

Final del partido. 'Paderborn' ha ganado al 'FSV Frankfurt' por 3 a 0
Recibirás noticias de tus equipos, previas, directos, resultados... ¡Recomendado!
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 |
HOME | AWAY | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PTS | P | W | D | P | W | D | P | GF | GA | ||||
755 | ![]() |
-2 |
Gjilani | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
756 | ![]() |
-2 |
Basara Mainz | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
757 | ![]() |
-2 |
Paderborn | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
758 | ![]() |
-2 |
Ebreichsdorf | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 3 |
759 | ![]() |
-2 |
Fremad Amager | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 2 |
1150 | ![]() |
-8 |
Mandalskameratene | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 6 |
1151 | ![]() |
-8 |
Molde II | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
1152 | ![]() |
-8 |
FSV Frankfurt | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
1153 | ![]() |
-8 |
Tirana | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
1154 | ![]() |
-8 |
Partizani Tirana | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
D | 2. Bundesliga | Wed, 27 Jan (19:30) | Draw 0 | |||
W | 2. Bundesliga | Sat, 23 Jan (12:00) | Draw 0 | |||
D | 2. Bundesliga | Fri, 15 Jan (17:30) | Draw 0 | |||
W | 2. Bundesliga | Dom, 10 Jan (12:30) | Draw 0 | |||
L | 2. Bundesliga | Mon, 04 Jan (19:30) | Draw 0 |
It will soon be available the "Match forecast"
These data are estimates and guidance generated by XOCU ™
Saturday, 08 april 2017 | |||||
---|---|---|---|---|---|
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
Sunday, 09 april 2017 | |||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 |
Final del partido. 'Paderborn' ha ganado al 'FSV Frankfurt' por 3 a 0
Cambio. Sale del campo Roope Riski y entra en su lugar K. van der Biezen
Tarjeta amarilla para R. Krauße (Paderborn)
Tarjeta amarilla para D. Streker (FSV Frankfurt)
Cambio. Sale del campo A. Soyak y entra en su lugar M. Vucinovic
¡Gol del 'Paderborn'! Ha marcado M. Piossek el 3 - 0
¡Gol del 'Paderborn'! Ha marcado M. Piossek el 2 - 0
Tarjeta amarilla para S. Schonlau (Paderborn)
Cambio. Sale del campo Z. Dedič y entra en su lugar B. Zolinski
Cambio. Sale del campo L. Hammel y entra en su lugar D. Streker
Tarjeta amarilla para L. Hammel (FSV Frankfurt)
¡Gol del 'Paderborn'! Ha marcado Roope Riski el 1 - 0
Cambio. Sale del campo Y. Stark y entra en su lugar R. Jovanović
Cambio. Sale del campo B. Bahn y entra en su lugar C. Kader
Tarjeta amarilla para M. Ornatelli (FSV Frankfurt)
Tarjeta amarilla para L. Boeder (Paderborn)
1 | L. Kruse | 0 | |
2 | L. Boeder | 0 | |
3 | F. Ruck | 0 | |
29 | S. Heidinger | 0 | |
4 | T. Sebastian | 0 | |
13 | S. Schonlau | 0 | |
23 | R. Krauße | 0 | |
27 | M. Piossek | 2 | |
25 | A. Soyak | 0 | |
33 | Roope Riski | 1 | |
17 | Z. Dedič | 0 | |
Bench | |||
35 | J. Brammen | 0 | |
12 | F. Herzenbruch | 0 | |
5 | C. Strohdiek | 0 | |
31 | B. Zolinski | 0 | |
28 | S. Gucciardo | 0 | |
19 | M. Vucinovic | 0 | |
9 | K. van der Biezen | 0 |
21 | S. Pirson | 0 | |
3 | C. Schorch | 0 | |
14 | S. Barry | 0 | |
4 | M. Heitmeier | 0 | |
27 | S. Schäfer | 0 | |
5 | S. Schachten | 0 | |
31 | Y. Stark | 0 | |
30 | F. Graudenz | 0 | |
8 | B. Bahn | 0 | |
28 | L. Hammel | 0 | |
7 | M. Ornatelli | 0 | |
Bench | |||
1 | J. Pellowski | 0 | |
6 | D. Streker | 0 | |
20 | F. Burdenski | 0 | |
18 | M. Morabet | 0 | |
26 | R. Jovanović | 0 | |
11 | M. Deville | 0 | |
9 | C. Kader | 0 |
0-0 | 0 |
0-1 | 0 |
0-2 | 0 |
0-M | 0 |
1-0 | 0 |
1-1 | 0 |
1-2 | 0 |
1-M | 0 |
2-0 | 0 |
2-1 | 0 |
2-2 | 0 |
2-M | 0 |
M-0 | 0 |
M-1 | 0 |
M-2 | 0 |
M-M | 0 |
Currently there are no scores for this match data
In Xocu there is a monthly and yearly competition of predictors. The score is obtained in the following way
Así pues, si se acierta una porra exacta se obtienen un total de 16 puntos (5+3+3+4+1)
To predict, you have to choose how many goals will score the local team and how many the visitor team: 0, 1, 2 or M, being M any number of goals equal to or greater than 3.
It's time for you to demonstrate how much you know about football and win others!