

Final del partido. 'Manchester United' ha ganado al 'Newcastle United' por 1 a 3
Recibirás noticias de tus equipos, previas, directos, resultados... ¡Recomendado!
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 |
HOME | AWAY | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PTS | P | W | D | P | W | D | P | GF | GA | ||||
1 | ![]() |
0 |
Manchester United | 36 | 17 | 4 | 2 | 3 | 7 | 1 | 0 | 34 | 24 |
2 | ![]() |
+1 |
Leicester City | 35 | 18 | 4 | 1 | 4 | 7 | 1 | 1 | 33 | 21 |
3 | ![]() |
-1 |
Liverpool | 33 | 17 | 7 | 1 | 0 | 2 | 5 | 2 | 37 | 21 |
13 | ![]() |
+1 |
Crystal Palace | 23 | 18 | 3 | 3 | 3 | 3 | 2 | 4 | 22 | 29 |
14 | ![]() |
-1 |
Wolverhampton Wanderers | 22 | 19 | 3 | 3 | 4 | 3 | 1 | 5 | 21 | 29 |
15 | ![]() |
0 |
Newcastle United | 19 | 17 | 3 | 2 | 4 | 2 | 2 | 4 | 18 | 27 |
16 | ![]() |
+1 |
Brighton & Hove Albion | 17 | 19 | 0 | 5 | 4 | 3 | 3 | 4 | 22 | 29 |
17 | ![]() |
-1 |
Burnley | 16 | 17 | 3 | 1 | 4 | 1 | 3 | 5 | 9 | 22 |
L | P. League | Mar, 12 Jan (18:00) | Draw 0 | |||
L | FA Cup | Sat, 09 Jan (17:30) | Draw 0 | |||
L | P. League | Dom, 03 Jan (14:15) | Draw 0 | |||
D | P. League | 30 Dec 2020 (20:00) | Draw 0 | |||
L | P. League | 26 Dec 2020 (20:00) | Draw 0 | |||
L | L. Cup | 22 Dec 2020 (17:30) | Draw 0 | |||
D | P. League | 19 Dec 2020 (20:00) | Draw 0 |
W | P. League | Mar, 12 Jan (20:15) | Draw 0 | |||
W | FA Cup | Sat, 09 Jan (20:00) | Draw 0 | |||
L | L. Cup | Wed, 06 Jan (19:45) | Draw 0 | |||
W | P. League | Fri, 01 Jan (20:00) | Draw 0 | |||
W | P. League | 29 Dec 2020 (20:00) | Draw 0 | |||
D | P. League | 26 Dec 2020 (12:30) | Draw 0 | |||
W | L. Cup | 23 Dec 2020 (20:00) | Draw 0 | |||
W | P. League | 20 Dec 2020 (16:30) | Draw 0 |
It will soon be available the "Match forecast"
These data are estimates and guidance generated by XOCU ™
Saturday, 17 october 2020 | |||||
---|---|---|---|---|---|
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
Sunday, 18 october 2020 | |||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
Monday, 19 october 2020 | |||||
FT | Draw 0 | ||||
FT | Draw 0 |
Final del partido. 'Manchester United' ha ganado al 'Newcastle United' por 1 a 3
¡Gol del 'Manchester United'! Ha marcado el 1 - 3
¡Gol del 'Manchester United'! Ha marcado el 1 - 2
¡Gol del 'Manchester United'! Ha marcado el 1 - 1
¡Gol en propia puerta! Ha marcado el 1 - 0
0-0 | 0 |
0-1 | 0 |
0-2 | 0 |
0-M | 0 |
1-0 | 0 |
1-1 | 0 |
1-2 | 0 |
1-M | 0 |
2-0 | 0 |
2-1 | 0 |
2-2 | 0 |
2-M | 0 |
M-0 | 0 |
M-1 | 0 |
M-2 | 0 |
M-M | 0 |
Currently there are no scores for this match data
In Xocu there is a monthly and yearly competition of predictors. The score is obtained in the following way
Así pues, si se acierta una porra exacta se obtienen un total de 16 puntos (5+3+3+4+1)
To predict, you have to choose how many goals will score the local team and how many the visitor team: 0, 1, 2 or M, being M any number of goals equal to or greater than 3.
It's time for you to demonstrate how much you know about football and win others!