

Final del partido. 'Milan' ha ganado al 'Napoli' por 1 a 3
Recibirás noticias de tus equipos, previas, directos, resultados... ¡Recomendado!
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 |
HOME | AWAY | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PTS | P | W | D | P | W | D | P | GF | GA | ||||
1 | ![]() |
0 |
Milan | 43 | 19 | 5 | 3 | 2 | 8 | 1 | 0 | 39 | 22 |
2 | ![]() |
0 |
Inter | 41 | 19 | 7 | 1 | 1 | 5 | 4 | 1 | 45 | 23 |
3 | ![]() |
0 |
Roma | 37 | 18 | 7 | 3 | 0 | 4 | 1 | 3 | 41 | 29 |
4 | ![]() |
+1 |
Atalanta | 36 | 19 | 5 | 2 | 2 | 5 | 4 | 1 | 44 | 23 |
5 | ![]() |
-1 |
Juventus | 36 | 18 | 6 | 2 | 1 | 4 | 4 | 1 | 37 | 18 |
6 | ![]() |
0 |
Napoli | 34 | 18 | 5 | 1 | 3 | 6 | 0 | 3 | 41 | 19 |
7 | ![]() |
+1 |
Lazio | 31 | 18 | 4 | 2 | 3 | 5 | 2 | 2 | 30 | 25 |
8 | ![]() |
-1 |
Sassuolo | 30 | 18 | 3 | 4 | 2 | 5 | 2 | 2 | 31 | 27 |
L | Serie A | Dom, 24 Jan (14:00) | Draw 0 | |||
L | S. Cup | Wed, 20 Jan (20:00) | Draw 0 | |||
W | Serie A | Dom, 17 Jan (11:30) | Draw 0 | |||
W | C. Italia | Wed, 13 Jan (16:45) | Draw 0 | |||
W | Serie A | Dom, 10 Jan (14:00) | Draw 0 | |||
L | Serie A | Wed, 06 Jan (17:00) | Draw 0 | |||
W | Serie A | Dom, 03 Jan (14:00) | Draw 0 |
It will soon be available the "Match forecast"
These data are estimates and guidance generated by XOCU ™
Saturday, 21 november 2020 | |||||
---|---|---|---|---|---|
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
Sunday, 22 november 2020 | |||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 |
Final del partido. 'Milan' ha ganado al 'Napoli' por 1 a 3
¡Gol del 'Milan'! Ha marcado el 1 - 3
Tarjeta amarilla para F. Kessié (Napoli)
¡Gol del 'Napoli'! Ha marcado el 1 - 2
¡Gol del 'Milan'! Ha marcado el 0 - 2
Tarjeta amarilla para D. Calabria (Napoli)
¡Gol del 'Milan'! Ha marcado el 0 - 1
0-0 | 0 |
0-1 | 0 |
0-2 | 0 |
0-M | 0 |
1-0 | 0 |
1-1 | 0 |
1-2 | 0 |
1-M | 0 |
2-0 | 0 |
2-1 | 0 |
2-2 | 0 |
2-M | 0 |
M-0 | 0 |
M-1 | 0 |
M-2 | 0 |
M-M | 0 |
Currently there are no scores for this match data
In Xocu there is a monthly and yearly competition of predictors. The score is obtained in the following way
Así pues, si se acierta una porra exacta se obtienen un total de 16 puntos (5+3+3+4+1)
To predict, you have to choose how many goals will score the local team and how many the visitor team: 0, 1, 2 or M, being M any number of goals equal to or greater than 3.
It's time for you to demonstrate how much you know about football and win others!