

Final del partido. 'Millwall' ha ganado al 'Middlesbrough' por 1 a 2
Recibirás noticias de tus equipos, previas, directos, resultados... ¡Recomendado!
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 |
HOME | AWAY | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PTS | P | W | D | P | W | D | P | GF | GA | ||||
5 | ![]() |
+1 |
Reading | 44 | 25 | 8 | 0 | 4 | 5 | 5 | 3 | 37 | 28 |
6 | ![]() |
-3 |
AFC Bournemouth | 42 | 25 | 7 | 3 | 2 | 4 | 6 | 3 | 38 | 21 |
7 | ![]() |
0 |
Middlesbrough | 39 | 25 | 7 | 2 | 3 | 4 | 4 | 5 | 30 | 21 |
8 | ![]() |
0 |
Stoke City | 37 | 26 | 5 | 3 | 5 | 4 | 7 | 2 | 31 | 28 |
9 | ![]() |
+2 |
Blackburn Rovers | 36 | 25 | 5 | 4 | 3 | 5 | 2 | 6 | 40 | 28 |
14 | ![]() |
0 |
Huddersfield Town | 31 | 25 | 7 | 1 | 5 | 2 | 3 | 7 | 28 | 35 |
15 | ![]() |
0 |
Cardiff City | 29 | 24 | 4 | 2 | 7 | 4 | 3 | 4 | 30 | 28 |
16 | ![]() |
0 |
Millwall | 29 | 24 | 1 | 7 | 3 | 5 | 4 | 4 | 21 | 24 |
17 | ![]() |
+4 |
Queens Park Rangers | 27 | 25 | 3 | 4 | 5 | 3 | 5 | 5 | 23 | 31 |
18 | ![]() |
0 |
Birmingham City | 26 | 25 | 2 | 2 | 9 | 4 | 6 | 2 | 18 | 30 |
L | Champio... | Dom, 24 Jan (15:00) | Draw 0 | |||
W | Champio... | Wed, 20 Jan (19:00) | Draw 0 | |||
L | Champio... | Sat, 16 Jan (12:30) | Draw 0 | |||
L | FA Cup | Sat, 09 Jan (18:00) | Draw 0 | |||
W | Champio... | Sat, 02 Jan (15:00) | Draw 0 | |||
L | Champio... | 29 Dec 2020 (19:00) | Draw 0 |
It will soon be available the "Match forecast"
These data are estimates and guidance generated by XOCU ™
Saturday, 23 february 2013 | |||||
---|---|---|---|---|---|
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
Sunday, 24 february 2013 | |||||
FT | Draw 0 |
Final del partido. 'Millwall' ha ganado al 'Middlesbrough' por 1 a 2
¡Gol del 'Middlesbrough'! Ha marcado C. Main el 1 - 2
Cambio. Sale del campo M. Emnes y entra en su lugar S. McDonald
Cambio. Sale del campo y entra en su lugar I. Miller
Cambio. Sale del campo R. Williams y entra en su lugar M. Carayol
¡Gol del 'Millwall'! Ha marcado M. Woolford el 0 - 2
¡Gol en propia puerta! Ha marcado G. Friend el 0 - 1
16 | J. McEachran | 0 | |
10 | N. Bailey | 0 | |
4 | G. Friend | 0 | |
14 | R. Williams | 0 | |
7 | G. Leadbitter | 0 | |
9 | M. Emnes | 0 | |
23 | C. Main | 1 | |
6 | S. McManus | 0 | |
1 | J. Steele | 0 | |
3 | A. Bikey-Amougou | 0 | |
12 | 0 | ||
Bench | |||
30 | I. Miller | 0 | |
27 | S. McDonald | 0 | |
11 | E. Ledesma | 0 | |
33 | R. Smallwood | 0 | |
15 | S. Hines | 0 | |
31 | C. Ripley | 0 | |
19 | M. Carayol | 0 |
13 | B. Afobe | 0 | |
27 | K. Osborne | 0 | |
1 | D. Forde | 0 | |
3 | D. Shittu | 0 | |
2 | A. Dunne | 0 | |
26 | N. Abdou | 0 | |
18 | M. Woolford | 1 | |
9 | J. Marquis | 0 | |
4 | J. Wright | 0 | |
16 | M. Beevers | 0 | |
14 | J. Henry | 0 | |
Bench | |||
22 | D. N'Guessan | 0 | |
10 | N. Tyson | 0 | |
25 | A. Smith | 0 | |
20 | A. Keogh | 0 | |
33 | 0 | ||
6 | L. Trotter | 0 | |
28 | S. Malone | 0 |
0-0 | 0 |
0-1 | 0 |
0-2 | 0 |
0-M | 0 |
1-0 | 0 |
1-1 | 0 |
1-2 | 0 |
1-M | 0 |
2-0 | 0 |
2-1 | 0 |
2-2 | 0 |
2-M | 0 |
M-0 | 0 |
M-1 | 0 |
M-2 | 0 |
M-M | 0 |
Currently there are no scores for this match data
In Xocu there is a monthly and yearly competition of predictors. The score is obtained in the following way
Así pues, si se acierta una porra exacta se obtienen un total de 16 puntos (5+3+3+4+1)
To predict, you have to choose how many goals will score the local team and how many the visitor team: 0, 1, 2 or M, being M any number of goals equal to or greater than 3.
It's time for you to demonstrate how much you know about football and win others!