

Final del partido. 'Manchester City' ha ganado al 'Chelsea' por 3 a 1
Recibirás noticias de tus equipos, previas, directos, resultados... ¡Recomendado!
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 |
HOME | AWAY | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PTS | P | W | D | P | W | D | P | GF | GA | ||||
1 | ![]() |
0 |
Liverpool | 49 | 17 | 9 | 0 | 0 | 7 | 1 | 0 | 42 | 14 |
2 | ![]() |
0 |
Leicester City | 39 | 17 | 7 | 2 | 0 | 5 | 1 | 2 | 40 | 11 |
3 | ![]() |
0 |
Manchester City | 32 | 16 | 5 | 1 | 2 | 5 | 1 | 2 | 44 | 19 |
4 | ![]() |
0 |
Chelsea | 29 | 17 | 4 | 2 | 3 | 5 | 0 | 3 | 31 | 25 |
5 | ![]() |
+3 |
Tottenham Hotspur | 26 | 17 | 5 | 2 | 1 | 2 | 3 | 4 | 32 | 24 |
6 | ![]() |
0 |
Manchester United | 25 | 17 | 4 | 4 | 1 | 2 | 3 | 3 | 26 | 20 |
W | U. Champions League | Wed, 11 Dec (17:55) | Draw 0 | |||
L | P. League | Sat, 07 Dec (17:30) | Draw 0 | |||
W | P. League | Mar, 03 Dec (20:15) | Draw 0 | |||
D | P. League | Sat, 30 Nov (12:30) | Draw 0 | |||
D | U. Champions League | Mar, 26 Nov (20:00) | Draw 0 | |||
W | P. League | Sat, 23 Nov (17:30) | Draw 0 |
L | P. League | Sat, 14 Dec (15:00) | Draw 0 | |||
W | U. Champions League | Mar, 10 Dec (20:00) | Draw 0 | |||
L | P. League | Sat, 07 Dec (12:30) | Draw 0 | |||
W | P. League | Wed, 04 Dec (19:30) | Draw 0 | |||
L | P. League | Sat, 30 Nov (15:00) | Draw 0 | |||
D | U. Champions League | Wed, 27 Nov (17:55) | Draw 0 | |||
L | P. League | Sat, 23 Nov (17:30) | Draw 0 |
It will soon be available the "Match forecast"
These data are estimates and guidance generated by XOCU ™
Saturday, 23 november 2019 | |||||
---|---|---|---|---|---|
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
Sunday, 24 november 2019 | |||||
FT | Draw 0 | ||||
Monday, 25 november 2019 | |||||
FT | Draw 0 |
Final del partido. 'Manchester City' ha ganado al 'Chelsea' por 3 a 1
¡Gol del 'Manchester City'! Ha marcado el 3 - 1
¡Gol del 'Manchester City'! Ha marcado el 2 - 1
¡Gol del 'Manchester City'! Ha marcado el 1 - 1
¡Gol del 'Chelsea'! Ha marcado el 0 - 1
0-0 | 0 |
0-1 | 0 |
0-2 | 0 |
0-M | 0 |
1-0 | 0 |
1-1 | 0 |
1-2 | 0 |
1-M | 0 |
2-0 | 0 |
2-1 | 0 |
2-2 | 0 |
2-M | 0 |
M-0 | 0 |
M-1 | 0 |
M-2 | 0 |
M-M | 0 |
Currently there are no scores for this match data
In Xocu there is a monthly and yearly competition of predictors. The score is obtained in the following way
Así pues, si se acierta una porra exacta se obtienen un total de 16 puntos (5+3+3+4+1)
To predict, you have to choose how many goals will score the local team and how many the visitor team: 0, 1, 2 or M, being M any number of goals equal to or greater than 3.
It's time for you to demonstrate how much you know about football and win others!