

Final del partido. 'Ljungskile' ha ganado al 'Karlskrona' por 2 a 1
Recibirás noticias de tus equipos, previas, directos, resultados... ¡Recomendado!
It will soon be available the "Match forecast"
These data are estimates and guidance generated by XOCU ™
Saturday, 29 april 2017 | |||||
---|---|---|---|---|---|
FT | Draw 0 | ||||
FT | Draw 0 | ||||
Sunday, 30 april 2017 | |||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
Monday, 01 may 2017 | |||||
FT | Draw 0 |
Final del partido. 'Ljungskile' ha ganado al 'Karlskrona' por 2 a 1
Tarjeta amarilla para L. Dahl (Ljungskile)
Tarjeta amarilla para A. Kitic (Ljungskile)
Cambio. Sale del campo J. Löfgren y entra en su lugar E. Franzén
Tarjeta amarilla para R. Holgersson (Karlskrona)
¡Gol del 'Ljungskile'! Ha marcado P. Wallin el 2 - 1
Cambio. Sale del campo J. Gustafsson y entra en su lugar L. Dahl
Tarjeta amarilla para J. Löfgren (Karlskrona)
Cambio. Sale del campo J. Olsson y entra en su lugar T. Filipovic
¡Gol del 'Karlskrona'! Ha marcado A. Dahlström el 1 - 1
Cambio. Sale del campo O. Jagne y entra en su lugar H. Dahlqvist
¡Gol de penalti! Ha marcado R. Strömberg el 1 - 0
Tarjeta amarilla para K. Lindqvist (Karlskrona)
Tarjeta amarilla para J. Gustafsson (Karlskrona)
Tarjeta amarilla para J. Olsson (Ljungskile)
Tarjeta amarilla para O. Jagne (Ljungskile)
Tarjeta amarilla para R. Thompson (Ljungskile)
Z. Lubin | 0 | ||
R. Thompson | 0 | ||
P. Wallin | 1 | ||
H. Bohman | 0 | ||
24 | A. Kitic | 0 | |
11 | J. Olsson | 0 | |
15 | A. Mellqvist | 0 | |
16 | D. Frölund | 0 | |
O. Jagne | 0 | ||
R. Strömberg | 1 | ||
J. Gustafsson | 0 | ||
Bench | |||
S. Forslund | 0 | ||
20 | L. Dahl | 0 | |
F. Karlin | 0 | ||
H. Dahlqvist | 0 | ||
V. Mollapolci | 0 | ||
23 | N. Holgersson | 0 | |
T. Filipovic | 0 |
S. Halle | 0 | ||
J. Gustafsson | 0 | ||
J. Löfgren | 0 | ||
A. Dahlström | 1 | ||
K. Petersson | 0 | ||
A. Eriksson | 0 | ||
V. Gustafsson | 0 | ||
E. Petersson | 0 | ||
S. Hansson | 0 | ||
R. Holgersson | 0 | ||
K. Lindqvist | 0 | ||
Bench | |||
J. Karlsson | 0 | ||
P. Olsson | 0 | ||
R. Persson | 0 | ||
J. Robledo | 0 | ||
F. Zickbauer | 0 | ||
E. Franzén | 0 | ||
A. Larsson | 0 |
0-0 | 0 |
0-1 | 0 |
0-2 | 0 |
0-M | 0 |
1-0 | 0 |
1-1 | 0 |
1-2 | 0 |
1-M | 0 |
2-0 | 0 |
2-1 | 0 |
2-2 | 0 |
2-M | 0 |
M-0 | 0 |
M-1 | 0 |
M-2 | 0 |
M-M | 0 |
Currently there are no scores for this match data
In Xocu there is a monthly and yearly competition of predictors. The score is obtained in the following way
Así pues, si se acierta una porra exacta se obtienen un total de 16 puntos (5+3+3+4+1)
To predict, you have to choose how many goals will score the local team and how many the visitor team: 0, 1, 2 or M, being M any number of goals equal to or greater than 3.
It's time for you to demonstrate how much you know about football and win others!