

Final del partido. 'Leicester City' ha ganado al 'Chelsea' por 2 a 0
Recibirás noticias de tus equipos, previas, directos, resultados... ¡Recomendado!
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 |
HOME | AWAY | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PTS | P | W | D | P | W | D | P | GF | GA | ||||
1 | ![]() |
0 |
Manchester City | 59 | 25 | 9 | 2 | 1 | 9 | 3 | 1 | 50 | 15 |
2 | ![]() |
0 |
Manchester United | 49 | 25 | 6 | 3 | 4 | 8 | 4 | 0 | 53 | 32 |
3 | ![]() |
0 |
Leicester City | 49 | 25 | 6 | 1 | 5 | 9 | 3 | 1 | 44 | 27 |
4 | ![]() |
+2 |
West Ham United | 45 | 25 | 7 | 3 | 3 | 6 | 3 | 3 | 39 | 29 |
5 | ![]() |
0 |
Chelsea | 43 | 25 | 6 | 4 | 2 | 6 | 3 | 4 | 41 | 25 |
6 | ![]() |
-2 |
Liverpool | 40 | 25 | 7 | 2 | 4 | 4 | 5 | 3 | 45 | 34 |
7 | ![]() |
0 |
Everton | 40 | 24 | 4 | 2 | 6 | 8 | 2 | 2 | 37 | 33 |
W | P. League | Dom, 21 Feb (14:05) | Draw 0 | |||
D | U. Europa League | Thu, 18 Feb (17:55) | Draw 0 | |||
W | P. League | Sat, 13 Feb (12:30) | Draw 0 | |||
W | FA Cup | Wed, 10 Feb (19:30) | Draw 0 | |||
D | P. League | Dom, 07 Feb (14:00) | Draw 0 | |||
W | P. League | Wed, 03 Feb (18:00) | Draw 0 | |||
L | P. League | Dom, 31 Jan (14:00) | Draw 0 | |||
D | P. League | Wed, 27 Jan (20:15) | Draw 0 |
W | U. Champions League | Mar, 23 Feb (20:00) | Draw 0 | |||
D | P. League | Sat, 20 Feb (12:30) | Draw 0 | |||
W | P. League | Mon, 15 Feb (20:00) | Draw 0 | |||
W | FA Cup | Thu, 11 Feb (20:00) | Draw 0 | |||
W | P. League | Dom, 07 Feb (19:15) | Draw 0 | |||
W | P. League | Thu, 04 Feb (20:00) | Draw 0 | |||
W | P. League | Dom, 31 Jan (12:00) | Draw 0 | |||
D | P. League | Wed, 27 Jan (18:00) | Draw 0 |
It will soon be available the "Match forecast"
These data are estimates and guidance generated by XOCU ™
Tuesday, 12 january 2021 | |||||
---|---|---|---|---|---|
FT | Draw 0 | ||||
FT | Draw 0 | ||||
Wednesday, 13 january 2021 | |||||
FT | Draw 0 | ||||
Thursday, 14 january 2021 | |||||
FT | Draw 0 | ||||
Tuesday, 19 january 2021 | |||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
Wednesday, 20 january 2021 | |||||
FT | Draw 0 | ||||
Thursday, 21 january 2021 | |||||
FT | Draw 0 | ||||
Tuesday, 23 february 2021 | |||||
FT | Draw 0 | ||||
Sunday, 21 march 2021 | |||||
Draw 0 |
Final del partido. 'Leicester City' ha ganado al 'Chelsea' por 2 a 0
¡Gol del 'Leicester City'! Ha marcado el 2 - 0
¡Gol del 'Leicester City'! Ha marcado el 1 - 0
0-0 | 0 |
0-1 | 0 |
0-2 | 0 |
0-M | 0 |
1-0 | 0 |
1-1 | 0 |
1-2 | 0 |
1-M | 0 |
2-0 | 0 |
2-1 | 0 |
2-2 | 0 |
2-M | 0 |
M-0 | 0 |
M-1 | 0 |
M-2 | 0 |
M-M | 0 |
Currently there are no scores for this match data
In Xocu there is a monthly and yearly competition of predictors. The score is obtained in the following way
Así pues, si se acierta una porra exacta se obtienen un total de 16 puntos (5+3+3+4+1)
To predict, you have to choose how many goals will score the local team and how many the visitor team: 0, 1, 2 or M, being M any number of goals equal to or greater than 3.
It's time for you to demonstrate how much you know about football and win others!