

Final del partido. 'LASK Linz' ha ganado al 'Kapfenberger SV' por 1 a 2
Recibirás noticias de tus equipos, previas, directos, resultados... ¡Recomendado!
It will soon be available the "Match forecast"
These data are estimates and guidance generated by XOCU ™
Final del partido. 'LASK Linz' ha ganado al 'Kapfenberger SV' por 1 a 2
Cambio. Sale del campo R. Gartler y entra en su lugar M. Reiter
Cambio. Sale del campo R. Seebacher y entra en su lugar D. Frieser
Tarjeta amarilla para F. Luckeneder (LASK Linz)
Cambio. Sale del campo P. Schagerl y entra en su lugar D. Geissler
¡Gol del 'LASK Linz'! Ha marcado L. Grgic el 1 - 2
¡Gol del 'Kapfenberger SV'! Ha marcado Jorge Elias el 1 - 1
Tarjeta amarilla para M. Haas (Kapfenberger SV)
Cambio. Sale del campo D. Imbongo y entra en su lugar T. Mayer
Tarjeta amarilla para C. Ramsebner (LASK Linz)
Cambio. Sale del campo F. Flecker y entra en su lugar Sergi Arimany
¡Gol del 'LASK Linz'! Ha marcado Paulo Otávio el 0 - 1
Cambio. Sale del campo D. Erdogan y entra en su lugar P. Michorl
1 | C. Nicht | 0 | |
16 | M. Haas | 0 | |
4 | N. Lakić-Pešić | 0 | |
20 | M. Ritscher | 0 | |
18 | S. Meusburger | 0 | |
14 | F. Flecker | 0 | |
17 | D. Sencar | 0 | |
27 | R. Seebacher | 0 | |
29 | João Victor | 0 | |
11 | P. Schagerl | 0 | |
22 | Jorge Elias | 1 | |
Bench | |||
12 | C. Petrovcic | 0 | |
5 | Dennis Nieblas | 0 | |
7 | E. Bahtić | 0 | |
10 | D. Frieser | 0 | |
21 | D. Geissler | 0 | |
9 | T. Petrović | 0 | |
24 | Sergi Arimany | 0 |
31 | F. Dmitrovic | 0 | |
17 | F. Luckeneder | 0 | |
15 | C. Ramsebner | 0 | |
25 | Paulo Otávio | 1 | |
16 | L. Grgic | 1 | |
26 | R. Ranftl | 0 | |
21 | D. Erdogan | 0 | |
10 | R. Rep | 0 | |
7 | R. Gartler | 0 | |
28 | D. Imbongo | 0 | |
8 | Fabiano | 0 | |
Bench | |||
35 | M. Penz | 0 | |
13 | M. Ullmann | 0 | |
29 | M. Lageder | 0 | |
23 | M. Reiter | 0 | |
37 | F. Miesenböck | 0 | |
4 | P. Michorl | 0 | |
22 | T. Mayer | 0 |
0-0 | 0 |
0-1 | 0 |
0-2 | 0 |
0-M | 0 |
1-0 | 0 |
1-1 | 0 |
1-2 | 0 |
1-M | 0 |
2-0 | 0 |
2-1 | 0 |
2-2 | 0 |
2-M | 0 |
M-0 | 0 |
M-1 | 0 |
M-2 | 0 |
M-M | 0 |
Currently there are no scores for this match data
In Xocu there is a monthly and yearly competition of predictors. The score is obtained in the following way
Así pues, si se acierta una porra exacta se obtienen un total de 16 puntos (5+3+3+4+1)
To predict, you have to choose how many goals will score the local team and how many the visitor team: 0, 1, 2 or M, being M any number of goals equal to or greater than 3.
It's time for you to demonstrate how much you know about football and win others!