

Final del partido. 'Barcelona' ha ganado al 'Ferencváros' por 0 a 3
Recibirás noticias de tus equipos, previas, directos, resultados... ¡Recomendado!
W | NB I | Wed, 27 Jan (19:00) | Draw 0 | |||
D | NB I | Sat, 23 Jan (16:00) | Draw 0 | |||
L | NB I | Wed, 20 Jan (19:00) | Draw 0 | |||
W | C. Friendlies | Wed, 13 Jan (16:00) | Draw 0 | |||
L | C. Friendlies | Sat, 09 Jan (15:30) | Draw 0 |
W | C. del Rey | Wed, 27 Jan (20:00) | Draw 0 | |||
W | LaLiga | Dom, 24 Jan (15:15) | Draw 0 | |||
W | C. del Rey | Thu, 21 Jan (20:00) | Draw 0 | |||
L | S. Cup | Dom, 17 Jan (20:00) | Draw 0 | |||
D | S. Cup | Wed, 13 Jan (20:00) | Draw 0 | |||
W | LaLiga | Sat, 09 Jan (17:30) | Draw 0 | |||
W | LaLiga | Wed, 06 Jan (20:00) | Draw 0 | |||
W | LaLiga | Dom, 03 Jan (20:00) | Draw 0 | |||
D | LaLiga | 29 Dec 2020 (18:15) | Draw 0 |
It will soon be available the "Match forecast"
These data are estimates and guidance generated by XOCU ™
Tuesday, 01 december 2020 | |||||
---|---|---|---|---|---|
FT | Draw 0 | ||||
FT | Draw 0 | ||||
Wednesday, 02 december 2020 | |||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 |
Final del partido. 'Barcelona' ha ganado al 'Ferencváros' por 0 a 3
¡Gol de penalti! Ha marcado el 0 - 3
¡Gol del 'Barcelona'! Ha marcado el 0 - 2
¡Gol del 'Barcelona'! Ha marcado el 0 - 1
0-0 | 0 |
0-1 | 0 |
0-2 | 0 |
0-M | 0 |
1-0 | 0 |
1-1 | 0 |
1-2 | 0 |
1-M | 0 |
2-0 | 0 |
2-1 | 0 |
2-2 | 0 |
2-M | 0 |
M-0 | 0 |
M-1 | 0 |
M-2 | 0 |
M-M | 0 |
Currently there are no scores for this match data
In Xocu there is a monthly and yearly competition of predictors. The score is obtained in the following way
Así pues, si se acierta una porra exacta se obtienen un total de 16 puntos (5+3+3+4+1)
To predict, you have to choose how many goals will score the local team and how many the visitor team: 0, 1, 2 or M, being M any number of goals equal to or greater than 3.
It's time for you to demonstrate how much you know about football and win others!